100 Percent Club for July 2012
Southern California Blood Services Region
August 3, 2012
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Accent Care | Ontario |
| Al Bahr Shrine Center | San Diego |
| Alhambra Community | Alhambra |
| American Red Cross | Riverside |
| American Red Cross | Camarillo |
| American Red Cross Arcadia Chapter | Arcadia |
| Baxter Bioscience | Thousand Oaks |
| Bellflower Community | Bellflower |
| Bethany Lutheran Church | Long Beach |
| Boeing Company | Seal Beach |
| Boeing Company Building 54 | Long Beach |
| Boeing Company Building 800 | Long Beach |
| Boeing Fitness Center | Long Beach |
| Buffalo Wild Wings | Eastvale |
| Burbank Community | Burbank |
| California City Correctional Facility | Calif City |
| California College | National City |
| Caltrans | Los Angeles |
| Canon USA | Irvine |
| Central Christian Church | Lancaster |
| Chili's | Downey |
| Chili's | Glendora |
| Chili's | Yorba Linda |
| Chilis Corona | Corona |
| Chula Vista South Bay Service Center | San Diego |
| Church of Jesus Christ of Latter Day Saints | Edwards |
| Church of Jesus Christ of Latter-Day Saints | Whittier |
| Citrus Valley Medical Center-Inter-Community Campus | Covina |
| City of Dana Point | Dana Point |
| City of Riverside Fire Department Emergency Operations Division | Riverside |
| Coca Cola Bottling | Cucamonga |
| Corona Regional Medical Center | Corona |
| Cox Communications | Rancho Santa Margarita |
| Dart Container | Corona |
| DCH Auto Group | Temecula |
| Department of Motor Vehicles | Van Nuys |
| Discover Home Loans | Irvine |
| East Los Angeles College | Monterey Park |
| Econolite Group Incorporated | Anaheim |
| Edwards AFB Chapel 1 | Edward |
| El Camino College | Torrance |
| Electrical Training Institute | Los Angeles |
| Encinitas Library | Encinitas |
| Epiphany Catholic Church | South El Monte |
| Equity Sorrento Towers South | San Diego |
| Everest College | City Industry |
| Experian | Costa Mesa |
| First Lutheran Church | Fontana |
| Focus Diagnostic | Cypress |
| Foothill Presbyterian Hospital | Glendora |
| Fox Entertainment | Los Angeles |
| Galpin Motors | North Hills |
| Gandolfo's Deli | Rancho Cucamonga |
| Genpact Mortgage Services | Irvine |
| Golden West College Police Academy | Huntington Beach |
| Grace First Presbyterian Church | Long Beach |
| Guild Mortgage Company | San Diego |
| Habitat for Humanity | Riverside |
| Holy Family Catholic Church | Glendale |
| Hope Chapel Christian Church | Hermosa Beach |
| Horizon Christian Fellowship | San Diego |
| Huntington Beach Lifeguards | Huntington Beach |
| Hyatt Regency Resort & Spa | Huntington Beach |
| In N Out | Irvine |
| Jersey Mike's Subs | Murrieta |
| KLOS Radio | Fullerton |
| KLOS Radio | Glendale |
| KLOS Radio | Long Beach |
| KLOS Radio | Pomona |
| KLOS Radio | Santa Ana |
| KLOS Radio | Santa Clarita |
| KLOS Radio | Santa Monica |
| KLOS Radio | Temecula |
| KLOS Radio | Thousand Oaks |
| KLOS Radio | Woodland Hills |
| LA Islamic Center | Los Angeles |
| Leisure World | Seal Beach |
| Life Bridge Church | San Diego |
| Los Angeles County Department of Child Services | Glendora |
| Los Angeles County Department of Environmental Services | Baldwin Park |
| Los Angeles County Department of Social Services Belvedere | East Los Angeles |
| Los Angeles County District Attorney | Los Angeles |
| Los Angeles County Lifeguards | Manhattan Beach |
| Los Angeles County Pitchess Detention Center | Castaic |
| Los Cerritos Shopping Center | Cerritos |
| Maria Regina Catholic Church | Gardena |
| Marriott Hotel | San Diego |
| Marriott Hotel | La Jolla |
| Mc Millin Realty | Chula Vista |
| Morgan Drexen | Costa Mesa |
| Muller Company | Santa Ana |
| Musicians Institute | Los Angeles |
| NASA | Edwards |
| National Charity League | Glendale |
| National Oilwell Varco | Orange |
| Oceanside Masonic Center | Oceanside |
| Orange County Children & Family Services | Orange |
| Our Lady of Fatima Catholic Church | San Clemente |
| Our Lady of Guadalupe | San Bernardino |
| Our Lady of the Pillar | Santa Ana |
| Our Lady of the Valley Church | Hemet |
| Pala Casino | Pala |
| Paramount Contractors and Developers | Hollywood |
| PennyMac Loan Services | Moorpark |
| Pentair Water | Moorpark |
| Petco Corporate Ofiice Building 4 | San Diego |
| Pomona Valley Hospital Medical Center | Pomona |
| Poway Community | Poway |
| Rancho Pennasquitos Library | San Diego |
| Rancho Springs Medical Center | Murrieta |
| Revival Church | Menifee |
| Sacred Heart Church | Pomona |
| San Antonio Catholic Church | Anaheim Hills |
| San Clemente Community | San Clemente |
| San Diego County Fair | Del Mar |
| San Diego Job Corps | Imperial Beach |
| San Diego Police Department | San Diego |
| Santa Margarita Town Center | Rancho Santa Margarita |
| Santa Monica College | Santa Monica |
| Santa Rosa Catholic Church | San Fernando |
| Scripps Health Campus Point | San Diego |
| Serra High School | Gardena |
| Sheriffs Training and Regional Services Center | Whittier |
| Simi Valley Hospital | Simi Valley |
| Six Flags Magic Mountain | Valencia |
| Sony Online Entertainment Incorporated | San Diego |
| South County Department of Children Family Services | Lakewood |
| Spirit and Truth Worship Center | Orange |
| St Agnes Catholic Church | Los Angeles |
| St Cecilia Catholic Church | Tustin |
| St Cyprians Catholic Church | Long Beach |
| St Edward the Confessor Catholic Chuch | Dana Point |
| St Maria Goretti Church | Long Beach |
| St Marys Catholic Church | Escondido |
| St Philip Neri Catholic Church | Lynwood |
| St. Annes Catholic Church | Seal Beach |
| St. Vincent de Paul | Huntington Beach |
| State of California Department of Fish and Game | San Diego |
| Stevenson Fitness | Oak Park |
| SunCoast Properties | Irvine |
| Surterre Properties | Newport Beach |
| Time Warner | San Diego |
| Time Warner Communications | Chatsworth |
| Timken Aftermarket Solutions | Los Alamitos |
| TR Chilis | Rancho Cucamonga |
| TR Ventura Community | Ventura |
| Trabuco Presbyterian Church | Trabuco Canyon |
| Trader Joes | Costa Mesa |
| Transwestern | Los Angeles |
| Unified Grocers Incorporated | Commerce |
| United Church of the Valley | Murrieta |
| United HealthCare | Santa Ana |
| United Stationers | City Industry |
| United Teachers | Los Angeles |
| University of St Augustine for Health Sciences | San Marcos |
| Urban Corps of San Diego County | San Diego |
| US Air Force Aviation | El Segundo |
| US Border Patrol | Murrieta |
| US Coast Guard | San Pedro |
| US Customs and Border Protection | San Diego |
| USA Express Goodyear | Lake Forest |
| Wal-Mart | San Diego |
| Wal-Mart | San Marcos |
| Wal-Mart | Oceanside |
| Wal-Mart | Temecula |
| Water Garden | Santa Monica |
| Westwood Gateway | Los Angeles |
| White Memorial Medical Center | Los Angeles |
| Whole Foods Market | La Jolla |
| Yorba Linda Community | Yorba Linda |

