100 Percent Club for January 2011
Southern California Blood Services Region
February 2, 2011
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Alhambra Police Department | Alhambra |
| Americn Red Cross Santa Monica Chapter | Santa Monica |
| Apostolic Assembly | Fallbrook |
| Art Supply Warehouse | Westminster |
| Bank of America | Lancaster |
| Biosense Webster | Irwindale |
| Boeing Company Building 54 | Long Beach |
| Boeing Company Building 74 | Long Beach |
| Border Patrol | Chula Vista |
| Boron High School | Boron |
| Broadcom Corporation | San Diego |
| Burbank Community | Burbank |
| CACI Incorporated | San Diego |
| Cal Poly | Pomona |
| California Highway Patrol | Temecula |
| California Inst for Women | Corona |
| California State Prison | Lancaster |
| California State University Northridge | Northridge |
| California State University of San Marcos | San Marcos |
| Cameron Elementary School | West Covina |
| Camp Pendleton MALS 39 | Camp Pendleton |
| Capo Valley Church | San Juan Capistrano |
| CB Richard Ellis | Foothill Ranch |
| Cerritos Library | Cerritos |
| Cherokee Point Elementary | San Diego |
| Church of Jesus Christ of Latter Day Saints | Wildomar |
| Church of Jesus Christ of Latter Day Saints | La Verne |
| Citrus Valley Medical Center-Inter-Community Campus | Covina |
| City of Hemet Police Dept | Hemet |
| City of Long Beach | Long Beach |
| City of Orange | Orange |
| City of Palmdale | Palmdale |
| Claremont Community | Claremont |
| Clippers | Los Angeles |
| Coca Cola Bottling | Cucamonga |
| Community United Methodist Church | Huntington Beach |
| Coronado Police Department | Coronado |
| Corpus Christi Catholic Church | Bonita |
| Daphnes | Oceanside |
| Daphnes | Moorpark |
| Daphnes | Rancho Santa Margarita |
| Daphnes | Redondo Beach |
| Disneyland Harbor Pointe | Anaheim |
| Edwards AFB Chapel 1 | Edward |
| El Monte Community | El Monte |
| Emmanuel Lutheran Church | La Habra |
| FBI And US Veterans Administration | Los Angeles |
| Federal Building | Long Beach |
| Foothill Presbyterian Hospital | Glendora |
| Forever 21 | Los Angeles |
| Fountain Valley Sch Dist | Fountain Valley |
| Galpin Motors | North Hills |
| Glendora Police Department | Glendora |
| Hawthorne Math Science Academy | Hawthorne |
| Hilton Garden Inn-Montebello | Montebello |
| Holy Family Church | Hesperia |
| Holy Name of Mary Church | San Dimas |
| ITT Systems | Monrovia |
| King of Kings | Garden Grove |
| Leisure World | Seal Beach |
| Lincoln Property Company | Santa Ana |
| Los Angeles Cnty DSS Academy | Norwalk |
| Los Angeles County Department of Health | Los Angeles |
| Los Angeles County Department of Public Social Services | Lancaster |
| Los Angeles County Sheriff Department Ramona | Monterey Park |
| Los Angeles Police Department | Los Angeles |
| Los Angeles Police Department | North Hollywood |
| Los Angeles Police Department | Van Nuys |
| Los Angeles Police Department Administrative Building | Los Angeles |
| Los Angeles Police Department Topanga Station | Canoga Park |
| Los Angeles Police Department Valley Traffic Division | Panorama City |
| Los Angeles School Police Department | Los Angeles |
| Mary Star of the Sea | Oxnard |
| Moorpark College | Moorpark |
| Mount Carmel High School | San Diego |
| NASA | Edwards |
| New Hope Family Worship Ctr | Corona |
| Our Lady of Lourdes | Tujunga |
| Oxnard College | Oxnard |
| Panavision | Woodland Hills |
| Pomona Valley Hospital Medical Center | Pomona |
| Port of Long Beach | Long Beach |
| Prg Lighting | Sun Valley |
| PVH Neckwear Incorporated | Los Angeles |
| Rancho Santa Margarita Community Library | Rancho Santa Margarita |
| Rickenbacker Facility | Commerce |
| Saatchi and Saatchi | Torrance |
| San Diego City Fire Fighters Local 145 | San Diego |
| San Diego Police Department | San Diego |
| San Diego State University Student Activities Center | San Diego State University |
| San Marcos Smile Studio | San Marcos |
| San Pasqual High School | Escondido |
| Schurr High School | Montebello |
| Seventh Day Adventist- Culver City Spanish | Los Angeles |
| Simi Valley Community | Simi Valley |
| South Gate Spanish Seventh Day Adventist Church | Lynwood |
| St Marys Catholic Church | Escondido |
| St Albert the Great Church | Compton |
| St Andrew Newan Center | Riverside |
| St Bernard High School | Playa del Rey |
| St Helen Catholic Church | South Gate |
| St Judes Shrine of the West | San Diego |
| St Marks Lutheran Church | Hacienda Heights |
| Starbucks | San Diego |
| State Farm Insurance | Irvine |
| Temple Bat Yahm | Newport Beach |
| TR Ontario Community | Ontario |
| TR Ventura Community | Ventura |
| Unire Real Estate | San Diego |
| University California San Diego Circle K Club | La Jolla |
| University California San Diego Roosevelt Residential | La Jolla |
| University of California San Diego Alpha Epsilon Pi | La Jolla |
| US Attorney Office | Los Angeles |
| US Border Patrol | San Diego |
| VA Long Beach Healthcare System | Long Beach |
| Valley Presbyterian Hospital | Van Nuys |
| Victor Valley Union HS Dist | Victorville |
| Vista Fire Dept Station 1 | Vista |
| Wal-Mart | Oceanside |
| Wal-Mart | Temecula |
| Wal-Mart Super Center | Chino |
| West Covina Community | West Covina |
| Woodward HRT | Valencia |
| YMCA | North Hollywood |

