100 Percent Club for February 2012
Southern California Blood Services Region
March 7, 2012
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Acushnet | Carlsbad |
| Aerospace Corporation | El Segundo |
| Al Bahr Shrine Center | San Diego |
| American Red Cross | Riverside |
| American Suzuki Motor Corporation | Brea |
| Amtrak | Los Angeles |
| Antelope Valley Community | Palmdale |
| Anthem Blue Cross | Woodland Hills |
| Apostolic Assembly | Lake San Marcos |
| Army Navy Academy | Carlsbad |
| Army Reserve Center | Garden Grove |
| ASW Naval Base | San Diego |
| AT&T | Anaheim |
| Bank of America | Calabasas |
| Bank of America | Simi Valley |
| Bank of America | Westlake Village |
| Bay Shore Community Congregational Church | Long Beach |
| Birmingham High School | Van Nuys |
| Brea Community | Brea |
| Brentwood High School | Brentwood |
| Burbank Community | Burbank |
| Burbank Police Department | Burbank |
| Cal Poly | Pomona |
| California State Channel Islands | Camarillo |
| Calvary Lutheran Church | Solana Beach |
| Canyon Hills Presbyterian Church | Anaheim |
| CB Richard Ellis | Irvine |
| Century Centre | Irvine |
| Chaminade High School | West Hills |
| Chapman University Argyros Forum | Orange |
| Chula Vista South Bay Service Center | San Diego |
| Church of Jesus Christ of Latter-Day Saints | Torrance |
| Church of Jesus Christ of Latter-Day Saints | Glendora |
| Church of Jesus Christ of Latter-Day Saints | Huntington Beach |
| Church of Jesus Christ of Latter-Day Saints | San Clemente |
| Church of Jesus Christ of Latter-Day Saints | Chino Hills |
| Church of Jesus Christ of Latter-Day Saints | Fullerton |
| Cisco | Irvine |
| City of Garden Grove | Garden Grove |
| City of Victorville | Victorville |
| Claremont School of Theology | Claremont |
| College of the Canyons | Valencia |
| Comfort Keepers | Santa Clarita |
| Coronado Police Department | Coronado |
| Corpus Christi Catholic Church | Bonita |
| Crimson Technical College | Inglewood |
| Culver City High School | Culver City |
| Desert High School | Edwards AFB |
| Diamond Bar Community | Diamond Bar |
| Don Bosco Tech High School | Rosemead |
| Downey Community | Downey |
| Ducommun Incorporated | Orange |
| Earth Daughter Arts | Tarzana |
| East San Gabriel Valley ROP | West Covina |
| Edwards AFB South Base Pilot Test Flight Center | Edwards |
| Edwards Lifesciences | Irvine |
| El Cajon Heartland Masonic | El Cajon |
| El Modena High School | Orange |
| Encinitas Library | Encinitas |
| Esteban E Torres High School | Los Angeles |
| Fallbrook Presbyterian Church | Fallbrook |
| FBI And US Veterans Administration | Los Angeles |
| Ganesha High School | Pomona |
| Garey High School | Pomona |
| Grant High School | Van Nuys |
| Henry J Kaiser High School | Fontana |
| Hesperia Police Department | Hesperia |
| Holy Family High School | Glendale |
| Irvine Company | Irvine |
| J Paul Getty Center | Los Angeles |
| Joe & Mary Mottino YMCA | Oceanside |
| Joint Forces Training Base | Los Alamitos |
| Keller Williams Westside Realty | Los Angeles |
| La Crescenta Sheriffs Department | La Crescenta |
| Laguna Cliffs Resort & Spa | Dana Point |
| Laguna Presbyterian Church | Laguna Beach |
| Laguna Woods Village | Laguna Woods |
| LBA Realty | Irvine |
| Long Beach City College LAC | Long Beach |
| Los Angeles Community Development Department | Los Angeles |
| Los Angeles County Civic Center Hall of Administration | Los Angeles |
| Los Angeles County Internal Service | Downey |
| Los Angeles Fire Station 5 | Los Angeles |
| Los Angeles Police Department Pacific Division | Los Angeles |
| Los Angeles Police Department Training Academy | Los Angeles |
| Los Padrinos Juvenile Hall | Downey |
| Loyola High School | Los Angeles |
| Loyola Law School | Los Angeles |
| Mary Immaculate Catholic Church | Pacoima |
| Miramar College | San Diego |
| Molina Healthcare | Long Beach |
| Mountain View High School | El Monte |
| North Orange County Community College District | Anaheim |
| Ocean Hills Church | San Juan Capistrano |
| Oceanside Masonic Center | Oceanside |
| Olympian High School | Chula Vista |
| Pacific Life | Aliso Viejo |
| Pacific Life | Newport Beach |
| Palomar College | San Marcos |
| Panasonic Avionics | Lake Forest |
| Paramount Adult School | Paramount |
| Point Loma Nazarene University | San Diego |
| Pomona High School | Pomona |
| Prescription Solutions by Optum RX | Irvine |
| QTC Management | Diamond Bar |
| Quartz Hill High School | Quartz Hill |
| Rancho Cucamonga Community | Rancho Cucamonga |
| Regency Lighting | Chatsworth |
| Rialto High School | Rialto |
| Riverrock Realty | Santa Ana |
| Riverside County Library | Perris |
| Rock of the Foothills Lutheran Church | La Verne |
| Sage | Irvine |
| San Diego Job Corps | Imperial Beach |
| San Diego State University Student Activities Center | San Diego State University |
| San Francisco Solano Catholic Church | Rancho Santa Margarita |
| Sanitation Districts of Los Angeles County | Whittier |
| Santa Ana College | Santa Ana |
| Santa Monica Police Department | Santa Monica |
| Scripps Mercy Hospital | San Diego |
| Secret Service | Los Angeles |
| Sherman Oaks Center for Enriched Studies | Reseda |
| Solar Turbines | San Diego |
| Southern California Edison | Menifee |
| Southern California Gas Company | Anaheim |
| Spawar | San Diego |
| St Bede The Venerable | La Canada Flintridge |
| St Cross Episcopal Church | Hermosa Beach |
| St Elizabeth Ann Seton | Irvine |
| St Francis Medical Center | Lynwood |
| St James Catholic Church | Redondo Beach |
| St Joachim Catholic Church | Costa Mesa |
| St Jude Medical Center | Fullerton |
| St Madeleine Catholic Church | Pomona |
| St Margaret Mary Catholic Church | Lomita |
| Tarbut | Irvine |
| Temple Bat Yahm | Newport Beach |
| Temple Beth David | Westminster |
| Temple City Unified School District | Temple City |
| Toyota of Escondido | Escondido |
| Trane | City of Industry |
| Tustin High School | Tustin |
| Unified Grocers Incorporated | Commerce |
| Union Bank | Brea |
| Unire Real Estate | San Diego |
| University of California San Diego Lamda Phi Epsilon | La Jolla |
| University of California Irvine American Red Cross Club | Irvine |
| University of California San Diego Circle K Club | La Jolla |
| University of California San Diego Red Cross Club | La Jolla |
| University of California San Diego Alpha Epsilon Pi | La Jolla |
| US Air Force Aviation | El Segundo |
| Verdugo Woodlands Elementary School | Glendale |
| Verizon Wireless | Irvine |
| Vista High School | Lynwood |
| Webb High School | Claremont |
| Wellpoint | Westlake Village |

