100 Percent Club for February 2011
Southern California Blood Services Region
March 2, 2011
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Alcon Research LTD | Irvine |
| American Career College | Los Angeles |
| American Honda Motor Company Incorporated | Torrance |
| Americn Red Cross Santa Monica Chapter | Santa Monica |
| Anaheim City School District | Anaheim |
| Antelope Valley College | Lancaster |
| AT&T | Anaheim |
| Bank of America | Westlake Village |
| Bank of America | Simi Valley |
| Boys Scouts | Wildomar |
| Burbank Adult School | Burbank |
| Burbank Community | Burbank |
| Cal Poly Pomona Residential Suites | Pomona |
| California City High School | Calif City |
| California State University Fullerton Volunteer & Service Center | Fullerton |
| Caltrans | Los Angeles |
| Calvary Lutheran Church | Solana Beach |
| Chula Vista S Bay Service Center | San Diego |
| Church of Jesus Christ of Latter Day Saints | Lancaster |
| Church of Jesus Christ of Latter-Day Saints | Chino Hills |
| Church Of The Nativity | Rancho Santa Fe |
| Claremont McKenna College | Claremont |
| Congregation Shir Ha Ma Alot | Irvine |
| Deluxe Digital Studios | Burbank |
| Don Bosco Tech High School | Rosemead |
| Downey Community | Downey |
| Drug Enforcement Administration | Los Angeles |
| Earth Daughter Arts | Tarzana |
| East Los Angeles College | Monterey Park |
| El Cajon Heartland Masonic | El Cajon |
| El Monte Community | El Monte |
| El Segundo Community | El Segundo |
| Elk's Lodge | Mission Viejo |
| Encinitas Library | Encinitas |
| First Lutheran Church | Torrance |
| Grant High School | Van Nuys |
| Hoover High School | San Diego |
| Hope Worldwide Pomerado | San Diego |
| Huntington Beach Community | Huntington Beach |
| Jet Propulsion Laboratory | Pasadena |
| Joe & Mary Mottino Ymca | Oceanside |
| Kiwanis Club | Hermosa Beach |
| Laguna Cliffs Resort & Spa | Dana Point |
| Long Beach Fire Department | Long Beach |
| Los Angeles Community Development Department | Los Angeles |
| Los Angeles County Probation Office | Los Angeles |
| Los Angeles County Sheriff Department | Los Angeles |
| Los Angeles Police Department | Los Angeles |
| Los Angeles Police Department Foothill Division | Pacoima |
| Los Angeles Police Department Hollenbeck Division | Los Angeles |
| Loyola High School | Los Angeles |
| Major Market | Escondido |
| Mar Vista High School | Imperial Beach |
| Marlborough High School | Los Angeles |
| Mary's Tack and Feed | Del Mar |
| Miller Toyota | Culver City |
| Mira Mesa High School | San Diego |
| Montage | Beverly Hills |
| Moreno Valley Police Department | Moreno Valley |
| New Song Community Church | Oceanside |
| Newport Harbor High School | Newport Beach |
| Norte Vista High School | Riverside |
| Ocean View School District | Huntington Beach |
| Oceanside Masonic Center | Oceanside |
| Olympian High School | Chula Vista |
| Orange County Children & Family Services | Orange |
| Orange Unified School District | Orange |
| Pacific Hospital of Long Beach | Long Beach |
| Pacific Life | Newport Beach |
| Palomar College | San Marcos |
| Pierce College | Woodland Hills |
| QTC Management | Diamond Bar |
| Rancho Cucamonga Community | Rancho Cucamonga |
| Rancho Santa Margarita Community Library | Rancho Santa Margarita |
| Riverside Public Library | Riverside |
| Rosamond High School | Rosamond |
| San Diego State University Student Activities Center | San Diego State University |
| San Diego Workforce Partnership | San Diego |
| San Francisco Solano Catholic Church | Rancho Santa Margarita |
| Santa Paula Airport | Santa Paula |
| Scripps Clinic | San Diego |
| Serra High School | Gardena |
| Simi Valley Community | Simi Valley |
| Solar Turbines | San Diego |
| Southern California Edison | Compton |
| SP Downey Regional Medical Center Downey | Los Angeles |
| Spawar | San Diego |
| St Bede The Venerable | La Canada Flintridge |
| St Elizabeth Ann Seton | Irvine |
| St Lucy High School | Glendora |
| St Paul Lutheran Church | Garden Grove |
| St Raymonds Catholic Church | Downey |
| Starbucks | Temecula |
| Starbucks | San Dimas |
| Temple Beth David | Westminster |
| Temple City Unified School District | Temple City |
| The Lakes at El Segundo Golf Course | El Segundo |
| TR Ontario Community | Ontario |
| Tustin High School | Tustin |
| United Education Institute | Huntington Park |
| University California San Diego AMSA | La Jolla |
| University California San Diego Circle K Club | La Jolla |
| University of California San Diego P.A.S. S. | La Jolla |
| University of La Verne | La Verne |
| US Border Patrol | Pine Valley |
| US Border Patrol | San Diego |
| US Probation Office | Los Angeles |
| Valley Center High School | Valley Center |
| Verizon Wireless | Irvine |
| Village Academy High School at Indian Hill | Pomona |
| Webb High School | Claremont |
| Wells Fargo | Irvine |
| West Valley Christian Church | Bell Canyon |
| Westchester Community | Playa del Rey |
| Western High School | Anaheim |
| YogaWorks | Tarzana |

