100 Percent Club for December 2010
Southern California Blood Services Region
January 3, 2011
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Aliso Niguel High School | Aliso Viejo |
| Amargosa Creek Middle School | Lancaster |
| American Red Cross | Riverside |
| American Red Cross | Whittier |
| Anaheim High School | Anaheim |
| Antelope Valley High School | Lancaster |
| Apollo High School | Simi Valley |
| Bank of America | Simi Valley |
| Bank of America | Agoura |
| Bank of America | Garden Grove |
| Barlow Respiratory Hospital | Los Angeles |
| Bluepoint Solutions | Vista |
| Bolsa Grande High School | Garden Grove |
| Boston Market | Huntington Beach |
| BP | La Palma |
| Broadcom | Irvine |
| Buena Park Library | Buena Park |
| Ca State Univ Delta Sigma Pi | Long Beach |
| California State University Fullerton Volunteer & Service Center | Fullerton |
| Carlsbad Golf Center | Carlsbad |
| Chino Community | Chino |
| Claremont Community | Claremont |
| Clippers | Los Angeles |
| Cold Stone Creamery | Anaheim Hills |
| Cold Stone Creamery | Covina |
| Cold Stone Creamery | La Crescenta |
| Cold Stone Creamery | Santa Clarita |
| Crowe Horwath | Sherman Oaks |
| Downey Regional Medical Center | Downey |
| Edwards AFB South Base Pilot Test Flight Center | Edwards |
| El Cajon Heartland Masonic | El Cajon |
| El Capitan High School | Lakeside |
| El Monte Community | El Monte |
| Elizabeth Learning Center High School | Cudahy |
| Evergreen Baptist Church | Rosemead |
| Foothill Technology High School | Ventura |
| Frahm Dodge | Norco |
| Franklin Classical Middle School | Long Beach |
| Fry's Electronics | San Marcos |
| Glendale Memorial Hospital | Glendale |
| Good Shepherd Presbyterian Church | Los Alamitos |
| Granada Hills Community | Granada Hills |
| Hacienda-La Puente Unified School District | City Industry |
| Hamilton High School | Los Angeles |
| Henry's Marketplace | Encinitas |
| John Glenn High School | Norwalk |
| Johnson Controls | Cypress |
| Jordan High School | Los Angeles |
| LA Lutheran Middle-Senior High School | Sylmar |
| LA Mirada High School | La Mirada |
| Lanterman Development Center | Pomona |
| Le Cordon Bleu College of Culinary Arts | Pasadena |
| Lending Tree Loans/HLC | Irvine |
| Lincoln High School | San Diego |
| Los Angeles County Department of Social Services | Northridge |
| Los Angeles High School | Los Angeles |
| Los Angeles Police Department | Los Angeles |
| MB2 Raceway | Sylmar |
| Mercedes Benz | San Diego |
| Moss Brothers Auto Group | Moreno Valley |
| Moss Brothers Auto Group | Riverside |
| Moss Brothers Auto Group | San Bernardino |
| Mt Miguel High School | Spring Valley |
| Museum of Making Music | Carlsbad |
| National University Administration | La Jolla |
| North Coast Presbyterian Church | Encinitas |
| Northpark Elementary | Valencia |
| Oak Park High School | Oak Park |
| Orange Glen High School | Escondido |
| Pacific Mercantile Bank | Costa Mesa |
| Philly's Best | San Dimas |
| Poway Community | Poway |
| Prisk Elementary School | Long Beach |
| Qualcomm | San Diego |
| Rancho Cucamonga Community | Rancho Cucamonga |
| Rancho Santa Margarita Community Library | Rancho Santa Margarita |
| Richland High School | Orange |
| Rolling Hills Preparatory School | San Pedro |
| San Ysidro High School | San Diego |
| Santa Clara De Asis | Yorba Linda |
| Scripps Clinic | San Diego |
| Scripps Health Campus Point | San Diego |
| Shakeys | Temecula |
| Sherman Indian High School | Riverside |
| Sherman Oaks Center for Enriched Studies | Reseda |
| Simi Valley Community | Simi Valley |
| Southern California Gas Company | Chatsworth |
| Southwest High School | San Diego |
| Spawar | San Diego |
| St Bernard Catholic Church | Los Angeles |
| St Jane Frances De Chantal | North Hollywood |
| Starbucks | San Diego |
| State Compensation Insurance Fund | Santa Ana |
| Stellar Microelectronics | Valencia |
| Summit College | Anaheim |
| Sun Valley High School | Sun Valley |
| Symantec Corporation | Culver City |
| Taco Bell | Irvine |
| Tarbut | Irvine |
| Temple Ramat Zion | Northridge |
| The Walt Disney Company | Burbank |
| Thousand Oaks Community | Thousand Oaks |
| THQ | Agoura |
| Three Arch Bay | Laguna Beach |
| TR Ontario Community | Ontario |
| Transwestern Commercial Services | Glendale |
| Tri City Medical Center | Oceanside |
| UCR Ca Museum of Photography | Riverside |
| University of La Verne | La Verne |
| University of San Diego Biology Club | San Diego |
| University Southern California Rivalry | Los Angeles |
| US Post Office | Encinitas |
| Vail High School | Montebello |
| Verizon Wireless | Irvine |
| Villa Park High School | Villa Park |
| West Covina Community | West Covina |
| Western Digital | Irvine |

