100 Percent Club for August 2012
Southern California Blood Services Region
September 6, 2012
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| 24 Hour Fitness | Garden Grove |
| 24 Hour Fitness | Los Alamitos |
| 865 South Figueroa | Los Angeles |
| ACCO Engineered Systems | Glendale |
| Adat Shalom | Los Angeles |
| Al Bahr Shrine Center | San Diego |
| Alcon a Novartis Company | Irvine |
| Alhambra Community | Alhambra |
| Aliso Viejo Public Library | Aliso Viejo |
| American Forces Network March | Riverside |
| American Red Cross Commerce Chapter | Commerce |
| American Red Cross Employees | Pomona |
| Amtrak | Los Angeles |
| Antelope Valley Community | Palmdale |
| Archdiocese of Los Angeles | Los Angeles |
| AT&T | Anaheim |
| Bagels & Brew | Lake Forest |
| Bank of America | Simi Valley |
| Bank of America | Westlake Village |
| BD Biosciences | San Diego |
| Belkin International Incorporated | Playa Vista |
| Boston Market | Huntington Beach |
| Buena Park Downtown | Buena Park |
| Burbank Community | Burbank |
| C&D Zodiac | La Palma |
| CA Amforge Corporation | Azusa |
| CACI Incorporated | San Diego |
| Cafe Milagroso | Upland |
| Cajon High School | San Bernardino |
| Cal Poly | Pomona |
| California Elementary School | La Puente |
| California Highway Patrol | Monterey Park |
| California Institute of Technology | Pasadena |
| California Pizza Kitchen | West Covina |
| California State Channel Islands | Camarillo |
| California State University Northridge | Northridge |
| California State University of San Marcos | San Marcos |
| CB Richard Ellis 655 Central | Glendale |
| CB Richard Ellis Corporate Pointe | West Hills |
| CBS Television City | Los Angeles |
| Centinela Hospital Medical Center | Inglewood |
| Century Park | Century City |
| Chase | San Diego |
| Chevron Products | El Segundo |
| Chinese Bible Church of San Diego | San Diego |
| Chula Vista High School | Chula Vista |
| Chula Vista South Bay Service Center | San Diego |
| Church of Jesus Christ of Latter Day Saints | Los Angeles |
| Church of Jesus Christ of Latter Day Saints | Oak Park |
| Church of Jesus Christ of Latter Day Saints | Torrance |
| Church of Latter Day Saints Stake Center | Rancho Cucamonga |
| City of Agoura Hills | Agoura Hills |
| City of Anaheim Employees | Anaheim |
| City of Bellflower | Bellflower |
| City of Beverly Hills Employees | Beverly Hills |
| City of California City | California City |
| City of Fullerton Employees | Fullerton |
| City of Glendale | Glendale |
| City of Long Beach | Long Beach |
| City of Los Angeles Department of Public Works | Los Angeles |
| City of Norwalk Social Services | Norwalk |
| City of Orange | Orange |
| City of Redondo Beach | Redondo Beach |
| Claremont Manor | Claremont |
| Control Components Incorporated | Rancho Santa Margarita |
| Coronado at Newport | Newport Beach |
| Corpus Christi Catholic Church | Bonita |
| Crispin Porter and Bogusky | Santa Monica |
| Culver City City Hall | Culver City |
| Dana Point Library | Dana Point |
| Denso | Long Beach |
| Department of Water and Power | Sun Valley |
| Donahue Schriber | Costa Mesa |
| Douglas Emmett and Company | Los Angeles |
| Douglas Emmett Management, LLC | Los Angeles |
| Downey Community | Downey |
| Dr Blanscet Wellness Center | Murrieta |
| Eastside High School | Lancaster |
| Eaton Corporation | Costa Mesa |
| Edwards AFB South Base Pilot Test Flight Center | Edwards |
| El Cajon Heartland Masonic | El Cajon |
| El Segundo Community | El Segundo |
| EMI Music | Hollywood |
| Escondido High School | Escondido |
| Everest College | Los Angeles |
| Exxon Mobil | Torrance |
| Fashion Institute of Design | Los Angeles |
| FBI And US Veterans Administration | Los Angeles |
| FFF Enterprises | Temecula |
| FICO | San Diego |
| First American Corporation | Santa Ana |
| Fluidmaster, Inc. | San Juan Capistrano |
| Fremont College | Cerritos |
| Fry's Electronics | San Marcos |
| Fullerton Community Blood Drive | Fullerton |
| Garey High School | Pomona |
| GE Aviation | Santa Ana |
| Gehr Industries | Los Angeles |
| Genentech | Oceanside |
| Gibson Overseas Incorporated | Commerce |
| GKN Aerospace Bandy | Burbank |
| GKN Aerospace Transparency | Garden Grove |
| Glendale Community Civic Center | Glendale |
| Glendora Public Library | Glendora |
| Granada Hills Community | Granada Hills |
| Guitar Center Corporate Center | Westlake Village |
| Harley Davidson | Glendale |
| Henry Mayo Newhall Memorial Hospital | Valencia |
| Hilton Hotel | Beach Center |
| Hilton Hotel | Glendale |
| Hines | Los Angeles |
| House of Grace Church | Whittier |
| Hudson Pacific Properties | Culver City |
| Hyatt Regency Islandia | San Diego |
| Hyundai Motors of America | Costa Mesa |
| Immaculate Heart of Mary Church | Ramona |
| Indian Health Council | Valley Center |
| InfoTech Career College | Paramount |
| Ingram Micro | Santa Ana |
| International We Love You Foundation | Santee |
| ITT Technical Institute | San Dimas |
| Jet Propulsion Laboratory | Pasadena |
| Jewish Community Center | La Jolla |
| Kaplan College | San Diego |
| LA Islamic Center | Los Angeles |
| Lincoln Property Company | Santa Ana |
| Lockheed Martin | Palmdale |
| Loma Linda University School of Medicine Class of 2013 | Loma Linda |
| Long Beach Job Corps | Long Beach |
| Los Angeles County Department Of Children Services | Santa Fe Springs |
| Los Angeles County Agricultural Community | South Gate |
| Los Angeles County Community and Senior Services | Los Angeles |
| Los Angeles County Department Of Mental Health | Los Angeles |
| Los Angeles County Department of Social Services | Cudahy |
| Los Angeles County Department of Social Services | Los Angeles |
| Los Angeles County USC Medical Center | Los Angeles |
| Los Angeles Police Department | Hollywood |
| Los Angeles Police Department | North Hollywood |
| Los Angeles Police Department | Van Nuys |
| Los Angeles Police Department Administrative Building | Los Angeles |
| Los Cerritos Shopping Center | Cerritos |
| Magic 92.5 Cruise for the Cause | Chula Vista |
| Major Market | Escondido |
| Mary Immaculate Catholic Church | Pacoima |
| Metropolitan Water District | La Verne |
| Miramar College | San Diego |
| Mision Cristiana El Calvario | Lake Elsinore |
| Mission Basilica | San Juan Capistrano |
| Mission Lutheran Church | Laguna Niguel |
| Modern VideoFilm | Burbank |
| Montage Resort | Laguna Beach |
| Monterey Park Fire Departartment | Monterey Park |
| Montgomery High School | San Diego |
| Move Incorporated | Westlake Village |
| Mt Sierra College | Monrovia |
| Natural History Museum | Los Angeles |
| Naval Weapons Station | Seal Beach |
| Newport Corporation | Irvine |
| Norte Vista High School | Riverside |
| Northrop Grumman | Palmdale |
| Northrop Grummon Corporation | Azusa |
| Norwalk Army Recruiting Center | Norwalk |
| Oceanside Police Department | Oceanside |
| Olympian High School | Chula Vista |
| Orange Coast College | Costa Mesa |
| Orange County Department of Child Support Services | Santa Ana |
| Orange County Probation Department | Santa Ana |
| Orange County Transit Authority | Orange |
| Ormco Sybron Dental Special | Glendora |
| Our Lady of Guadalupe Church | Ontario |
| Our Lady of Victory Catholic | Los Angeles |
| Pacific College | Costa Mesa |
| Pacific Mercantile Bank | Costa Mesa |
| Paramount Pictures | Hollywood |
| PIMCO | Newport Beach |
| Port of Long Beach | Long Beach |
| Poway Community | Poway |
| Prospect Mortgage | Sherman Oaks |
| QSC Audio | Costa Mesa |
| Qualcomm | San Diego |
| Quest Software | Aliso Viejo |
| Rancho Los Amigos Hospital | Downey |
| Rancho Santa Margarita Community Library | Rancho Santa Margarita |
| Rancho Springs Medical Center | Murrieta |
| Rehab United Physical Therapy | San Diego |
| Resurrection Catholic Church | Escondido |
| River Rock Property Management | Irvine |
| Riverside County Library | Perris |
| Sacred Heart Catholic Church | Riverside |
| San Bernardino Valley College | San Bernardino |
| San Diego Job Corps | Imperial Beach |
| San Marino Center | San Marino |
| Santa Ana College | Santa Ana |
| Santa Margarita Water District | Rancho Santa Margarita |
| Scripps Green Hospital | La Jolla |
| Scripps Memorial Hospital | La Jolla |
| Scripps Mercy Hospital | San Diego |
| Seventh Day Adventist Church | City of Industry |
| Seventh Day Adventist Church | Huntington Park |
| Shakey's | Temecula |
| Shaw Industries | Santa Fe Springs |
| Shepherd of the Hills United Methodist Church | Mission Viejo |
| Simi Valley Community | Simi Valley |
| Skechers | Manhattan Beach |
| South Coast Air Quality | Diamond Bar |
| South El Monte High School | El Monte |
| Southern Ca Health Institute | North Hollywood |
| Southern California Edison | Pomona |
| Southern California Edison | Westminster |
| Southern California Gas Company | Anaheim |
| Southern California Gas Company | Chatsworth |
| Southern California Gas Company | Pico Rivera |
| Spawar | San Diego |
| St Anthony Claret Catholic Church | Anaheim |
| St Bridget of Sweden | Van Nuys |
| St Edward the Confessor Catholic Chuch | Dana Point |
| St Frances of Rome | Azusa |
| St John Neumann Parish | Irvine |
| St Joseph's Catholic Church | Upland |
| St Jude Medical Center | Fullerton |
| St Lorenzo Ruiz Catholic Church | Walnut |
| St Martin De Porres | Yorba Linda |
| St Matthew's Catholic Church | Long Beach |
| St Nicholas Parish | Laguna Woods |
| St Norberts Church | Orange |
| St Peters Catholic Church | Fallbrook |
| St Peters Episcopal Church | Del Mar |
| St Thomas Aquinas Church | Monterey Park |
| St. Hedwig Catholic Church | Los Alamitos |
| St. John Eudes | Chatsworth |
| Staples | La Mirada |
| Starbucks | Seal Beach |
| STEC Incorporated | Santa Ana |
| Summit Career College | Colton |
| Sunset Elementary | La Puente |
| TD Ameritrade | San Diego |
| The Atrium C/O Transwester | Irvine |
| The Sanctuary Church | Newhall |
| The Village at Morena Vista | San Diego |
| TR Ventura Community | Ventura |
| Union Bank | Brea |
| Unire Real Estate | San Diego |
| Universal Church | Glendale |
| Universal Electronics | Cypress |
| US Post Office | Encinitas |
| VA San Diego Healthcare Systems | San Diego |
| Vacco Industries | South El Monte |
| Valassis Direct Mail | East Los Angeles |
| Vans | Cypress |
| Verizon Wireless | Irvine |
| Village Academy High School at Indian Hill | Pomona |
| Wal-Mart | Santee |
| Warner Center Marriott | Woodland Hills |
| Wells Fargo Bank | El Monte |
| Wescom Credit Union | Anaheim |
| Westlake Financial Services | Los Angeles |
| Westwood College | Anaheim |
| Westwood College | Upland |
| Woodward | Valencia |
| World Trade Center | Long Beach |
| Yorba Linda Community | Yorba Linda |

