100 Percent Club for August 2011
Southern California Blood Services Region
September 1, 2011
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| 10100 Santa Monica Blvd | Los Angeles |
| 24 Hour Fitness | Garden Grove |
| American Red Cross Commerce Chapter | Commerce |
| Antelope Valley Family YMCA | Lancaster |
| Anthem Blue Cross | Woodland Hills |
| AT&T | Anaheim |
| Bank of America | Calabasas |
| Bank of America | Lake Elsinore |
| Bank of America | Simi Valley |
| Bank of America | Westlake Village |
| Bay Shore Community Congregational Church | Long Beach |
| Best Buy | Burbank |
| Beverly Hospital | Montebello |
| Blessed John XXIII Roman Catholic Church | Rialto |
| Bobrick Washroom Equipment | North Hollywood |
| Broadcom | Irvine |
| Broadcom Corporation | San Diego |
| Buena Park Downtown | Buena Park |
| C & D Zodiac | Huntington Beach |
| CA Amforge Corporation | Azusa |
| California College of San Diego | San Diego |
| California State Prison Los Angeles County | Lancaster |
| Camp Pendleton MALS 39 | Camp Pendleton |
| CB Richard Ellis | Irvine |
| CB Richard Ellis Corporate Pointe | West Hills |
| Chase | San Diego |
| Chase Bank | Chatsworth |
| Christ Our Savior United Methodist Church | Quartz Hill |
| Church of Jesus Christ of Latter-Day Saints | Chino Hills |
| Citrus Valley Medical Center-Queen of the Valley Campus | West Covina |
| City National Bank | Sherman Oaks |
| City of Bellflower | Bellflower |
| City of Beverly Hills Employees | Beverly Hills |
| City of Brea | Brea |
| City of California City | California City |
| City Of Commerce | Commerce |
| City of Covina Employees | Covina |
| City of Downey | Downey |
| City of Glendale | Glendale |
| City of Los Angeles Department of Public Works | Los Angeles |
| City of Moreno Valley | Moreno Valley |
| City of Orange | Orange |
| City of Riverside Employees | Riverside |
| City of Santa Fe Springs | Santa Fe Springs |
| Claremont Community | Claremont |
| Coca Cola | Downey |
| College of the Canyons | Valencia |
| ConocoPhillips | Wilmington |
| DCH Toyota | Oxnard |
| Deluxe Media Management | Valencia |
| Dependable Highway Express | Los Angeles |
| Dreamworks | Glendale |
| Edwards AFB Chapel 1 | Edward |
| Edwards AFB South Base Pilot Test Flight Center | Edwards |
| El Camino High School | Oceanside |
| El Monte Comprehensive Health Center | El Monte |
| El Segundo Community | El Segundo |
| Encinitas Library | Encinitas |
| Fair Isaac | San Diego |
| Fairplex Pomona McKinley | Pomona |
| Friends Community Church | Brea |
| Gehr Industries | Los Angeles |
| Genentech | Oceanside |
| Glendale Memorial Hospital | Glendale |
| Glenkirk Church | Glendora |
| Hampton Products | Foothill Ranch |
| High Desert Juvenile and Detention Assesment Center | Apple Valley |
| Holy Name of Mary Church | San Dimas |
| Hope Worldwide | Vista |
| Horizon Christian Fellowship | San Diego |
| Immaculate Heart of Mary Church | Ramona |
| Incarnation Catholic Church | Glendale |
| Irvine Company MacArthur Court | Newport Beach |
| Jacuzzi Incorporated | Chino |
| Jet Propulsion Laboratory | Pasadena |
| Joint Forces Training Base | Los Alamitos |
| Kiwanis | Glendale |
| LA Boxing | Lake Forest |
| Lanterman Development Center | Pomona |
| Light and Life Christian Fellowship | Downey |
| Lockheed Martin | Palmdale |
| Long Beach Job Corps | Long Beach |
| Los Angeles County Department Of Mental Health | Los Angeles |
| Los Angeles County South West Family | Los Angeles |
| Los Angeles County USC Medical Center | Los Angeles |
| Magic 92.5 Cruise for the Cause | Chula Vista |
| Milan Properties | North Hollywood |
| Mitsubishi Motors of America | Cypress |
| Mother of Sorrow Catholic Church | Los Angeles |
| Mt San Antonio College | Walnut |
| Museum of Making Music | Carlsbad |
| Naval Weapons Station | Seal Beach |
| New Wave Entertainment | Burbank |
| Northrop Grumman | Palmdale |
| OfficeWorks | San Diego |
| Olympian High School | Chula Vista |
| Oncore Manufacturing | San Marcos |
| Orange Coast College | Costa Mesa |
| Our Lady of Victory Catholic | Los Angeles |
| PCL Construction | San Diego |
| Phenomenex | Torrance |
| Platt College | Ontario |
| PM Realty Group | Newport Beach |
| Port of Long Beach | Long Beach |
| Pro Italia Motorcycles | Glendale |
| QTC Management | Diamond Bar |
| Quartz Hill High School | Quartz Hill |
| Rancho Springs Medical Center | Murrieta |
| River Springs Charter School | Temecula |
| Riverside County Library | Perris |
| Riverside Police Department | Riverside |
| San Dieguito United Methodist Church | Encinitas |
| Santa Margarita United Methodist Church | Rancho Santa Margarita |
| SAPA Extrusions | City of Industry |
| Scripps Ranch Library | San Diego |
| Shakeys | Temecula |
| Six Flags Magic Mountain | Valencia |
| South Coast Air Quality | Diamond Bar |
| Southern California Edison | Westminster |
| SP Downey Regional Medical Center | Los Angeles |
| Spawar | San Diego |
| St Aloysius Gonzaga Catholic Church | Los Angeles |
| St Matthews Church | Corona |
| St Pancratius Catholic Church | Lakewood |
| St Peters Catholic Church | Fallbrook |
| St Peters Episcopal Church | Del Mar |
| St. Hedwig Catholic Church | Los Alamitos |
| St. Regis Monarch Beach Resort | Monarch Beach |
| Starbucks | San Diego |
| Starbucks Escondido Promenade | Escondido |
| TD Ameritrade | San Diego |
| The Neighborhood Cup | Aliso Viejo |
| Thibiant International Inc | Chatsworth |
| Time Warner Cable | Van Nuys |
| Toshiba America Information Systems | Irvine |
| Transportation Security Administration | Los Angeles |
| Transwestern | Cypress |
| UEI College | Riverside |
| Unified Grocers Incorporated | Commerce |
| Union Tribune | San Diego |
| Unire Real Estate | San Diego |
| United Stationers | City Industry |
| Universal Electronics | Cypress |
| University California San Diego Circle K Club | La Jolla |
| University California San Diego Red Cross Club | La Jolla |
| US Post Office | Encinitas |
| Verizon Wireless | Irvine |
| Wal-Mart | San Diego |
| Wal-Mart | Temecula |
| Wal-Mart | Vista |
| Wedbush | Los Angeles |
| West Tech College | Moreno Valley |
| Western University of Health Sciences | Pomona |
| World Trade Center | Long Beach |
| YMCA | North Hollywood |
| Yorba Linda Community | Yorba Linda |

