100 Percent Club for October 2010
Pacific Northwest Blood Services Region
November 1, 2010
Blood drive sponsors help ensure that an adaquate blood supply is available in our community. Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
Select the title or plus symbol below to view content.
Oregon
| 1201 Lloyd Building | Portland |
| Abundant Life Church | Boring |
| A-Dec Inc. | Newberg |
| AIU Online | Beaverton |
| Albany Community | Albany |
| Alsea Clinic | Alsea |
| AMEC | Portland |
| Arlington High School and Community | Arlington |
| Banks Fire District 13 | Banks |
| Beaverton High School | Beaverton |
| Bend Research Corporate | Bend |
| Bend Research, Inc. | Bend |
| Boeing of Portland | Portland |
| Boys and Girls Club | Albany |
| Carestream Health, Inc. | White City |
| Central Oregon Community College | Bend |
| Christ the Good Shepherd Lutheran Church | Salem |
| Church of Jesus Christ of Latter-day Saints Beaverton West Stake | Beaverton |
| Church of Jesus Christ of Latter-day Saints | Oregon City |
| Church of the Good Samaritan | Corvallis |
| Clackamas Community College | Oregon City |
| Clackamas County Convenience Site | Milwaukie |
| Clackamas County Employees | Clackamas |
| Climax Portable Machine Tools | Newberg |
| Coldwell Banker Holman Premier Realty | Klamath Falls |
| Colton High School | Colton |
| Columbia Memorial Hospital | Astoria |
| Condon Community | Condon |
| Corban University | Salem |
| Corvallis Clinic | Corvallis |
| Corvallis Evening | Corvallis |
| Damascus and Boring Community | Damascus |
| ECS Composites | Grants Pass |
| Ecumenical Blood Drive | Portland |
| Erickson Air-Crane, Inc. | Central Point |
| First Church of the Nazarene | Salem |
| Fox Tower | Portland |
| Fred Meyer Distribution | Clackamas |
| Genesis Financial Solutions | Beaverton |
| George Fox University | Newberg |
| Gladstone High School | Gladstone |
| Gold Beach Community | Gold Beach |
| Hermiston Community | Hermiston |
| Holy Trinity Catholic Church | Beaverton |
| Home Federal Bank | Prineville |
| IKEA Portland | Portland |
| Intel Ronler Acres Campus | Hillsboro |
| Irrigon Junior Senior High School | Irrigon |
| Lake Oswego City Hall | Lake Oswego |
| Legacy Emanuel Hospital | Portland |
| Liberty Centre | Portland |
| M. Jacobs Fine Furniture | Bend |
| MacLaren Youth Correction Facility | Woodburn |
| Madras Community | Madras |
| Mountain View High School | Bend |
| Newport Community | Newport |
| Nike Beaverton | Beaverton |
| North Valley High School | Grants Pass |
| Oregon Clinic Gateway | Portland |
| Oregon Department of Forestry | Salem |
| Oregon Institute of Technology | Klamath Falls |
| Oregon Public Health Services | Portland |
| Oregon State Dept of Human Services | Salem |
| Oregon State Penitentiary | Salem |
| Oregon State University College of Veterinary Medicine | Corvallis |
| Pacific University Forest Grove | Forest Grove |
| Pacwest Center | Portland |
| Pendleton Community | Pendleton |
| Perrydale High School | Amity |
| Pint fest | Bend |
| Portland Adventist Medical Center | Portland |
| Portland Development Commission | Portland |
| Portland Public School District #1 | Portland |
| Portland State University | Portland |
| Prineville Community | Prineville |
| Pronghorn Club | Bend |
| Providence Office Park | Portland |
| Redmond High School | Redmond |
| Regence Blue Cross Blue Shield | Portland |
| REI | Portland |
| Resurrection Catholic Parish | Tualatin |
| Rogue Valley Medical Center | Medford |
| Santiam Hospital | Stayton |
| Sherwood High School | Sherwood |
| Sherwood Regional Family YMCA | Sherwood |
| Silverton Community | Silverton |
| Sisters Community | Sisters |
| Spray Community | Spray |
| St James Lutheran Church | Portland |
| St John Fisher School | Portland |
| St Joseph Catholic Church | Salem |
| Stone Creek Christian Church | Oregon City |
| Sybaris | Albany |
| The Daniel Rager Memorial Drive | Portland |
| Tigard Convenience Site | Tigard |
| Tillamook Community | Tillamook |
| Timber Lake Job Corps | Estacada |
| TransCore | Beaverton |
| Trimble | Corvallis |
| UNICO | Portland |
| United Methodist Church | Lake Oswego |
| United States Navy | Oregon City |
| Volkswagon Credit | Hillsboro |
| Wah Chang | Albany |
| Walsh Construction | Portland |
| Warner Pacific College | Portland |
| Washington Convenience Site | Beaverton |
| West Linn Convenience Site | West Linn |
| West Linn High School | West Linn |
| Westside United Methodist Church | Beaverton |
| Wilsonville High School | Wilsonville |
| Wolf Creek Job Corps | Glide |
| Woodburn Community | Woodburn |
| Woodburn Police Station | Woodburn |
| Worksource Klamath/Oregon Employment Department | Klamath Falls |
| Yoncalla High School | Yoncalla |
Washington
| Church of Jesus Christ of Latter-day Saints Richland Stake | Richland |
| Clark County Employees | Vancouver |
| Ephrata Community | Ephrata |
| Georgia Pacific Camas | Camas |
| Glenwood Community | Glenwood |
| Harbor City Church | Aberdeen |
| Holy Redeemer Catholic Church | Vancouver |
| Kamiakin High School | Kennewick |
| Knights of Columbus 894 | Yakima |
| Pacific NW University of Health Sciences | Yakima |
| Peninsula Communities | Long Beach |
| Sacred Heart Catholic Church Battle Ground | Battle Ground |
| SHARP | Camas |
| Transalta | Centralia |
| Tri-Tech | Kennewick |
| Twin Cities Community | Chehalis |
| United States Army Corps Engineers | Walla Walla |
| Vancouver School of Arts and Academics | Vancouver |
| Veterans of Foreign Wars 3057 | Westport |
| WaferTech | Camas |
| Walla Walla Community | Walla Walla |
| Wenatchee Community | Wenatchee |
| Willapa Harbor Community | Raymond |

