100 Percent Club for May 2011
Northern California Blood Services Region
June 3, 2011
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Advent Lutheran Church | Morgan Hill |
| Amador Valley High School | Pleasanton |
| Aptos High School | Aptos |
| Assumption Church and School | San Leandro |
| Bishop O'Dowd High School | Oakland |
| CA State Univ, Monterey Bay | Seaside |
| Castro Valley High School | Castro Valley |
| City of Hercules | Hercules |
| College Preparatory High School | Oakland |
| Diablo Valley College | Pleasant Hill |
| Foothill High School | Pleasanton |
| Freedom High School | Oakley |
| Granada High School | Livermore |
| Hollister Community | Hollister |
| John Muir Concord Campus | Concord |
| John Muir Med Ctr Brentwood | Brentwood |
| Kaiser Permanente San Jose | San Jose |
| Kaiser Permanente Santa Clara | Santa Clara |
| Kennedy High School | Fremont |
| Leadership Public School | San Jose |
| Los Gatos Community | Los Gatos |
| Los Gatos High School | Los Gatos |
| New Life Christian | Castro Valley |
| Oakland High School | Oakland |
| Piedmont High School | Piedmont |
| San Lorenzo High School | San Lorenzo |
| San Pablo Community | San Pablo |
| Santa Cruz Community | Santa Cruz |
| Sequoia High School | Redwood City |
| Skyline College | San Bruno |
| Springhill Elementary School | Lafayette |
| St Barnabas | Alameda |
| The Villages | San Jose |
| UC Office of the President | Oakland |
| UCB Open (ARC/UCSF) Berkeley | Berkeley |
| UCSC COLLEGE PANHELLENIC | Santa Cruz |
| UNIV CA DELTA SIGMA PI | Santa Cruz |
| US Department of Agriculture | Albany |
| Wells Fargo Dealer Services Pleasanton | Pleasanton |
| Westmont High School | Campbell |

