100 Percent Club for August 2012
Northern California Blood Services Region
September 6, 2012
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Abbott Diabetes Care | Alameda |
| Alameda Coast Guard | Alameda |
| Alameda Hospital | Alameda |
| Alere Home Monitering | Livermore |
| Antioch Community | Antioch |
| Bank of America Tech Center | Concord |
| Box | Los Altos |
| Brentwood Community | Brentwood |
| CalTrans | Oakland |
| Chabot College | Hayward |
| Chevron Park | San Ramon |
| County of Santa Cruz | Santa Cruz |
| Gilroy Community | Gilroy |
| Golden Hills Community Church | Brentwood |
| Hayward Community | Hayward |
| Interfaith Community | Oakland |
| John Muir Medical Center | Brentwood |
| Kaiser Permanente | Santa Clara |
| Kaiser Permanente | Union City |
| Lawrence Berkeley National Laboratories | Berkeley |
| Lawrence Livermore National Lab | Livermore |
| Livermore Community | Livermore |
| Mountain View /Los Altos Community | Los Altos |
| Oakland Federal Building | Oakland |
| Oakland State Building | Oakland |
| Ordway Building | Oakland |
| Patelco | Pleasanton |
| Robert Half International | San Ramon |
| Salinas Community | Salinas |
| San Jose Job Corps Centers | San Jose |
| San Leandro Hospital | San Leandro |
| San Pablo Community | San Pablo |
| Santa Clara County Berger | San Jose |
| Santa Cruz Community | Santa Cruz |
| St. Rose Hospital | Hayward |
| The Villages | San Jose |
| Tuttimelon Frozen Yogurt | Alameda |
| Twin Lakes Church | Aptos |
| UCB Open (ARC/UCSF) | Berkeley |
| US Department of Agriculture | Albany |
| Wareham Developement | Emeryville |
| Watsonville Community | Watsonville |

