100 Percent Club for August 2011
Northern California Blood Services Region
September 1, 2011
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Almaden Community Center | San Jose |
| Antioch Community | Antioch |
| Bishop Ranch | San Ramon |
| Brentwood Community Blood Drive | Brentwood |
| Chabot College | Hayward |
| Chaminade Resort and Spa | Santa Cruz |
| Chevron Park | San Ramon |
| Danville Community Blood Drive | Danville |
| Doctors Medical Center | San Pablo |
| EMC Corporation | Santa Clara |
| Gilroy Community | Gilroy |
| Golden Hills Community Church | Brentwood |
| Good Samaritan Hospital | San Jose |
| Mountain View | |
| Hayward Community | Hayward |
| Holy Cross Church | Santa Cruz |
| John Muir Concord Campus | Concord |
| Kaiser Center Oakland | Oakland |
| Kaiser Permanente | Santa Clara |
| Keynote Systems, Inc | San Mateo |
| Laurel Ridge Community Church | Oakley |
| Lawrence Berkeley National Laboratories | Berkeley |
| Lawrence Livermore National Lab | Livermore |
| Liberty Union High School | Brentwood |
| Life Technologies | Pleasanton |
| Livermore Community | Livermore |
| Morgan Hill Presbyterian Church | Morgan Hill |
| Oakland Federal Building | Oakland |
| Ordway Building | Oakland |
| Saint Andrew's Episcopal Church | Saratoga |
| Salinas Community | Salinas |
| San Leandro Hospital | San Leandro |
| SportClips | San Ramon |
| St. Rose Hospital | Hayward |
| The Towers | Emeryville |
| Troop 36 Boy Scouts | Danville |
| Twin Lakes Church | Aptos |
| UCB Open (ARC/UCSF) | Berkeley |
| US Department of Agriculture | Albany |
| Valley Bible Church | Hercules |

