100 Percent Club for August 2010
Northern California Blood Services Region
September 2, 2010
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| Alameda Hospital | Alameda |
| Almaden Community Center | San Jose |
| Chevron Park | San Ramon |
| Clear Well Systems | Mountain View |
| Coca-Cola Bottling Company | San Jose |
| Discovery Bay Community | Discovery Bay |
| Downtown Oakland YMCA | Oakland |
| Ellie Mae Inc. | Pleasanton |
| Hollister Community | Hollister |
| Kaiser Center Oakland | Oakland |
| Kaiser Permanente Santa Clara | Santa Clara |
| Lawrence Berkeley National Laboratories | Berkeley |
| LDS Oakley | Brentwood |
| Livermore Community | Livermore |
| Morgan Hill Community | Morgan Hill |
| Mountain View /Los Altos Community | Mountain View |
| Oakland Federal Building | Oakland |
| SAN JOSE SKATE | San Jose |
| Santa Cruz Community | Santa Cruz |
| St. Rose Hospital | Hayward |
| SVB Financial Group | Santa Clara |
| Tecan Systems,Inc. | San Jose |
| TOPCON | Livermore |
| UCB Open (ARC/UCSF) | Berkeley |
| Watsonville Family YMCA | Watsonville |

