100 Percent Club for November 2009
Lewis and Clark Blood Services Region
October 31, 2009
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
Select the title or plus symbol below to view content.
Idaho
| Baker City Community | Baker City |
| Blackfoot Police | Blackfoot |
| Burley Community | Burley |
| Caldwell High School | Caldwell |
| Citi Financial | Meridian |
| City of Arco | Arco |
| Culdesac High School | Culdesac |
| Eagle United Methodist Church | Eagle |
| Farmers Insurance Group | Boise |
| Grangeville High School | Grangeville |
| Halfway Community | Halfway |
| Highland High School | Pocatello |
| Idaho Central Credit Union Administrative Offices | Pocatello |
| Idaho Power Company | Boise |
| Idaho State Correctional Institution | Boise |
| Idaho Transportation Department | Boise |
| INL TAN | Idaho Falls |
| Kuna High School | Kuna |
| LaGrande Community | LaGrande |
| Living Faith Fellowship | Pullman |
| MICRON 17 C | Boise |
| Moscow Community | Moscow |
| Nampa High School | Nampa |
| Nampa North Center | Nampa |
| Nampa Police Department | Nampa |
| New Hope Baptist Church | Nampa |
| Ontario Community | Ontario |
| Orofino Community/Clearwater County | Orofino |
| Pocatello Idaho Highland Stake | Pocatello |
| Preston Community | Preston |
| Public Safety Building | Boise |
| St. John's Lutheran Church | Idaho Falls |
| St. Luke's Health System | Boise |
| State Agencies | Boise |
| U.S. Bank Plaza | Boise |
| Washington Group Plaza | Boise |
| Washington State University | Pullman |
| Washington State University Facilities Operations | Pullman |
| WDS Global | Boise |
| West Boise Family YMCA | Boise |
Montana
| Anaconda Job Corps | Anaconda |
| Belgrade Community | Belgrade |
| Big Sandy Community | Big Sandy |
| Boulder Community | Boulder |
| Bozeman Chamber of Commerce | Bozeman |
| Bozeman Federal Building | Bozeman |
| Darby Community | Darby |
| Department of Transportation | Helena |
| First Security Bank of Bozeman | Bozeman |
| Flathead Electric Co-op | Kalispell |
| Fort Belknap Community | Harlem |
| Glacier High School | Kalispell |
| Jesse Hall | Missoula |
| Kicking Horse Job Corps | Ronan |
| Libby High School | Libby |
| Malmstrom Air Force Base | Malmstrom AFB |
| Malta Community | Malta |
| Montana State University Northern | Havre |
| Park Ave. Building | Helena |
| Salish Kootenai College | Pablo |
| Stevensville Community | Stevensville |
| Sunburst Community | Sunburst |
| Thompson Falls High School | Thompson Falls |
| Trinity Lutheran Church | Kalispell |
| University of Montana | Missoula |
| Winifred Community | Winifred |
Utah
| Alta View Hospital | Sandy |
| American Fork Hospital | American Fork |
| American Fork Utah East Stake | American Fork |
| American Fork Utah Stake | American Fork |
| ASAP Printing Corporation | Salt Lake City |
| Autoliv, Brigham City | Brigham City |
| Benson Utah Stake | Benson |
| Brigham Young University 1st Stake | Provo |
| Brigham Young University 2nd Stake | Provo |
| BYU Campus | Provo |
| BYU Campus | Provo |
| BYU Campus | Provo |
| BYU Campus | Provo |
| Camp Williams | Riverton |
| Cedar City Utah West Stake | Cedar City |
| Davis County Employees | Farmington |
| Delta Air Lines | Salt Lake City |
| Enterprise Utah Stake | Enterprise |
| Ephraim Institute | Ephraim |
| Farmington Utah North Stake | Farmington |
| Fiserv | Salt Lake City |
| Good Shepherd Presbyterian Church | St. George |
| Heber City Utah North Stake | Heber City |
| Herff Jones, Inc. | Bountiful |
| Herriman Utah West Stake | Herriman |
| Highland Utah Stake | Highland |
| Hobblecreek Stake | Springville |
| Hunter High School | West Valley City |
| Intermountain Healthcare | West Valley City |
| Internal Revenue Service | Salt Lake City |
| JC Penney @ the District | South Jordan |
| Jordan Valley Hospital | West Jordan |
| Larson Davis, Inc. | Provo |
| Layton Utah Creekside Stake | Layton |
| Logan Utah University 3rd Stake | Logan |
| Manti Utah Stake | Manti |
| Maple Mountain High School | Spanish Fork |
| Morinda | Orem |
| Mountain View High School, Orem | Orem |
| Neumont University | South Jordan |
| North Park Stake | Provo |
| Nu Skin Distribution | Provo |
| Parowan Utah Stake | Parowan |
| Paul Mitchell The School | Provo |
| Riverton Utah North Stake | Riverton |
| Roosevelt Institute | Roosevelt |
| Salt Lake Board of Realtors | Draper |
| Salt Lake City Corp. | Salt Lake City |
| Salt Lake Community College (Jordan Campus) | South Jordan |
| Salt Lake Emigration Stake | Salt Lake City |
| Salt Lake Hunter South Stake | West Valley City |
| Salt Lake Winder West Stake | Salt Lake City |
| Sandy Utah Crescent Park Stake | Sandy |
| Sandy Utah Crescent Ridge Stake | Sandy |
| Smith Megadiamond | Provo |
| Spanish Fork Utah Canyon Ridge Stake | Spanish Fork |
| Sportsman's Warehouse | Midvale |
| Staker & Parson Companies | Salt Lake City |
| Stansbury Park Utah South Stake | Stansbury Park |
| Stansbury Park Utah Stake | Stansbury Park |
| State of Utah Trust Lands Administration | Salt Lake City |
| Stevens Henager College | Provo |
| The Church of Jesus Christ of Latter-day Saints, FamilySearch | Provo |
| Timpanogos High School | Orem |
| Tintic High School | Eureka |
| Tooele City Library | Tooele |
| USU Taggart Center | Logan |
| Utah State Board of Education | Salt Lake City |
| Vernal Utah Maeser Stake | Vernal |
| Weber School District Office | Provo |
| Weber State University University Village | Ogden |

