100 Percent Club for February 2013
Lewis and Clark Blood Services Region
February 28, 2013
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
Select the title or plus symbol below to view content.
Arizona
Idaho
| Ada County Courthouse | Boise |
| Boise Institute of Religion | Boise |
| Boise State University | Boise |
| Boise, Inc. | Nampa |
| Brown Mackie College | Boise |
| Bureau of Reclamation | Boise |
| Centennial High School | Boise |
| College of Idaho | Caldwell |
| Culdesac High School | Culdesac |
| Dubois Lions Club | Dubois |
| Elmore County Courthouse | Mountain Home |
| First Evangelical Lutheran Church | Idaho Falls |
| Fort Boise School | Boise |
| Health & Welfare Towers Building | Boise |
| HP Main Site | Boise |
| Idaho Department of Environmental Quality | Boise |
| J.R. Simplot Don Plant | Pocatello |
| Jerome Community | Jerome |
| Keller Williams Realty | Boise |
| Knights of Columbus | Nampa |
| Kuna High School | Kuna |
| LDS Nampa East Stake | Nampa |
| LDS Skyline Ward | Idaho Falls |
| Lewis-Clark State College | Lewiston |
| Lewiston High School | Lewiston |
| Meridian Community | Meridian |
| MICRON 26 | Boise |
| Molina Medicaid Solutions | Boise |
| Motive Power | Boise |
| Mountain Home Air Force Base | Mountain Home A F B |
| Mountain Home High School | Mountain Home |
| Nampa North Center | Nampa |
| National Guard Gowen Field | Boise |
| New Plymouth Community | New Plymouth |
| Our Lady of the Rosary/Knights of Columbus | Boise |
| Payette Community | Payette |
| Pioneer Title of Boise | Boise |
| Pocatello City Hall | Pocatello |
| Potelco United Credit Union | POCATELLO |
| Skyview High School | Nampa |
| Snake River High School | Blackfoot |
| South Fremont High School | Saint Anthony |
| Southeast Idaho Council of Governments | Pocatello |
| St. Anthony Community | Saint Anthony |
| Star Community | Star |
| State Agencies | Boise |
| Stevens Henager College | Boise |
| Troy Lions Club | Troy |
| University of Idaho | Moscow |
| Wells Fargo Center | Boise |
Montana
| ATK Blackhawk | Manhattan |
| Bacterin | Belgrade |
| Barrett Hospital and HealthCare | Dillon |
| Community Medical Center | Missoula |
| Conrad Community | Conrad |
| Davidson Companies | Great Falls |
| Dutton Community | Dutton |
| Evergreen Chamber of Commerce | Kalispell |
| Fairfield Community | Fairfield |
| Frances Mahon Deaconess Hospital | Glasgow |
| Glacier National Park | West Glacier |
| Glasgow High School | Glasgow |
| Hamilton Community | Hamilton |
| Hel'z Belles | Helena |
| Hope Lutheran Church | Bozeman |
| Jefferson High School | Boulder |
| Lewis and Clark City County | Helena |
| Libby Community | Libby |
| Livingston Community | Livingston |
| Loyola High School | Missoula |
| Malta Community | Malta |
| Marcus Daly Hospital | Hamilton |
| Michael's South Exxon | Kalispell |
| Montana State University Mortar Board | Bozeman |
| Park Ave. Building | Helena |
| Shelby Community | Shelby |
| St. Anthonys Parish | Missoula |
| Sunburst Community | Sunburst |
| The Church of Jesus Christ of Latter-day Saints | Ronan |
| The Commons | Bozeman |
| Zoot Enterprises | Bozeman |
Nevada
| CenturyLink | Las Vegas |
| Merryhill School | Las Vegas |
| Mesquite Nevada Stake | Mesquite |
| Nevada State College | Henderson |
Oregon
| Eastern Oregon University | La Grande |
| LaGrande Community | La Grande |
| Vale Community | Vale |
Utah
| Adobe | Orem |
| American Fork Utah Stake | American Fork |
| Basic Research | Salt Lake City |
| BD Medical Systems | Sandy |
| BLM Cedar City Field Office | Cedar City |
| Bountiful Utah Orchard Stake | Bountiful |
| Brigham Young University Police | Provo |
| Browning | Morgan |
| BYU Biomedical Engineering Club | Provo |
| Castleview Hospital | Price |
| CCI-Mechanical | Salt Lake City |
| Cedar City Utah Canyon View Stake | Cedar City |
| Cedar City Utah North Stake | Cedar City |
| Clearfield Job Corps | Clearfield |
| Clinton Utah North Stake | Clinton |
| Costco | St. George |
| Costco Distribution Center | Salt Lake City |
| Cottonwood High School | Salt Lake City |
| Department of Natural Resources | Salt Lake City |
| EG&G Defense | Stockton |
| GE OEC Medical Systems | Salt Lake City |
| Grantsville Utah West Stake | Grantsville |
| Harrisville Utah Stake | Harrisville |
| Herff Jones, Inc. | Logan |
| Herriman Utah South Stake | Riverton |
| Highland Utah South Stake | Highland |
| Highland Utah Stake | Highland |
| Highland Utah West Stake | Highland |
| Hunter High School | West Valley City |
| Hurricane High School | Hurricane |
| Hyde Park Utah Stake | Hyde Park |
| Intermountain Medical Center | Murray |
| Ivory Homes | Salt Lake City |
| Judge Memorial High School | Salt Lake City |
| Kanab Utah Stake | Kanab |
| Kearns Utah West Stake | Kearns |
| Kearns Utah Western Hills Stake | Kearns |
| Layton Utah South Stake | Layton |
| LDS Hospital | Salt Lake City |
| Logan Utah Cache Stake | Logan |
| Logan Utah East Stake | Logan |
| Logan Utah South Stake | Logan |
| Logan Utah Stake | Logan |
| Logan Utah YSA 2nd Stake | Logan |
| McKay Dee Hospital Center | Ogden |
| Midway Utah Stake | Midway |
| Milford Utah Stake | Milford |
| Moroni Utah Stake | Moroni |
| Mountain View Fellowship | Heber City |
| Murray Utah North Stake | Murray |
| Neumont University | South Jordan |
| North Sevier High School | Salina |
| Orem Utah Northridge Stake | Orem |
| Orem Utah Stake | Orem |
| Overstock.com | Salt Lake City |
| Park City Medical Center | Park City |
| Park City Police Department | Park City |
| Pleasant Grove Utah Garden Stake | Pleasant Grove |
| Pleasant View Utah South Stake | Pleasant View |
| Provo Utah Married Student 1st Stake | Provo |
| Provo Utah Young Single Adult 11th Stake | Provo |
| Provo Utah Young Single Adult 9th Stake | Provo |
| Riverton Utah Stake | Riverton |
| Salt Lake Granger North Stake | West Valley City |
| Sandy Utah Alta View Stake | Sandy |
| Santa Clara Utah Heights Stake | Santa Clara |
| Shadetree Automotive | Layton |
| ShawSalt Lake Police & Fire | Salt Lake City |
| SirsiDynix | Lehi |
| Spanish Fork City | Spanish Fork |
| Spectrum Academy | North Salt Lake |
| St Ann Catholic Church | Salt Lake City |
| St. George Red Cross Friends & Family | Saint George |
| Stansbury High School | Stansbury Park |
| Stansbury Park Utah Stake | Stansbury Park |
| ThermoFisher Scientific | Logan |
| Tooele Army Depot | Tooele |
| Tooele County Courthouse | Tooele |
| US Synthetic | Orem |
| Utah National Guard | Saint George |
| Vernal Utah Glines Stake | Vernal |
| Washington Fields Stake | Washington |
| Wells Fargo Corporate Office Building | Salt Lake City |
| West Jordan Utah Jordan Oaks Stake | West Jordan |
| West Jordan Utah Sycamore Stake | West Jordan |
| Woods Cross Utah North Stake | Woods Cross |
| ZAGG Inc. | Salt Lake City |
Washington
| Clarkston Community | Clarkston |
| Washington State University | Pullman |
Wyoming
| Evanston Community | Evanston |
| Mountain View High School, WY | Mountain View |

