100 Percent Club for April 2010
Lewis and Clark Blood Services Region
May 4, 2010
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
Select the title or plus symbol below to view content.
Idaho
| AmeriBen/IEC Group & Burkley North Pacific | Meridian |
| Best Buy | Nampa |
| Boise Centre | Boise |
| Borah High School | Boise |
| Burley Community | Burley |
| Cascade Community | Cascade |
| City of Arco | Arco |
| Cole Valley Christian School | Meridian |
| Columbia High School | Nampa |
| Emmett High School | Emmett |
| Fitness Inc. | Pocatello |
| Idaho Department of Agriculture | Boise |
| Idaho Department of Fish and Game | Boise |
| Idaho Transportation Department | Boise |
| INL NRF | Idaho Falls |
| INL TAN | Idaho Falls |
| Insurance Professionals of Idaho Falls | Idaho Falls |
| Kamiah-Kooskia Community | Kamiah |
| Kimberly High School | Kimberly |
| Knights of Columbus | Meridian |
| Lewis-Clark State College | Lewiston |
| MICRON 26 | Boise |
| Nampa North Center | Nampa |
| National Guard MATES | Boise |
| New Car Dealers in South Lewiston | Lewiston |
| Nezperce High School | Nezperce |
| Northwest Nazarene University | Nampa |
| PLEXUS | Nampa |
| Preston Community | Preston |
| Raft River High School | Malta |
| RE/MAX | Pocatello |
| Rexburg Idaho South Stake | Rexburg |
| Rigby Eagle Scout Project | Rigby |
| Riggins Community | Riggins |
| Rocky Mountain High School | Meridian |
| Shelley High School | Shelley |
| Skyview High School | Nampa |
| Southeast Idaho Council of Governments | Pocatello |
| State Agencies | Boise |
| Twin Falls Community | Twin Falls |
| United Heritage | Meridian |
| University of Idaho ASUI Volunteer Programs | Moscow |
Montana
| Air Force ROTC | Bozeman |
| Alberton Community | Alberton |
| Bigfork Community | Bigfork |
| Circle Community | Circle |
| CM Russell High School | Great Falls |
| Conrad High School | Conrad |
| Dillon Community | Dillon |
| Eureka Community | Eureka |
| Grace Bible Church | Bozeman |
| Kalispell Regional Medical Center | Kalispell |
| Malmstrom Air Force Base | Malmstrom AFB |
| Manhattan American Legion Post 87 | Amsterdam |
| Mitchell Building | Helena |
| Montana State University | Bozeman |
| Power High School | Power |
| Right Now Technologies | Bozeman |
| Salish Kootenai College | Pablo |
| Sentinel High School | Missoula |
| St. John's Lutheran Hospital | Libby |
| St. Peter's Hospital | Helena |
| Thompson Falls Community | Thompson Falls |
| Three Forks Community | Three Forks |
| Trapper Creek Job Corps | Darby |
| Troy Community | Troy |
| United Church of Christ | Great Falls |
| United States Forest Service | Missoula |
| University of Montana | Missoula |
| University of Montana - College of Technology | Helena |
| US Forest Service Offices | Kalispell |
| Washington Companies | Missoula |
| Wolf Point Community | Wolf Point |
Oregon
| Eastern Oregon University | LaGrande |
| LaGrande Community | LaGrande |
Utah
| ACS - Airport | Salt Lake City |
| Action Target | Provo |
| American Fork City | American Fork |
| Bard Access Systems | Salt Lake City |
| Brigham Young University 1st Stake | Provo |
| BYU Student Nurses Association | Provo |
| Canopy Group | Lindon |
| Central Utah Clinic | Provo |
| Delta Community | Deseret |
| Deluxe Corporation | Salt Lake City |
| Deseret Power | Vernal |
| Draper Utah Mountain Point Stake | Draper |
| Edgemont Stake | Provo |
| Everest College | Salt Lake City |
| Franklin Covey | West Valley City |
| Grandview Stake | Provo |
| Gunnison High School | Gunnison |
| Halliburton Energy Services | Vernal |
| Harman Management Corporation | Murray |
| Harman Music Group, Inc. | Sandy |
| HealthSouth Rehabilitation Hospital | Sandy |
| Highland Utah South Stake | Highland |
| Highland Utah Stake | Highland |
| Home Depot | Cedar City |
| Hurricane High School | Hurricane |
| Integra Telecom, Inc. | Salt Lake City |
| Intermountain Healthcare | Salt Lake City |
| JC Penney @ the District | South Jordan |
| Kolob Stake | Springville |
| Logan Utah University 6th Stake | Logan |
| Mapleton Utah Stake | Mapleton |
| Midvale Utah Stake | Midvale |
| Milford Valley EMS | Milford |
| Murray Utah Parkway Stake | Murray |
| Ogden Utah Burch Creek Stake | Ogden |
| Orem Community Hospital | Orem |
| Orem Utah Canyon View Stake | Orem |
| Orem Utah Sharon Park Stake | Orem |
| Otto Bock Healthcare | West Valley City |
| Overstock.com | Salt Lake City |
| Parsons Brinckerhoff | Murray |
| Provo Utah Sharon East Stake | Provo |
| Rocky Mountain Power | Draper |
| Rocky Ridge Community | Mona |
| Saint Vincent de Paul Church | Salt Lake City |
| Salt Lake Butler Stake | Salt Lake City |
| Salt Lake City Department of Airports | Salt Lake City |
| Salt Lake Community College South City Campus | Salt Lake City |
| Salt Lake Distribution Center | Salt Lake City |
| Salt Lake Granger West Stake | Salt Lake City |
| Salt Lake Holladay North Stake | Salt Lake City |
| Salt Lake University 1st Stake | Salt Lake City |
| Salt Lake Wasatch Stake | Salt Lake City |
| Sandy Utah Crescent Ridge Stake | Sandy |
| SIGMA CHI - SUU | Cedar City |
| Spanish Fork Utah Canyon View Stake | Spanish Fork |
| Sport Court International | Salt Lake City |
| Springville Utah West Stake | Springville |
| St. George Utah North Stake | St. George |
| Stansbury Park High School | Stansbury Park |
| Stansbury Park Utah South Stake | Stansbury Park |
| Taylorsville Institute of Religion | Taylorsville |
| Town of Springdale | Springdale |
| Trinity Mission Health & Rehab of Provo, LP | Provo |
| University of Utah College of Nursing | Salt Lake City |
| USU Taggart Center | Logan |
| Utah State Developmental Center | American Fork |
| Utah State University Tooele | Tooele |
| Vernal Utah Uintah Stake | Vernal |
| Walmart | Springville |
| Weber County Employees | Ogden |
| Weber School District Office | South Weber |
| West Jordan Utah Westbrook Stake | West Jordan |
| Willard Utah Stake | Perry |
Washington
| Albion Community | Albion |
| Clarkston Community | Clarkston |
| Washington State University | Pullman |
Wyoming
| Evanston High School | Evanston |

