100 Percent Club for January 2013
Arizona Blood Services Region
February 6, 2013
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| 5151 E Broadway Complex | Tucson |
| Alcoa Fastening Systems | Tucson |
| American Red Cross Tucson Employees | Tucson |
| Amphitheater High School | Tucson |
| Arizona Air National Guard | Tucson |
| Army Reserve 387 Engineers | Scottsdale |
| AT Still University School of Health Sciences | Mesa |
| Bell Ford | Phoenix |
| Berge Ford | Mesa |
| Bookmans | Tucson |
| Buena High School | Sierra Vista |
| Camelback Ford Lincoln Mercury | Phoenix |
| Carondelet Holy Cross Hospital | Nogales |
| Casa Grande Community | Casa Grande |
| Consumer Cellular | Phoenix |
| Davis Monthan AFB Hope Chapel | Davis Monthan Air Force Base |
| Embry Riddle | Prescott |
| Girl Scouts of Southern Arizona | Tucson |
| Globe Miami Claypool | Globe |
| Goodmans Interior Structures | Phoenix |
| LDS Rincon Stake | Tucson |
| Liberty Elementary School | Prescott Valley |
| Northern Arizona University Cardinal Key | Flagstaff |
| Peoria Ford | Peoria |
| Raytheon Missile Systems | Tucson |
| Rogers Corporation | Chandler |
| San Tan Ford | Gilbert |
| Sanderson Ford | Glendale |
| Sheraton Wild Horse Pass Convention Center | Chandler |
| Sierra Vista Community | Sierra Vista |
| Sonoran Science Academy | Tucson |
| Southern Arizona VA Health Care System | Tucson |
| Texas Instruments | Tucson |
| The Resort RV Park | Mesa |
| Tombstone American Legion | Tombstone |
| Tucson Jewish Community Center | Tucson |
| Tucson Police Department | Tucson |
| Umom New Day Centers | Phoenix |
| Universal Avionics | Tucson |
| Voyager RV Resort | Tucson |
| Walgreens | Phoenix |
| Yuma Foothills Branch Library | Yuma |

