100 Percent Club for February 2013
Arizona Blood Services Region
February 28, 2013
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
| AGM Container Controls | Tucson |
| Arizona State University | Phoenix |
| Arizona State University | Tempe |
| Arizona State University West | Glendale |
| Bass Pro Shop | Mesa |
| Cactus Shadows High School | Cave Creek |
| Cactus Shadows High School | Scottsdale |
| Canyon Del Oro High School | Tucson |
| Castles n' Coasters | Phoenix |
| Center for Academic Success | Sierra Vista |
| Cholla High School | Tucson |
| Cienega High School | Vail |
| City of Mesa | Mesa |
| Congregation or Chadash | Scottsdale |
| CVS Caremark | Scottsdale |
| CVS Caremark Cotton Center | Phoenix |
| Dave and Busters | Tempe |
| Desert View High School | Tucson |
| Empire High School | Tucson |
| Everest College Phoenix | Phoenix |
| Fireside Community Center | Phoenix |
| Fort Huachuca JITC | Fort Huachuca |
| General Mills | Scottsdale |
| Grand Canyon University | Phoenix |
| Grand Canyon University SNA | Tucson |
| Granite Construction Inc | Tucson |
| Green Valley Elks Lodge BPOE #2592 | Green Valley |
| Honeywell Wellness Center | Tempe |
| Immanuel Presbyterian Church | Tucson |
| Inovolon | Phoenix |
| INTEL Corporation | Chandler |
| Kay F. Read Blood Drive | Tucson |
| Knights of Columbus #6842 | Green Valley |
| Knights of Columbus Sun City Council #6612 | Sun City |
| LDS Chandler West Stake | Chandler |
| LDS Mesa Institute of Religion | Mesa |
| LDS Thatcher Stake | Thatcher |
| LDS Tucson Stake | Tucson |
| LDS Tucson West Stake | Tucson |
| Macy's Warehouse | Goodyear |
| Mesa Community College | Mesa |
| Morenci Clifton Community | Morenci |
| Navy Operational Support Center | Tucson |
| North Ranch Escapee Park | Congress |
| Orme School of Arizona | Mayer |
| Palm Ridge Recreation Center | Sun City West |
| Pantano Christian Church | Tucson |
| Peoria Westbrook Village Vista's Fine Arts & Learning Center | Peoria |
| Phoenix Elks Lodge #335 | Phoenix |
| Pima Community College East Campus | Tucson |
| Pueblo El Mirage RV & Golf Resort | El Mirage |
| Pueblo High School | Tucson |
| Queen Valley Community | Queen Valley |
| Sabino High School | Tucson |
| Saint Anthonys of Padua | Casa Grande |
| Saint Augustine Catholic High School | Tucson |
| Saint Gregory School | Tucson |
| Saint John the Evangelist Parish | Tucson |
| Saint Odilia's Catholic Community | Tucson |
| Santa Catalina Catholic Church | Oro Valley |
| Santa Rita High School | Tucson |
| Scottsdale Healthcare Shea Medical Center | Scottsdale |
| Senior Consultants | Mesa |
| Sierra Vista Community | Sierra Vista |
| SKP Co-Op RV Park | Casa Grande |
| Sun City Vistoso | Tucson |
| Tucson Electric Power Company | Tucson |
| Tucson Estates Community | Tucson |
| Tucson Medical Center | Tucson |
| TYD/ACE Charter High School | Tucson |
| University of Arizona Alpha Phi | Tucson |
| University of Arizona Medical Center - South Campus | Tucson |
| University of Arizona Medical Center - University Campus | Tucson |
| Walgreens | Phoenix |
| Westland School | Phoenix |

