Leaders for Life Standings 2011-2012
« Back to Leaders for Life Information
| High School Name | City | Group Size | # Drives | # Units | % of Donor Base |
|---|---|---|---|---|---|
| AB Miller High School | Fontana | 2000 | 2 | 337 | 8 |
| Abraham Lincoln High School | Lincoln Heights | 400 | 3 | 339 | 28 |
| Agbu Manoogian Demirdjian High School | Canoga Park | 1000 | 1 | 20 | 2 |
| Agoura Hills High School | Agoura Hills | 1070 | 3 | 272 | 8 |
| Alhambra High School | Alhambra | 1200 | 1 | 107 | 9 |
| Aliso Niguel High School | Aliso Viejo | 1000 | 1 | 75 | 8 |
| Allan F Daily High School | Glendale | 250 | 2 | 57 | 11 |
| Alliance Huntington Park College Ready Academy High School |
Huntington Park | 275 | 1 | 189 | 69 |
| Alta Loma High School | Alta Loma | 0 | 1 | 74 | - |
| Amino Locke Tech Charter High School | Los Angeles | 500 | 1 | 78 | 16 |
| Anaheim High School | Anaheim | 2000 | 2 | 213 | 5 |
| Animo Oscar DeLaHoya Charter | Los Angeles | 250 | 1 | 79 | 32 |
| Animo Ralph Bunch Charter High School | Los Angeles | 0 | 2 | 127 | - |
| Animo Watts Charter High School | Los Angeles | 500 | 1 | 37 | 7 |
| Antelope Valley High School | Lancaster | 700 | 4 | 117 | 4 |
| Apollo High School | Simi Valley | 0 | 2 | 55 | - |
| Arleta High School | Arleta | 900 | 1 | 113 | 13 |
| Army Navy Academy | Carlsbad | 250 | 1 | 40 | 16 |
| Arnold O Beckman High School | Irvine | 1500 | 3 | 148 | 3 |
| Arrowhead Christian Academy | Redlands | 0 | 1 | 60 | - |
| Back Bay High School | Costa Mesa | 250 | 2 | 47 | 9 |
| Baldwin Park High School | Baldwin Park | 800 | 1 | 168 | 21 |
| Bassett High School | La Puente | 800 | 2 | 161 | 10 |
| Bell Gardens High School | Bell Gardens | 1200 | 2 | 673 | 28 |
| Bellflower High School | Bellflower | 400 | 1 | 125 | 31 |
| Belmont High School | Los Angeles | 800 | 2 | 101 | 6 |
| Bernstein High School | Los Angeles | 400 | 3 | 262 | 22 |
| Birmingham High School | Van Nuys | 1000 | 3 | 443 | 15 |
| Bishop Amat High School | La Puente | 500 | 2 | 185 | 19 |
| Bishop Conaty Lady Loretto High School | Los Angeles | 100 | 2 | 50 | 25 |
| Blair High School | Pasadena | 800 | 2 | 90 | 6 |
| Bloomington High School | Bloomington | 200 | 2 | 319 | 80 |
| Bolsa Grande High School | Garden Grove | 2000 | 1 | 96 | 5 |
| Boron High School | Boron | 100 | 2 | 67 | 34 |
| Bravo Medical Magnet High School | Los Angeles | 420 | 1 | 142 | 34 |
| Brea Olinda High School | Brea | 750 | 2 | 222 | 15 |
| Brentwood High School | Brentwood | 400 | 1 | 41 | 10 |
| Brethren Christian High School | Huntington Beach | 0 | 2 | 79 | - |
| Buena High School | Ventura | 0 | 2 | 200 | - |
| Buena Park High School | Buena Park | 1000 | 4 | 378 | 9 |
| Cabrillo High School | Long Beach | 500 | 2 | 307 | 31 |
| Cajon High School | San Bernardino | 0 | 2 | 163 | - |
| Calabasas High School | Calabasas | 901 | 3 | 333 | 12 |
| California City High School | California City | 250 | 2 | 85 | 17 |
| California High School | Whittier | 750 | 1 | 63 | 8 |
| Calvary High School | Santa Ana | 0 | 2 | 30 | - |
| Canoga Park High School | Woodland Hills | 500 | 1 | 127 | 25 |
| Cantwell Sacred Heart High School | Montebello | 300 | 2 | 182 | 30 |
| Canyon High School | Anaheim Hills | 400 | 4 | 532 | 33 |
| Capistrano Valley Christian High School | San Juan Capistrano | 1000 | 2 | 39 | 2 |
| Capistrano Valley High School | Mission Viejo | 2500 | 2 | 175 | 4 |
| Carlsbad High School | Carlsbad | 1200 | 2 | 166 | 7 |
| Castle Park High School | Chula Vista | 2200 | 1 | 97 | 4 |
| Cathedral High School | Los Angeles | 500 | 2 | 230 | 23 |
| Centennial High School | Corona | 0 | 3 | 333 | - |
| Century High School | Alhambra | 200 | 1 | 24 | 12 |
| Century High School | Santa Ana | 400 | 2 | 214 | 27 |
| Cerritos High School | Cerritos | 701 | 2 | 187 | 13 |
| Chadwick School | Palos Verdes Estates | 0 | 1 | 30 | - |
| Chaminade High School | West Hills | 571 | 1 | 48 | 8 |
| Chapman Education Center | Garden Grove | 600 | 2 | 41 | 3 |
| Charter High School Art and Enterprise | Pomona | 350 | 1 | 24 | 7 |
| Charter Oak High School | Covina | 600 | 1 | 92 | 15 |
| Chatsworth High School | Chatsworth | 650 | 2 | 378 | 29 |
| Chula Vista High School | Chula Vista | 2500 | 1 | 114 | 5 |
| Claremont High School | Claremont | 600 | 2 | 239 | 20 |
| Clark Magnet High School | La Crescenta | 600 | 1 | 21 | 4 |
| Cleveland High School | Reseda | 0 | 3 | 456 | - |
| Colony High School | Ontario | 0 | 2 | 116 | - |
| Community Charter Early College High School | Lake View Ter | 480 | 2 | 121 | 13 |
| Compton High School | Rancho Dominguez | 400 | 2 | 134 | 17 |
| Cornelia Connelly High School | Anaheim | 500 | 1 | 34 | 7 |
| Corona Del Mar High School | Newport Beach | 500 | 3 | 130 | 9 |
| Corona High School | Corona | 0 | 3 | 447 | - |
| Covina High School | Covina | 600 | 1 | 59 | 10 |
| Crawford High School | San Diego | 1000 | 4 | 261 | 7 |
| Crean Lutheran S High School | Irvine | 350 | 1 | 22 | 6 |
| Crescenta Valley High School | Glendale | 1200 | 2 | 132 | 6 |
| Cross Roads School | Santa Monica | 250 | 1 | 21 | 8 |
| Culver City High School | Culver City | 500 | 1 | 79 | 16 |
| Dana Hills High School | Dana Point | 2500 | 1 | 69 | 3 |
| Daniel Pearl Magnet High School | Van Nuys | 600 | 1 | 27 | 5 |
| Desert Christian High School | Lancaster | 175 | 1 | 100 | 57 |
| Desert High School | Edwards AFB | 140 | 4 | 170 | 30 |
| Diamond Bar High School | Diamond Bar | 1300 | 3 | 179 | 5 |
| Diamond Ranch High School | Pomona | 1600 | 1 | 82 | 5 |
| Dominguez High School | Compton | 400 | 2 | 220 | 28 |
| Don Bosco Tech High School | Rosemead | 500 | 5 | 169 | 7 |
| Downey High School | Downey | 1200 | 2 | 779 | 32 |
| Downtown Business Magnet High School | Los Angeles | 200 | 3 | 142 | 24 |
| Eastlake High School | Chula Vista | 200 | 1 | 49 | 25 |
| Eastside High School | Lancaster | 1500 | 4 | 164 | 3 |
| Eisenhower High School | Rialto | 0 | 2 | 180 | - |
| El Camino High School | Ventura | 150 | 2 | 42 | 14 |
| El Camino High School | Whittier | 0 | 1 | 43 | - |
| El Camino High School | Oceanside | 1500 | 3 | 173 | 4 |
| El Camino Real Charter High School | Woodland Hills | 800 | 2 | 415 | 26 |
| El Capitan High School | Lakeside | 0 | 3 | 223 | - |
| El Modena High School | Orange | 600 | 3 | 291 | 16 |
| El Monte High School | El Monte | 500 | 2 | 259 | 26 |
| El Toro High School | Lake Forest | 1000 | 1 | 210 | 21 |
| Elizabeth Learning Center High School | Cudahy | 300 | 2 | 274 | 46 |
| Environmental Charter High School | Lawndale | 0 | 2 | 64 | - |
| Escondido High School | Escondido | 2900 | 4 | 365 | 3 |
| Esperanza High School | Anaheim Hills | 700 | 2 | 206 | 15 |
| Estancia High School | Costa Mesa | 0 | 2 | 106 | - |
| Esteban E Torres High School | Los Angeles | 0 | 1 | 151 | - |
| Etiwanda High School | Etiwanda | 0 | 1 | 214 | - |
| Excelsior High School | Victorville | 555 | 3 | 99 | 6 |
| Fairmont Preparatory Academy | Anaheim | 300 | 1 | 44 | 15 |
| Firebaugh High School | Lynwood | 0 | 2 | 230 | - |
| Fontana High School | Fontana | 1000 | 2 | 312 | 16 |
| Foothill High School | Santa Ana | 600 | 2 | 152 | 13 |
| Fountain Valley High School | Fountain Valley | 400 | 2 | 212 | 27 |
| Frederick Douglass Academy High School | Los Angeles | 300 | 2 | 31 | 5 |
| Fremont High School | Los Angeles | 1000 | 2 | 272 | 14 |
| Frontier High School | Camarillo | 327 | 1 | 33 | 10 |
| Fullerton Union High School | Fullerton | 750 | 2 | 131 | 9 |
| Gabrielino High School | San Gabriel | 700 | 2 | 206 | 15 |
| Ganesha High School | Pomona | 650 | 1 | 80 | 12 |
| Garden Grove High School | Garden Grove | 450 | 2 | 224 | 25 |
| Gardena High School | Gardena | 400 | 1 | 139 | 35 |
| Garey High School | Pomona | 700 | 3 | 284 | 14 |
| Gladstone High School | Covina | 600 | 1 | 213 | 36 |
| Granite Hills High School | Apple Valley | 0 | 3 | 462 | - |
| Grant High School | Van Nuys | 1500 | 3 | 425 | 9 |
| Hamilton High School | Anza | 400 | 1 | 42 | 11 |
| Hare Continuation School | Garden Grove | 300 | 1 | 51 | 17 |
| Harvard Westlake High School | Studio City | 300 | 1 | 54 | 18 |
| Health Services Academy High School | Los Angeles | 200 | 1 | 41 | 21 |
| Hemet Academy | Hemet | 300 | 1 | 42 | 14 |
| Henry J Kaiser High School | Fontana | 1200 | 2 | 353 | 15 |
| Heritage College Ready Academy | Los Angeles | 250 | 1 | 63 | 25 |
| High Tech High North County | San Marcos | 415 | 5 | 285 | 14 |
| Highland High School | Palmdale | 1900 | 1 | 136 | 7 |
| Hillside High School | Upland | 0 | 2 | 86 | - |
| Hillview Continuation High School | Tustin | 0 | 2 | 43 | - |
| Hollywood High School | Hollywood | 800 | 4 | 371 | 12 |
| Holy Family High School | Glendale | 100 | 2 | 54 | 27 |
| Holy Martyrs Ferrahian High School | Encino | 0 | 1 | 32 | - |
| Hoover High School | San Diego | 700 | 3 | 217 | 10 |
| Huntington Beach High School | Huntington Beach | 900 | 2 | 163 | 9 |
| Huntington Park High School | Huntington Park | 1000 | 1 | 176 | 18 |
| Independence High School | Van Nuys | 0 | 2 | 48 | - |
| Ivy Academia Entrepreneurial Charter High School |
Chatsworth | 150 | 1 | 25 | 17 |
| Ivy Oasis High School | Fallbrook | 150 | 2 | 60 | 20 |
| James A Foshay High School | Los Angeles | 0 | 3 | 266 | - |
| James Monroe High School | North Hills | 500 | 1 | 229 | 46 |
| John Glenn High School | Norwalk | 1200 | 2 | 274 | 11 |
| Jordan High School | Long Beach | 820 | 2 | 285 | 17 |
| JSerra Catholic High School | San Juan Capistrano | 0 | 2 | 120 | - |
| Junipero Serra High School | San Juan Capistrano | 180 | 2 | 63 | 18 |
| Jurupa Hills High School | Fontana | 0 | 1 | 86 | - |
| Knight High School | Palmdale | 1200 | 3 | 103 | 3 |
| LA Mirada High School | La Mirada | 700 | 3 | 319 | 15 |
| La Puente High School | La Puente | 1000 | 2 | 320 | 16 |
| La Quinta High School | Westminster | 2000 | 2 | 221 | 6 |
| LA Salle High School | Pasadena | 330 | 2 | 84 | 13 |
| La Vista High School | Fullerton | 500 | 2 | 135 | 14 |
| Laces High School | Los Angeles | 220 | 3 | 156 | 24 |
| Laguna Beach High School | Laguna Beach | 800 | 1 | 43 | 5 |
| Laguna Hills High School | Laguna Hills | 600 | 2 | 138 | 12 |
| Lakewood High School | Lakewood | 5000 | 4 | 651 | 3 |
| Lancaster High School | Lancaster | 700 | 4 | 273 | 10 |
| Laurel High School | Los Alamitos | 180 | 1 | 16 | 9 |
| Lema High School | Los Angeles | 300 | 1 | 26 | 9 |
| Lennox Academy | Lennox | 0 | 2 | 96 | - |
| Lincoln High School | San Diego | 1200 | 2 | 127 | 5 |
| Littlerock High School | Littlerock | 1200 | 3 | 96 | 3 |
| Los Alamitos High School | Los Alamitos | 2000 | 2 | 280 | 7 |
| Los Angeles High School | Los Angeles | 800 | 3 | 281 | 12 |
| Loyola High School | Los Angeles | 500 | 1 | 284 | 57 |
| Lutheran High School | Orange | 350 | 2 | 173 | 25 |
| Lynwood High School | Lynwood | 800 | 1 | 112 | 14 |
| Magnolia High School | Anaheim | 450 | 2 | 225 | 25 |
| Mar Vista High School | Imperial Beach | 1200 | 4 | 472 | 10 |
| Maranatha High School | Pasadena | 230 | 2 | 76 | 17 |
| Mark Keppel High School | Alhambra | 600 | 1 | 55 | 9 |
| Marlborough High School | Los Angeles | 200 | 1 | 40 | 20 |
| Marshall Fundamental High School | Pasadena | 300 | 2 | 168 | 28 |
| Mater Dei Catholic High School | Chula Vista | 800 | 2 | 82 | 5 |
| Mater Dei High School | Santa Ana | 600 | 2 | 221 | 18 |
| Maya Angelo Community High School | Los Angeles | 0 | 1 | 61 | - |
| Mayfair High School | Lakewood | 2000 | 2 | 124 | 3 |
| Miguel Leonis High School | Woodland Hills | 0 | 1 | 30 | - |
| Millikan High School | Long Beach | 900 | 2 | 426 | 24 |
| Mission Viejo High School | Mission Viejo | 2500 | 2 | 160 | 3 |
| Mojave High School | Mojave | 200 | 3 | 95 | 16 |
| Monrovia High School | Monrovia | 400 | 3 | 236 | 20 |
| Montclair High School | Montclair | 0 | 1 | 115 | - |
| Montebello High School | Montebello | 1000 | 2 | 566 | 28 |
| Montgomery High School | San Diego | 1000 | 3 | 295 | 10 |
| Morningside High School | Inglewood | 400 | 2 | 91 | 11 |
| Mount Carmel High School | San Diego | 600 | 3 | 122 | 7 |
| Mountain View High School | El Monte | 900 | 2 | 155 | 9 |
| Mt Miguel High School | Spring Valley | 600 | 2 | 185 | 15 |
| Murray High School | Vista | 0 | 1 | 64 | - |
| New Roads School | Santa Monica | 0 | 1 | 18 | - |
| New Village Charter High School | Los Angeles | 0 | 1 | 10 | - |
| Newport Harbor High School | Newport Beach | 800 | 4 | 323 | 10 |
| Nogales High School | La Puente | 250 | 2 | 286 | 57 |
| Norte Vista High School | Riverside | 1500 | 3 | 384 | 9 |
| North High School | Riverside | 0 | 1 | 166 | - |
| North High School | Torrance | 0 | 1 | 157 | - |
| Northridge Academy High School | Northridge | 0 | 1 | 129 | - |
| Northview High School | Covina | 300 | 1 | 108 | 36 |
| Northwood High School | Irvine | 600 | 3 | 103 | 6 |
| Notre Dame Academy High School | Los Angeles | 0 | 1 | 28 | - |
| Notre Dame High School | Sherman Oaks | 200 | 1 | 142 | 71 |
| Oak Park High School | Oak Park | 571 | 2 | 113 | 10 |
| Ocean Shores High School | Oceanside | 200 | 2 | 55 | 14 |
| Olympian High School | Chula Vista | 0 | 4 | 349 | - |
| Olympic High School | Santa Monica | 0 | 1 | 15 | - |
| Ontario High School | Ontario | 0 | 1 | 62 | - |
| Opportunities for Learning Charter High School |
City Industry | 0 | 1 | 39 | - |
| Opportunities for Learning Charter High Schools |
Irwindale | 0 | 1 | 30 | - |
| Opportunities for Learning High School | Long Beach | 0 | 1 | 28 | - |
| Orange County High School of Arts | Santa Ana | 200 | 2 | 56 | 14 |
| Orange Glen High School | Escondido | 2500 | 5 | 334 | 3 |
| Orange High School | Orange | 500 | 3 | 193 | 13 |
| Orangewood High School | Redlands | 0 | 1 | 37 | - |
| Orthopaedic Hospital Medical Magnet High School |
Los Angeles | 300 | 2 | 179 | 30 |
| PAAL High School | Long Beach | 0 | 2 | 47 | - |
| Pacific Coast High School | Tustin | 208 | 1 | 14 | 7 |
| Pacific High School | San Bernardino | 1000 | 1 | 80 | 8 |
| Pacifica High School | Oxnard | 1590 | 2 | 151 | 5 |
| Pacifica High School | Garden Grove | 1400 | 2 | 231 | 8 |
| Palmdale High School | Palmdale | 0 | 1 | 141 | - |
| Paloma Valley High School | Menifee | 0 | 1 | 148 | - |
| Palos Verdes High School | Palos Verdes Estates | 0 | 1 | 52 | - |
| Paramount High School | Paramount | 1800 | 4 | 291 | 4 |
| Park West High School | Pomona | 200 | 2 | 37 | 9 |
| Pasadena High School | Pasadena | 600 | 1 | 107 | 18 |
| Patriot High School | Riverside | 0 | 2 | 332 | - |
| Polytechnic High School | Long Beach | 2000 | 2 | 388 | 10 |
| Pomona High School | Pomona | 800 | 3 | 217 | 9 |
| Quartz Hill High School | Quartz Hill | 300 | 3 | 223 | 25 |
| Ramona High School | Riverside | 0 | 1 | 165 | - |
| Rancho Verde High School | Moreno Valley | 0 | 1 | 148 | - |
| Redondo Union High School | Redondo Beach | 1400 | 1 | 129 | 9 |
| Reid Continuation High School | Long Beach | 0 | 1 | 32 | - |
| Renaissance High School for the Arts | Long Beach | 600 | 2 | 63 | 5 |
| Reseda High School | Reseda | 500 | 2 | 236 | 24 |
| Rialto High School | Rialto | 0 | 2 | 230 | - |
| Richland High School | Orange | 350 | 2 | 57 | 8 |
| River Springs Charter School | Temecula | 0 | 2 | 71 | - |
| Riverside Poly High School | Riverside | 0 | 1 | 187 | - |
| Robert F Kennedy High School | Los Angeles | 0 | 2 | 111 | - |
| Rolling Hills Preparatory School | San Pedro | 0 | 1 | 12 | - |
| Rosamond High School | Rosamond | 750 | 3 | 248 | 11 |
| Rosary High School | Fullerton | 260 | 3 | 163 | 21 |
| Rosemead High School | Rosemead | 600 | 2 | 235 | 20 |
| Rowland High School | Rowland Hghts | 400 | 1 | 204 | 51 |
| Ruben Salazar High School | Pico Rivera | 250 | 1 | 52 | 21 |
| Saddleback Valley Christian School | San Juan Capistrano | 800 | 1 | 24 | 3 |
| Sage Hill School | Newport Coast | 250 | 1 | 33 | 13 |
| Salesian High School | Los Angeles | 150 | 1 | 55 | 37 |
| San Dimas High School | San Dimas | 400 | 1 | 22 | 6 |
| San Gabriel High School | San Gabriel | 550 | 3 | 262 | 16 |
| San Juan Hills High School | San Juan Capistrano | 700 | 1 | 81 | 12 |
| San Marino High School | San Marino | 400 | 2 | 117 | 15 |
| San Pasqual High School | Escondido | 2500 | 2 | 155 | 3 |
| San Ysidro High School | San Diego | 700 | 4 | 395 | 14 |
| Santa Ana High School | Santa Ana | 2000 | 3 | 391 | 7 |
| Santa Fe Springs High School | Santa Fe Springs | 700 | 2 | 353 | 25 |
| Santa Margarita Catholic High School | Rancho Santa Margarita | 900 | 2 | 136 | 8 |
| Santana High School | Rowland Heights | 300 | 2 | 95 | 16 |
| Santee Education Complex High School | Los Angeles | 700 | 5 | 327 | 9 |
| Santiago High School | Corona | 0 | 2 | 363 | - |
| Schurr High School | Montebello | 2000 | 4 | 495 | 6 |
| SCVI Charter School | Castaic | 0 | 1 | 29 | - |
| Segerstrom High School | Santa Ana | 0 | 1 | 57 | - |
| Serra High School | Gardena | 250 | 4 | 172 | 17 |
| Servite High School | Anaheim | 700 | 1 | 82 | 12 |
| Shalhevet High School | Los Angeles | 350 | 1 | 35 | 10 |
| Sherman Oaks Center for Enriched Studies | Reseda | 250 | 4 | 315 | 32 |
| Sierra Vista High School | Baldwin Park | 700 | 2 | 215 | 15 |
| Silverado High School | Victorville | 0 | 1 | 186 | - |
| Silverado High School | Mission Viejo | 200 | 2 | 54 | 14 |
| Simi Valley High School | Simi Valley | 1500 | 2 | 536 | 18 |
| Sitting Bull Academy | Apple Valley | 0 | 2 | 80 | - |
| Sotomayor Learning Academy | Los Angeles | 0 | 2 | 116 | - |
| South Gate High School | South Gate | 800 | 1 | 86 | 11 |
| South High School | Torrance | 425 | 1 | 98 | 23 |
| South Pasadena High School | South Pasadena | 600 | 2 | 156 | 13 |
| South Region High School | Los Angeles | 500 | 1 | 59 | 12 |
| Southwest High School | San Diego | 700 | 4 | 395 | 14 |
| St Anthony High School | Long Beach | 100 | 1 | 29 | 29 |
| St Bernard High School | Playa del Rey | 400 | 3 | 111 | 9 |
| St Joseph High School | Lakewood | 825 | 2 | 105 | 6 |
| St Lucy High School | Glendora | 300 | 1 | 42 | 14 |
| St Marys Academy High School | Inglewood | 300 | 2 | 80 | 13 |
| St Matthias Catholic High School | Downey | 400 | 1 | 87 | 22 |
| St Paul High School | Santa Fe Springs | 288 | 1 | 133 | 46 |
| St. Margaret's Episcopal School | San Juan Capistrano | 600 | 2 | 66 | 6 |
| Star Prep Academy | Culver City | 0 | 1 | 22 | - |
| Sultana High School | Hesperia | 3300 | 1 | 192 | 6 |
| Sunny Hills High School | Fullerton | 1000 | 2 | 166 | 8 |
| Sylmar High School | Sylmar | 2500 | 2 | 417 | 8 |
| Taft High School | Woodland Hills | 0 | 1 | 154 | - |
| Tarbut | Irvine | 180 | 4 | 84 | 12 |
| Temecula Preparatory School | Winchester | 300 | 2 | 62 | 10 |
| Temple City High School | Temple City | 300 | 1 | 62 | 21 |
| Tesoro High School | Rancho Santa Margarita | 2300 | 2 | 75 | 2 |
| The Buckley School | Sherman Oaks | 150 | 2 | 74 | 25 |
| The Waverly School | Pasadena | 600 | 1 | 28 | 5 |
| Thousand Oaks High School | Thousand Oaks | 0 | 2 | 139 | - |
| Torrey Pines High School | San Diego | 1739 | 2 | 152 | 4 |
| Troy High School | Fullerton | 650 | 4 | 549 | 21 |
| Tustin High School | Tustin | 475 | 2 | 127 | 13 |
| University High School | Irvine | 1000 | 3 | 282 | 9 |
| University Preparatory High School | Victorville | 0 | 1 | 89 | - |
| Upland High School | Upland | 0 | 2 | 398 | - |
| Vail High School | Montebello | 0 | 4 | 241 | - |
| Valencia High School | Placentia | 750 | 1 | 127 | 17 |
| Valley Center High School | Valley Center | 1300 | 5 | 289 | 4 |
| Valley Christian High School | Artesia | 200 | 3 | 146 | 24 |
| Valley High School | Hacienda Heights | 200 | 2 | 70 | 18 |
| Valley High School | Escondido | 500 | 3 | 94 | 6 |
| Valley View High School | Moreno Valley | 0 | 1 | 33 | - |
| Valley Vista High School | Fountain Valley | 0 | 1 | 20 | - |
| Van Nuys High School | Van Nuys | 3000 | 3 | 520 | 6 |
| Ventura High School | Ventura | 1018 | 4 | 416 | 10 |
| Victor Valley Union High School District | Victorville | 560 | 1 | 23 | 4 |
| Villa Park High School | Villa Park | 0 | 4 | 455 | - |
| Village Academy High School at Indian Hill | Pomona | 0 | 2 | 139 | - |
| Vista del Lago High School | Moreno Valley | 0 | 3 | 416 | - |
| Vista High School | Lynwood | 0 | 1 | 28 | - |
| Walnut High School | Walnut | 750 | 1 | 143 | 19 |
| Warren High School | Downey | 800 | 2 | 678 | 42 |
| Washington High School | Los Angeles | 800 | 1 | 109 | 14 |
| Webb High School | Claremont | 350 | 1 | 24 | 7 |
| West Adams Preparatory High School | Los Angeles | 800 | 1 | 113 | 14 |
| West High School | Torrance | 0 | 1 | 28 | - |
| Westchester High School | Los Angeles | 500 | 2 | 83 | 8 |
| Western Christian High School | Upland | 0 | 2 | 57 | - |
| Western High School | Anaheim | 300 | 1 | 113 | 38 |
| Westlake High School | Westlake Vlg | 0 | 2 | 76 | - |
| Whitney High School | Cerritos | 275 | 2 | 96 | 17 |
| Whittier Christian High School | La Habra | 400 | 2 | 71 | 9 |
| Wildwood High School | Los Angeles | 150 | 1 | 30 | 20 |
| William Workman High School | City Industry | 900 | 2 | 375 | 21 |
| Wilson High School | Hacienda Heights | 800 | 4 | 398 | 12 |
| Wilson High School | Long Beach | 1000 | 1 | 60 | 6 |
| Woodbridge High School | Irvine | 800 | 1 | 32 | 4 |

