Leaders for Life Standings 2010-2011
| High School Name | City | Donor Base |
# Drives |
# Units |
% of Donor Base |
|---|---|---|---|---|---|
| AB Miller High School | Fontana | 2000 | 2 | 429 | 11 |
| Abraham Lincoln High School | Lincoln Heights | 400 | 2 | 146 | 18 |
| Agoura Hills High School | Agoura Hills | 1070 | 2 | 226 | 11 |
| Alhambra High School | Alhambra | 1200 | 1 | 113 | 9 |
| Aliso Niguel High School | Aliso Viejo | 1000 | 2 | 202 | 10 |
| Allan F Daily High School | Glendale | 250 | 2 | 30 | 6 |
| Alta Loma High School | Alta Loma | - | 2 | 243 | - |
| Amino Pat Brown Charter High School | Los Angeles | 250 | 1 | 38 | 15 |
| Anaheim High School | Anaheim | 2000 | 2 | 192 | 5 |
| Animo Ralph Bunch Charter High School | Los Angeles | - | 1 | 66 | - |
| Animo Watts Charter High School | Los Angeles | 500 | 1 | 49 | 10 |
| Antelope Valley Christian School | Lancaster | 250 | 1 | 26 | 10 |
| Antelope Valley High School | Lancaster | 700 | 3 | 104 | 5 |
| Apollo High School | Simi Valley | - | 2 | 65 | - |
| Apple Valley High School | Apple Valley | - | 1 | 130 | - |
| Arleta High School | Arleta | 1200 | 1 | 106 | 9 |
| Army Navy Academy | Carlsbad | 250 | 1 | 30 | 12 |
| Arnold O Beckman High School | Irvine | 1500 | 3 | 135 | 3 |
| Baldwin Park High School | Baldwin Park | 800 | 2 | 329 | 21 |
| Barbara Phelps County High School | Redlands | - | 1 | 16 | - |
| Bassett High School | La Puente | 800 | 2 | 191 | 12 |
| Bell Gardens High School | Bell Gardens | 1200 | 2 | 666 | 28 |
| Bellflower High School | Bellflower | 400 | 1 | 133 | 33 |
| Belmont High School | Los Angeles | 800 | 1 | 92 | 12 |
| Bernstein High School | Los Angeles | 400 | 3 | 166 | 14 |
| Birmingham High School | Van Nuys | 1000 | 2 | 476 | 24 |
| Bishop Amat High School | La Puente | 500 | 2 | 187 | 19 |
| Bishop Conaty Lady Loretto High School | Los Angeles | 100 | 2 | 63 | 32 |
| Blair High School | Pasadena | 800 | 2 | 85 | 5 |
| Bloomington High School | Bloomington | 200 | 2 | 413 | 103 |
| Bolsa Grande High School | Garden Grove | 2000 | 2 | 158 | 4 |
| Boron High School | Boron | 100 | 2 | 52 | 26 |
| Brea Olinda High School | Brea | 750 | 2 | 288 | 19 |
| Brethren Christian High School | Huntington Beach | - | 1 | 38 | - |
| Buena High School | Ventura | - | 1 | 88 | - |
| Buena Park High School | Buena Park | 1000 | 4 | 428 | 11 |
| Cajon High School | San Bernardino | - | 3 | 300 | - |
| Calabasas High School | Calabasas | 901 | 2 | 207 | 11 |
| California City High School | California City | 250 | 2 | 95 | 19 |
| Calvary High School | Santa Ana | - | 2 | 65 | - |
| Cantwell Sacred Heart High School | Montebello | 300 | 2 | 218 | 36 |
| Canyon Crest Academy | San Diego | 100 | 1 | 19 | 19 |
| Canyon High School | Anaheim Hills | 400 | 4 | 559 | 35 |
| Capistrano Valley Christian School | San Juan Capistrano | 1000 | 2 | 51 | 3 |
| Capistrano Valley High School | Mission Viejo | 2500 | 2 | 188 | 4 |
| Carter High School | Rialto | - | 2 | 260 | - |
| Cathedral High School | Los Angeles | 500 | 2 | 254 | 25 |
| Centennial High School | Corona | - | 2 | 262 | - |
| Century High School | Santa Ana | 400 | 1 | 89 | 22 |
| Chaminade High School | West Hills | 571 | 2 | 116 | 10 |
| Chapman Education Center | Garden Grove | 600 | 2 | 42 | 4 |
| Charter High School Art and Enterprise | Pomona | 350 | 2 | 71 | 10 |
| Charter Oak High School | Covina | 600 | 1 | 131 | 22 |
| Chatsworth High School | Chatsworth | 650 | 2 | 416 | 32 |
| Chino High School | Chino | - | 1 | 14 | - |
| Claremont High School | Claremont | 600 | 2 | 227 | 19 |
| Clark Magnet High School | La Crescenta | 600 | 1 | 33 | 6 |
| Cleveland High School | Reseda | - | 2 | 326 | - |
| Colony High School | Ontario | - | 2 | 193 | - |
| Corona Del Mar High School | Newport Beach | 500 | 3 | 211 | 14 |
| Corona High School | Corona | - | 2 | 269 | - |
| Costa Mesa High School | Costa Mesa | 600 | 1 | 60 | 10 |
| Covina High School | Covina | 600 | 1 | 62 | 10 |
| Crawford High School | San Diego | 1000 | 1 | 70 | 7 |
| Crean Lutheran S High School | Irvine | 350 | 2 | 52 | 7 |
| Crescenta Valley High School | Glendale | 500 | 2 | 160 | 16 |
| Cross Roads School | Santa Monica | 250 | 2 | 63 | 13 |
| Culver City High School | Culver City | 500 | 1 | 73 | 15 |
| Dana Hills High School | Dana Point | 2500 | 1 | 86 | 3 |
| Daniel Pearl Magnet High School | Van Nuys | 600 | 1 | 30 | 5 |
| Desert Christian High School | Lancaster | 175 | 1 | 90 | 51 |
| Desert High School | Edwards | 160 | 3 | 135 | 28 |
| Diamond Bar High School | Diamond Bar | 1300 | 3 | 249 | 6 |
| Diamond Ranch High School | Pomona | 800 | 2 | 152 | 10 |
| Dominguez High School | Compton | 400 | 3 | 292 | 24 |
| Don Bosco Tech High School | Rosemead | 500 | 4 | 170 | 9 |
| Downey High School | Downey | 800 | 2 | 880 | 55 |
| Downtown Business Magnet High School | Los Angeles | 200 | 2 | 95 | 24 |
| Eastside High School | Lancaster | 1500 | 4 | 148 | 2 |
| Eisenhower High School | Rialto | - | 1 | 80 | - |
| El Camino High School | Ventura | 150 | 2 | 44 | 15 |
| El Camino High School | Oceanside | 150 | 1 | 165 | 110 |
| El Camino Real High School | Placentia | 200 | 1 | 45 | 23 |
| El Camino Real High School | Woodland Hills | 200 | 1 | 205 | 103 |
| El Capitan High School | Lakeside | - | 1 | 88 | - |
| El Dorado High School | Placentia | 400 | 2 | 135 | 17 |
| El Modena High School | Orange | 600 | 3 | 349 | 19 |
| El Monte High School | El Monte | 500 | 2 | 251 | 25 |
| El Rancho High School | Pico Rivera | 1500 | 2 | 445 | 15 |
| El Toro High School | Lake Forest | 800 | 1 | 51 | 6 |
| Elizabeth Learning Center High School | Cudahy | 250 | 2 | 283 | 57 |
| Environmental Charter High School | Lawndale | - | 2 | 60 | - |
| Escondido High School | Escondido | 2900 | 5 | 379 | 3 |
| Esperanza High School | Anaheim Hills | 700 | 1 | 127 | 18 |
| Estancia High School | Costa Mesa | - | 2 | 153 | - |
| Fontana High School | Fontana | 1000 | 2 | 343 | 17 |
| Foothill High School | Santa Ana | 600 | 2 | 145 | 12 |
| Foothill Technology High School | Ventura | 415 | 2 | 60 | 7 |
| Frederick Douglass Academy High School | Los Angeles | 300 | 1 | 30 | 10 |
| Fremont High School | Los Angeles | 1000 | 2 | 254 | 13 |
| Frontier High School | Camarillo | 327 | 1 | 38 | 12 |
| Fullerton Union High School | Fullerton | 750 | 2 | 177 | 12 |
| Gabrielino High School | San Gabriel | 700 | 2 | 170 | 12 |
| Garden Grove High School | Garden Grove | 450 | 2 | 188 | 21 |
| Gardena HS | Gardena | 400 | 1 | 119 | 30 |
| Garfield High School | East Los Angeles | 800 | 1 | 302 | 38 |
| Gladstone High School | Covina | 600 | 2 | 399 | 33 |
| Glendora High School | Glendora | 1000 | 1 | 122 | 12 |
| Grant High School | Van Nuys | 500 | 3 | 401 | 27 |
| HAAAT Charter High School | Hemet | 300 | 1 | 48 | 16 |
| Hamilton High School | Anza | 400 | 1 | 48 | 12 |
| Hamilton High School | Los Angeles | 300 | 3 | 289 | 32 |
| Hare Continuation School | Garden Grove | 300 | 2 | 99 | 17 |
| Harvard Westlake High School | Studio City | 300 | 1 | 66 | 22 |
| Hawthorne Math Science Academy | Hawthorne | 600 | 2 | 88 | 7 |
| Henry J Kaiser High School | Fontana | 1200 | 2 | 325 | 14 |
| High Tech High North County | San Marcos | 415 | 2 | 111 | 13 |
| Highland High School | Palmdale | 1900 | 4 | 360 | 5 |
| Hillside High School | Upland | - | 2 | 68 | - |
| Hillview Continuation High School | Santa Ana | - | 2 | 47 | - |
| Hollywood High School | Hollywood | 800 | 2 | 401 | 25 |
| Holy Family High School | Glendale | 300 | 2 | 52 | 9 |
| Holy Martyrs Ferrahian High School | Encino | - | 1 | 30 | - |
| Hoover High School | San Diego | 700 | 3 | 231 | 11 |
| Huntington Park High School | Huntington Park | 800 | 1 | 137 | 17 |
| Ivy Academia Entrepreneurial Charter High School | Chatsworth | 150 | 1 | 22 | 15 |
| Ivy Oasis High School | Fallbrook | 150 | 2 | 55 | 18 |
| James Monroe High School | North Hills | 500 | 3 | 518 | 35 |
| Joaquin Miller High School | Reseda | - | 1 | 21 | - |
| John Glenn High School | Norwalk | 1200 | 2 | 305 | 13 |
| Jordan High School | Los Angeles | 800 | 2 | 257 | 16 |
| JSerra Catholic High School | San Juan Capistrano | - | 1 | 54 | - |
| Junipero Serra High School | San Juan Capistrano | 180 | 2 | 68 | 19 |
| Knight High School | Palmdale | 1200 | 3 | 145 | 4 |
| LA Lutheran Middle-Senior High School | Sylmar | - | 1 | 45 | - |
| LA Mirada High School | La Mirada | 700 | 3 | 303 | 14 |
| La Puente High School | La Puente | 1000 | 2 | 253 | 13 |
| La Quinta High School | Westminster | 2000 | 2 | 183 | 5 |
| LA Salle High School | Pasadena | 330 | 2 | 97 | 15 |
| La Vista High School | Fullerton | 500 | 2 | 127 | 13 |
| Laces High School | Los Angeles | 220 | 3 | 175 | 27 |
| Laguna Beach High School | Laguna Beach | 800 | 1 | 35 | 4 |
| Laguna Hills High School | Laguna Hills | 600 | 1 | 74 | 12 |
| Lakewood High School | Lakewood | 5000 | 4 | 1763 | 9 |
| Lancaster High School | Lancaster | 700 | 5 | 210 | 6 |
| Laurel High School | Los Alamitos | 180 | 2 | 41 | 11 |
| Lema High School | Los Angeles | 300 | 1 | 25 | 8 |
| Lennox Academy | Lennox | - | 2 | 87 | - |
| Lincoln High School | San Diego | 1200 | 2 | 145 | 6 |
| Littlerock High School | Littlerock | 1200 | 3 | 129 | 4 |
| Los Alamitos High School | Los Alamitos | 2000 | 2 | 286 | 7 |
| Los Angeles Baptist High School | North Hills | - | 1 | 33 | - |
| Los Angeles High School | Los Angeles | 800 | 4 | 531 | 17 |
| Loyola High School | Los Angeles | 500 | 1 | 323 | 65 |
| Lutheran High School | Orange | 350 | 1 | 121 | 35 |
| Lutheran High School | Chula Vista | 350 | 2 | 32 | 5 |
| Lynwood High School | Lynwood | 800 | 1 | 123 | 15 |
| Maac Community Charter School | Chula Vista | 400 | 1 | 22 | 6 |
| Magnolia High School | Anaheim | 450 | 2 | 211 | 23 |
| Mar Vista High School | Imperial Beach | 870 | 4 | 401 | 12 |
| Maranatha High School | Pasadena | 230 | 2 | 88 | 19 |
| Mark Keppel High School | Alhambra | 600 | 2 | 233 | 19 |
| Marlborough High School | Los Angeles | 200 | 1 | 46 | 23 |
| Marshall Fundamental High School | Pasadena | 300 | 2 | 184 | 31 |
| Marymount High School | Los Angeles | - | 1 | 44 | - |
| Mater Dei Catholic High School | Chula Vista | 800 | 1 | 49 | 6 |
| Mater Dei High School | Santa Ana | 600 | 2 | 283 | 24 |
| Mayfair High School | Lakewood | 2000 | 2 | 139 | 3 |
| Maywood Academy High School | Maywood | 300 | 2 | 284 | 47 |
| Mira Mesa High School | San Diego | 800 | 3 | 74 | 3 |
| Mission Hills High School | San Marcos | 2500 | 1 | 51 | 2 |
| Mission Viejo High School | Mission Viejo | 2500 | 1 | 129 | 5 |
| Mojave High School | Mojave | 200 | 3 | 92 | 15 |
| Monrovia High School | Monrovia | 400 | 3 | 299 | 25 |
| Montebello High School | Montebello | 600 | 2 | 559 | 47 |
| Montgomery High School | San Diego | 1000 | 3 | 291 | 10 |
| Moreno Valley High School | Moreno Valley | 700 | 1 | 153 | 22 |
| Morningside High School | Inglewood | 400 | 1 | 37 | 9 |
| Mount Carmel High School | Ranch Pennasquitos | 600 | 2 | 75 | 6 |
| Mt Miguel High School | Spring Valley | 600 | 3 | 255 | 14 |
| Newport Harbor High School | Newport Beach | 800 | 4 | 391 | 12 |
| Nogales High School | La Puente | 250 | 2 | 322 | 64 |
| Norte Vista High School | Riverside | 1500 | 3 | 430 | 10 |
| North High School | Torrance | - | 1 | 128 | - |
| Northridge Academy High School | Northridge | - | 1 | 104 | - |
| Northwood High School | Irvine | 450 | 3 | 132 | 10 |
| Notre Dame Academy High School | Los Angeles | - | 1 | 37 | - |
| Notre Dame High School | Sherman Oaks | 200 | 1 | 134 | 67 |
| Oak Park High School | Oak Park | 571 | 2 | 122 | 11 |
| Ocean Shores High School | Oceanside | 200 | 2 | 51 | 13 |
| Olympian High School | Chula Vista | - | 5 | 369 | - |
| Olympic High School | Santa Monica | - | 2 | 34 | - |
| Ontario High School | Ontario | - | 1 | 68 | - |
| Orange County High School of Arts | Santa Ana | 200 | 2 | 64 | 16 |
| Orange Glen High School | Escondido | 2500 | 4 | 314 | 3 |
| Orangewood High School | Redlands | - | 1 | 52 | - |
| Orthopaedic Hosp Med Magnet High School | Los Angeles | 300 | 2 | 188 | 31 |
| Pacific Coast High School | Tustin | 208 | 1 | 29 | 14 |
| Pacific High School | San Bernardino | 1000 | 1 | 96 | 10 |
| Pacific Hills High School | West Hollywood | 250 | 2 | 54 | 11 |
| Pacifica High School | Oxnard | 1590 | 2 | 190 | 6 |
| Pacifica High School | Garden Grove | 1590 | 2 | 250 | 8 |
| Palisades Charter High School | Pacific Palisades | 175 | 1 | 21 | 12 |
| Palomar High School | Chula Vista | - | 1 | 31 | - |
| Paramount High School | Paramount | 1800 | 2 | 215 | 6 |
| Park West High School | Pomona | 200 | 1 | 31 | 16 |
| Pasadena High School | Pasadena | 600 | 1 | 112 | 19 |
| Pomona High School | Pomona | 800 | 3 | 246 | 10 |
| Quartz Hill High School | Quartz Hill | 300 | 2 | 166 | 28 |
| Ramona High School | Ramona | 2000 | 3 | 263 | 4 |
| Redondo Union High School | Redondo Beach | 1400 | 1 | 67 | 5 |
| Reseda High School | Reseda | 500 | 3 | 352 | 23 |
| Rialto High School | Rialto | - | 2 | 228 | - |
| Richland High School | Orange | 350 | 2 | 81 | 12 |
| Rolling Hills Preparatory School | San Pedro | - | 1 | 24 | - |
| Rosamond High School | Rosamond | 750 | 4 | 345 | 12 |
| Rosary High School | Fullerton | 260 | 3 | 195 | 25 |
| Rosemead High School | Rosemead | 600 | 2 | 195 | 16 |
| Rowland High School | Rowland Hghts | 400 | 1 | 167 | 42 |
| Royal High School | Simi Valley | - | 1 | 102 | - |
| Saddleback High School | Santa Ana | 950 | 1 | 110 | 12 |
| Saddleback Valley Christian School | San Juan Capistrano | 800 | 1 | 27 | 3 |
| Sage Hill School | Newport Coast | 250 | 2 | 42 | 8 |
| Salesian High School | Los Angeles | 150 | 1 | 36 | 24 |
| San Bernardino High School | San Bernardino | - | 3 | 298 | - |
| San Fernando High School | San Fernando | 900 | 2 | 224 | 12 |
| San Gabriel High School | San Gabriel | 550 | 3 | 295 | 18 |
| San Juan Hills High School | San Juan Capistrano | 700 | 1 | 71 | 10 |
| San Marino High School | San Marino | 300 | 2 | 126 | 21 |
| San Pasqual High School | Escondido | 2500 | 3 | 185 | 2 |
| San Pedro High School | San Pedro | - | 1 | 110 | - |
| San Ysidro High School | San Diego | 700 | 3 | 214 | 10 |
| Santa Ana High School | Santa Ana | 2000 | 3 | 412 | 7 |
| Santa Fe Springs High School | Santa Fe Springs | 700 | 1 | 235 | 34 |
| Santa Margarita Catholic High School | Rancho Santa Margarita | 900 | 2 | 135 | 8 |
| Santa Monica High School | Santa Monica | 400 | 1 | 107 | 27 |
| Santana High School | Rowland Heights | 300 | 2 | 114 | 19 |
| Santee Education Complex High School | Los Angeles | 700 | 2 | 163 | 12 |
| Santiago High School | Corona | - | 2 | 306 | - |
| Schurr High School | Montebello | 800 | 4 | 461 | 14 |
| Segerstrom High School | Santa Ana | - | 1 | 62 | - |
| Serra High School | Gardena | 250 | 4 | 209 | 21 |
| Servite High School | Anaheim | 700 | 1 | 103 | 15 |
| Shalhevet High School | Los Angeles | 350 | 1 | 44 | 13 |
| Sherman Indian High School | Riverside | - | 1 | 47 | - |
| Sherman Oaks Center for Enriched Studies | Reseda | 250 | 4 | 271 | 27 |
| Sierra Vista High School | Baldwin Park | 700 | 2 | 286 | 20 |
| Silverado High School | Victorville | - | 1 | 127 | - |
| Silverado High School | Mission Viejo | - | 2 | 62 | - |
| Simi Valley High School | Simi Valley | 1500 | 2 | 350 | 12 |
| South El Monte High School | El Monte | 300 | 1 | 73 | 24 |
| South Gate High School | South Gate | 800 | 1 | 84 | 11 |
| South Pasadena High School | South Pasadena | 600 | 2 | 142 | 12 |
| Southwest High School | San Diego | 700 | 3 | 218 | 10 |
| St Anthony High School | Long Beach | 100 | 1 | 29 | 29 |
| St Bernard High School | Playa del Rey | 400 | 3 | 129 | 11 |
| St Joseph High School | Lakewood | 825 | 2 | 44 | 3 |
| St Lucy High School | Glendora | 300 | 1 | 43 | 14 |
| St Marys Academy High School | Inglewood | 300 | 2 | 78 | 13 |
| St Matthias Catholic High School | Downey | 400 | 1 | 86 | 22 |
| St Paul High School | Santa Fe Springs | 288 | 2 | 251 | 44 |
| St. Margaret's Episcopal School | San Juan Capistrano | 600 | 2 | 73 | 6 |
| Summit High School | Fontana | 350 | 2 | 216 | 31 |
| Sun Valley High School | Sun Valley | - | 1 | 73 | - |
| Sunny Hills High School | Fullerton | 1000 | 2 | 187 | 9 |
| Sylmar High School | Sylmar | 2500 | 2 | 690 | 14 |
| Taft High School | Woodland Hills | - | 3 | 559 | - |
| Tarbut High School | Irvine | 180 | 4 | 91 | 13 |
| Temecula Preparatory School Winchester | Winchester | 300 | 1 | 33 | 11 |
| Temple City High School | Temple City | 300 | 1 | 48 | 16 |
| Tesoro High School | Rancho Santa Margarita | 2300 | 1 | 76 | 3 |
| The Buckley School | Sherman Oaks | 150 | 2 | 79 | 26 |
| Thoreau High School | Woodland Hills | - | 2 | 48 | - |
| Thousand Oaks High School | Thousand Oaks | - | 2 | 192 | - |
| Torrey Pines High School | San Diego | 1739 | 2 | 109 | 3 |
| Troy High School | Fullerton | 650 | 3 | 423 | 22 |
| Tustin High School | Tustin | 475 | 2 | 121 | 13 |
| University High School | West Los Angeles | 625 | 1 | 58 | 9 |
| University High School | Irvine | 1000 | 3 | 283 | 9 |
| Upland High School | Upland | - | 2 | 410 | - |
| Vail High School | Montebello | - | 3 | 209 | - |
| Valley Center High School | Valley Center | 1300 | 6 | 323 | 4 |
| Valley Christian High School | Artesia | 200 | 3 | 128 | 21 |
| Valley High School | Hacienda Heights | 200 | 2 | 92 | 23 |
| Valley High School | Escondido | 500 | 3 | 111 | 7 |
| Van Nuys High School | Van Nuys | 3000 | 3 | 477 | 5 |
| Ventura High School | Ventura | 1018 | 4 | 476 | 12 |
| Victor Valley High School | victorville | - | 1 | 167 | - |
| Victor Valley Union High School District | Victorville | 560 | 2 | 72 | 6 |
| View Park Preparatory High School | Los Angeles | - | 1 | 16 | - |
| Villa Park High School | Villa Park | - | 3 | 416 | - |
| Village Academy High School at Indian Hill | Pomona | - | 1 | 86 | - |
| Vista del Lago High School | Moreno Valley | - | 2 | 356 | - |
| Vista High School | Lynwood | - | 2 | 51 | - |
| Walnut High School | Walnut | 750 | 1 | 235 | 31 |
| Warren High School | Downey | 800 | 2 | 627 | 39 |
| Washington High School | Los Angeles | 600 | 1 | 125 | 21 |
| Webb High School | Claremont | 350 | 1 | 28 | 8 |
| West Adams Preparatory High School | Los Angeles | 800 | 3 | 294 | 12 |
| Westchester High School | Los Angeles | 500 | 3 | 159 | 11 |
| Western Christian High School | Upland | - | 2 | 79 | - |
| Western High School | Anaheim | 300 | 1 | 110 | 37 |
| Westhills High School Key Club | Santee | - | 1 | 29 | - |
| Westlake High School | Westlake Vlg | - | 1 | 32 | - |
| Whitney High School | Cerritos | 275 | 2 | 124 | 23 |
| Whittier Christian High School | La Habra | 400 | 2 | 105 | 13 |
| Wildwood High School | Los Angeles | 150 | 1 | 23 | 15 |
| William Workman High School | City Industry | 900 | 2 | 372 | 21 |
| Wilson High School | Hacienda Heights | 800 | 3 | 393 | 16 |
| Wilson High School | Long Beach | 800 | 1 | 37 | 5 |
| Yula Boys School | Los Angeles | - | 2 | 85 | - |

