Leaders for Life Standings 2009-2010
| High School | City |
Donor
Base |
#
Drives |
#
Units |
% of
Donor Base |
| Arnold O Beckman High School | Irvine | 1500 | 3 | 202 | 4.5 |
| AB Miller High School | Fontana | 2000 | 1 | 260 | 13.0 |
| Agoura Hills High School | Agoura Hills | 1070 | 2 | 199 | 9.3 |
| Alhambra High School | Alhambra | 1200 | 1 | 104 | 8.7 |
| Aliso Niguel High School | Aliso Viejo | 1000 | 2 | 260 | 13.0 |
| Allan F Daily High School | Glendale | 250 | 2 | 66 | 13.2 |
| Alta Loma High School | Alta Loma | - | 2 | 249 | - |
| Amino Pat Brown Charter High School | Los Angeles | 250 | 1 | 64 | 25.6 |
| Anaheim High School | Anaheim | 2000 | 1 | 80 | 4.0 |
| Animo Inglewood Charter High School | Inglewood | - | 1 | 78 | - |
| Antelope Valley Christian School | Lancaster | 250 | 1 | 18 | 7.2 |
| Antelope Valley High School | Lancaster | 700 | 3 | 140 | 6.7 |
| Apple Valley High School | Apple Valley | - | 1 | 159 | - |
| Arcadia High School | Arcadia | 1600 | 2 | 28 | 0.9 |
| Arleta High School | Arleta | 1200 | 1 | 111 | 9.3 |
| Arlington High School | Riverside | - | 1 | 86 | - |
| Arroyo High School | El Monte | 800 | 1 | 106 | 13.3 |
| Azusa High School | Azusa | 500 | 1 | 95 | 19.0 |
| Back Bay High School | Costa Mesa | 250 | 1 | 21 | 8.4 |
| Baldwin Park High School | Baldwin Park | 800 | 2 | 294 | 18.4 |
| Bassett High School | La Puente | 800 | 1 | 117 | 14.6 |
| Bell Gardens High School | Bell Gardens | 1200 | 3 | 994 | 27.6 |
| Bellflower High School | Bellflower | 400 | 1 | 123 | 30.8 |
| Belmont High School | Los Angles | 800 | 1 | 63 | 7.9 |
| Bernstein High School | Los Angeles | - | 2 | 116 | - |
| Birmingham High School | Van Nuys | 1000 | 2 | 409 | 20.5 |
| Bishop Amat High School | La Puente | 500 | 2 | 193 | 19.3 |
| Bishop Conaty Lady Loretto High School | Los Angeles | 100 | 2 | 79 | 39.5 |
| Blair High School | Pasadena | 800 | 2 | 107 | 6.7 |
| Bolsa Grande High School | Garden Grove | 2000 | 2 | 153 | 3.8 |
| Bonita High School | La Verne | - | 1 | 14 | - |
| Brea Olinda High School | Brea | 750 | 2 | 214 | 14.3 |
| Brethren Christian High School | Huntington Beach | - | 1 | 26 | - |
| Buena Park High School | Buena Park | 1000 | 4 | 486 | 12.2 |
| Calabasas High School | Calabasas | 901 | 3 | 315 | 11.7 |
| California City High School | Calif City | - | 2 | 66 | - |
| Calvary High School | Santa Ana | - | 1 | 44 | - |
| Cantwell Sacred Heart High School | Montebello | 300 | 2 | 196 | 32.7 |
| Canyon High School | Anaheim Hills | 400 | 3 | 519 | 43.3 |
| Capistrano Valley Christian School | San Juan Capistrano | 1000 | 2 | 62 | 3.1 |
| Carter High School | Rialto | - | 2 | 286 | - |
| Cathedral High School | Los Angeles | 500 | 2 | 259 | 25.9 |
| Century High School | Santa Ana | 400 | 2 | 164 | 20.5 |
| Chaminade High School | West Hills | 571 | 5 | 345 | 12.1 |
| Chapman Education Center | Garden Grove | 600 | 3 | 87 | 4.8 |
| Charter High School Art and Enterprise | Pomona | - | 1 | 21 | - |
| Charter Oak High School | Covina | 600 | 1 | 107 | 17.8 |
| Chatsworth High School | Chatsworth | 650 | 2 | 405 | 31.2 |
| Claremont High School | Claremont | 600 | 2 | 306 | 25.5 |
| Clark Magnet High School | La Crescenta | - | 1 | 40 | - |
| Corona del Mar High School | Newport Beach | 500 | 3 | 203 | 13.5 |
| Coronado High School | West Covina | 180 | 1 | 58 | 32.2 |
| Cornelia Connelly High School | Anaheim | 500 | 1 | 38 | 7.6 |
| Covina High School | Covina | 600 | 1 | 54 | 9.0 |
| Crean Lutheran S High School | Irvine | 350 | 3 | 80 | 7.6 |
| Crescenta Valley High School | Glendale | 500 | 2 | 132 | 13.2 |
| Culver City High School | Culver City | 500 | 1 | 74 | 14.8 |
| Damien High School | La Verne | 400 | 2 | 210 | 26.3 |
| Dana Hills High School | Dana Point | 2500 | 2 | 150 | 3.0 |
| Desert Christian High School | Lancaster | 175 | 1 | 76 | 43.4 |
| Desert High School | Edwards | 160 | 3 | 176 | 36.7 |
| Desert Winds High School | Quartz Hill | - | 1 | 36 | - |
| Diamond Bar High School | Diamond Bar | 1300 | 3 | 271 | 6.9 |
| Diamond Ranch High School | Pomona | 800 | 2 | 112 | 7.0 |
| Dominguez High School | Compton | 400 | 3 | 297 | 24.8 |
| Don Bosco Tech High School | Rosemead | 500 | 4 | 210 | 10.5 |
| Downey High School | Downey | 800 | 2 | 861 | 53.8 |
| Downtown Business Magnet High School | Los Angeles | 200 | 1 | 58 | 29.0 |
| Eastside Christian High School | Fullerton | 200 | 2 | 26 | 6.5 |
| Eastside High School | Lancaster | - | 4 | 160 | - |
| Eisenhower High School | Rialto | - | 1 | 108 | - |
| El Camino High School | Ventura | 150 | 2 | 43 | 14.3 |
| El Camino Real High School | Woodland Hills | 800 | 1 | 187 | 23.4 |
| El Camino Real High School | Placentia | 200 | 2 | 88 | 22.0 |
| El Dorado High School | Placentia | 400 | 2 | 129 | 16.1 |
| El Modena High School | Orange | 600 | 3 | 443 | 24.6 |
| El Monte High School | El Monte | 500 | 2 | 256 | 25.6 |
| El Rancho High School | Pico Rivera | - | 1 | 393 | - |
| Elizabeth Learning Center High School | Cudahy | 250 | 2 | 269 | 53.8 |
| Environmental Charter High School | Lawndale | - | 1 | 31 | - |
| Esperanza High School | Anaheim Hills | 700 | 1 | 96 | 13.7 |
| Estancia High School | Costa Mesa | - | 2 | 111 | - |
| Fairfax High School | Los Angeles | - | 1 | 100 | - |
| Foothill High School | Santa Ana | 600 | 2 | 223 | 18.6 |
| Foothill Technology High School | Ventura | 415 | 4 | 139 | 8.4 |
| Fremont High School | Los Angeles | 1000 | 2 | 323 | 16.2 |
| Fullerton Union High School | Fullerton | 750 | 3 | 242 | 10.8 |
| Gabrielino High School | San Gabriel | 700 | 2 | 187 | 13.4 |
| Garden Grove High School | Garden Grove | 450 | 2 | 224 | 24.9 |
| Garey High School | Pomona | 700 | 2 | 195 | 13.9 |
| Garfield High School | East Los Angeles | 800 | 1 | 167 | 20.9 |
| Ganesha High School | Pomona | 650 | 1 | 90 | 13.8 |
| Gilbert South High School | Anaheim | - | 1 | 49 | - |
| Gilbert West High School | Buena Park | - | 2 | 91 | - |
| Gladstone High School | Covina | 600 | 2 | 333 | 27.8 |
| Glendora High School | Glendora | 1000 | 2 | 252 | 12.6 |
| Grant High School | Van Nuys | 500 | 3 | 327 | 21.8 |
| Hamilton High School | Los Angeles | 300 | 3 | 280 | 31.1 |
| Hare Continuation School | Garden Grove | 300 | 2 | 114 | 19.0 |
| Hart High School | Newhall | 3000 | 1 | 103 | 3.4 |
| Harvard Westlake High School | Studio City | 300 | 1 | 106 | 35.3 |
| Hawthorne High School | Hawthorne | - | 1 | 16 | - |
| Hawthorne Math Science Academy | Hawthorne | 600 | 1 | 38 | 6.3 |
| Henry J Kaiser High School | Fontana | 1200 | 2 | 394 | 16.4 |
| Highland High School | Palmdale | 1900 | 3 | 338 | 5.9 |
| Hillview Continuation High School | Santa Ana | - | 2 | 54 | - |
| Hollywood High School | Hollywood | 800 | 2 | 479 | 29.9 |
| Holy Family High School | Glendale | 300 | 2 | 73 | 12.2 |
| James Monroe High School | North Hills | 500 | 2 | 327 | 32.7 |
| John Glenn High School | Norwalk | 1200 | 3 | 388 | 10.8 |
| John Muir High School | Pasadena | 600 | 1 | 53 | 8.8 |
| Jordan High School | Los Angeles | 800 | 2 | 317 | 19.8 |
| Jordan High School | Long Beach | 820 | 1 | 178 | 21.7 |
| Junipero Serra High School | San Juan Capistrano | 180 | 1 | 48 | 26.7 |
| Jurupa Valley High School | Mira Loma | - | 1 | 143 | - |
| Knight High School | Palmdale | 1200 | 3 | 173 | 4.8 |
| LA Mirada High School | La Mirada | 700 | 3 | 248 | 11.8 |
| La Mirada High School Community Blood Drive | La Mirada | - | 1 | 3 | - |
| La Puente High School | La Puente | 1000 | 1 | 128 | 12.8 |
| La Quinta High School | Westminster | 2000 | 2 | 295 | 7.4 |
| LA Salle High School | Pasadena | 330 | 2 | 115 | 17.4 |
| La Sierra High School | Riverside | - | 1 | 81 | - |
| La Vista High School | Fullerton | 500 | 2 | 119 | 11.9 |
| Laces High School | Los Angeles | 220 | 2 | 135 | 30.7 |
| Laguna Beach High School | Laguna Beach | 800 | 1 | 28 | 3.5 |
| Laguna Hills High School | Laguna Hills | 600 | 1 | 84 | 14.0 |
| Lakewood High School | Lakewood | 5000 | 4 | 1651 | 8.3 |
| Lancaster High School | Lancaster | 700 | 3 | 154 | 7.3 |
| Laurel High School | Los Alamitos | 180 | 2 | 33 | 9.2 |
| Littlerock High School | Little Rock | 1200 | 3 | 150 | 4.2 |
| Los Alamitos High School | Los Alamitos | 2000 | 2 | 307 | 7.7 |
| Los Angeles Baptist High School | North Hills | - | 1 | 91 | - |
| Los Angeles High School | Los Angeles | 800 | 4 | 398 | 12.4 |
| Loyola High School | Los Angeles | 500 | 1 | 272 | 54.4 |
| Lutheran High School | Villa Park | 350 | 2 | 205 | 29.3 |
| Magnolia High School | Anaheim | 450 | 2 | 222 | 24.7 |
| Manual Arts High School | Los Angeles | 800 | 1 | 107 | 13.4 |
| Maranatha High School | Pasadena | 230 | 2 | 99 | 21.5 |
| Mark Keppel High School | Alhambra | 600 | 2 | 285 | 23.8 |
| Marlborough High School | Los Angeles | 200 | 1 | 48 | 24.0 |
| Marshall Fundamental High School | Pasadena | 300 | 3 | 196 | 21.8 |
| Marymount High School | Los Angeles | - | 1 | 49 | - |
| Mater Dei High School | Santa Ana | 600 | 2 | 237 | 19.8 |
| Mayfair High School | Lakewood | 2000 | 2 | 155 | 3.9 |
| Maywood Academy High School | Maywood | 300 | 2 | 301 | 50.2 |
| Mission Viejo High School | Mission Viejo | 2500 | 1 | 148 | 5.9 |
| Mojave High School | Mojave | 200 | 2 | 135 | 33.8 |
| Monrovia High School | Monrovia | 400 | 3 | 319 | 26.6 |
| Montebello High School | Montebello | 600 | 2 | 573 | 47.8 |
| Moreno Valley High School | Moreno Valley | 700 | 1 | 178 | 25.4 |
| Morningside High School | Inglewood | 400 | 1 | 53 | 13.3 |
| Newport Harbor High School | Newport Beach | 800 | 3 | 252 | 10.5 |
| Nogales High School | La Puente | 250 | 2 | 370 | 74.0 |
| Norte Vista High School | Riverside | 1500 | 3 | 449 | 10.0 |
| North High School | Torrance | - | 1 | 109 | - |
| Northridge Academy High School | Northridge | - | 1 | 118 | - |
| Northwood High School | Irvine | 450 | 2 | 98 | 10.9 |
| Notre Dame Academy High School | Los Angeles | - | 1 | 48 | - |
| Notre Dame High School | Sherman Oaks | 200 | 1 | 131 | 65.5 |
| Oak Park High School | Oak Park | 571 | 2 | 116 | 10.2 |
| Orange County High School of Arts | Santa Ana | 200 | 2 | 55 | 13.8 |
| Orthopaedic Hosp Med Magnet High School | Los Angeles | 300 | 2 | 167 | 27.8 |
| Pacific Coast High School | Tustin | 75 | 2 | 43 | 28.7 |
| Pacific High School | San Bernardino | 1000 | 1 | 92 | 9.2 |
| Pacific Hills High School | West Hollywood | - | 1 | 42 | - |
| Pacifica High School | Oxnard | 1590 | 2 | 196 | 6.2 |
| Pacifica High School | Garden Grove | 1400 | 2 | 305 | 10.9 |
| Palisades Charter High School | Pacific Palisades | 175 | 1 | 40 | 22.9 |
| Panorama High School | Panorama City | 800 | 1 | 129 | 16.1 |
| Pasadena High School | Pasadena | 600 | 1 | 83 | 13.8 |
| Pomona High School | Pomona | 800 | 2 | 127 | 7.9 |
| Quartz Hill High School | Quartz Hill | 300 | 1 | 69 | 23.0 |
| Redondo Union High School | Redondo Beach | 1400 | 1 | 107 | 7.6 |
| Reseda High School | Reseda | 500 | 3 | 433 | 28.9 |
| Richland High School | Orange | 350 | 2 | 97 | 13.9 |
| Roosevelt High School | Los Angeles | 850 | 2 | 273 | 16.1 |
| Rosamond High School | Rosamond | 750 | 4 | 292 | 9.7 |
| Rosary High School | Fullerton | 260 | 3 | 234 | 30.0 |
| Rosemead High School | Rosemead | 600 | 2 | 191 | 15.9 |
| Rosie the Riveter Charter High School | Long Beach | - | 2 | 45 | - |
| Rowland High School | Rowland Heights | 400 | 1 | 194 | 48.5 |
| Saddleback Valley Christian School | San Juan Capistrano | 800 | 1 | 21 | 2.6 |
| Sage Hill School | Newport Coast | 250 | 2 | 62 | 12.4 |
| Salesian High School | Los Angeles | 150 | 2 | 163 | 54.3 |
| San Dimas High School | San Dimas | 400 | 1 | 87 | 21.8 |
| San Gabriel High School | San Gabriel | 550 | 3 | 286 | 17.3 |
| San Juan Hills High School | San Juan Capistrano | 700 | 1 | 56 | 8.0 |
| San Marino High School | San Marino | 300 | 2 | 101 | 16.8 |
| Santa Ana High School | Santa Ana | 2000 | 3 | 428 | 7.1 |
| Santa Fe Springs High School | Santa Fe Springs | 700 | 1 | 211 | 30.1 |
| Santa Margarita Catholic High School | Rancho Santa Margarita | 900 | 3 | 258 | 9.6 |
| Santa Monica High School | Santa Monica | 400 | 1 | 122 | 30.5 |
| Santana High School | Rowland Heights | 300 | 2 | 130 | 21.7 |
| Santee Education Complex High School | Los Angeles | 700 | 3 | 223 | 10.6 |
| Saugus High School | Saugus | 3500 | 2 | 221 | 3.2 |
| Schurr High School | Montebello | 800 | 3 | 344 | 14.3 |
| Servite High School | Anaheim | 700 | 1 | 107 | 15.3 |
| Shalhevet High School | Los Angeles | 350 | 1 | 41 | 11.7 |
| Sherman Oaks Center for Enriched Studies | Reseda | 250 | 5 | 199 | 15.9 |
| Sierra Vista High School | Baldwin Park | 700 | 2 | 269 | 19.2 |
| Silverado High School | Mission Viejo | 200 | 2 | 74 | 18.5 |
| Simi Valley High School | Simi Valley | 1500 | 1 | 121 | 8.1 |
| South El Monte High School | El Monte | 300 | 2 | 182 | 30.3 |
| South Gate High School | South Gate | 800 | 1 | 115 | 14.4 |
| South High School | Torrance | 425 | 2 | 60 | 7.1 |
| South Pasadena High School | South Pasadena | 600 | 2 | 155 | 12.9 |
| St Anthony High School | Long Beach | 100 | 2 | 62 | 31.0 |
| St Bernard High School | Playa del Rey | 400 | 3 | 144 | 12.0 |
| St Genevieve High School | Panorama City | - | 1 | 74 | - |
| St Joseph High School | Lakewood | 825 | 2 | 97 | 5.9 |
| St Lucy High School | Glendora | 300 | 1 | 49 | 16.3 |
| St Marys Academy High School | Inglewood | 300 | 2 | 123 | 20.5 |
| St Matthias Catholic High School | Downey | 400 | 1 | 99 | 24.8 |
| St Paul High School | Santa Fe Springs | 288 | 1 | 187 | 64.9 |
| St. Margaret's Episcopal School | San Juan Capistrano | 600 | 2 | 78 | 6.5 |
| Star Prep Academy | Culver City | - | 1 | 25 | - |
| Summit High School | Fontana | - | 1 | 123 | - |
| Sunny Hills High School | Fullerton | 1000 | 2 | 227 | 11.4 |
| Sylmar High School | Sylmar | 2500 | 2 | 622 | 12.4 |
| Tarbut | Irvine | 180 | 4 | 99 | 13.8 |
| Tesoro High School | Rancho Santa Margarita | 2300 | 2 | 237 | 5.2 |
| The Buckley School | Sherman Oaks | 150 | 2 | 91 | 30.3 |
| Thousand Oaks High School | Thousand Oaks | - | 2 | 218 | - |
| Troy High School | Fullerton | 650 | 2 | 314 | 24.2 |
| Tustin High School | Tustin | 475 | 4 | 228 | 12.0 |
| University High School | Irvine | 1000 | 3 | 328 | 10.9 |
| Vail High School | Montebello | - | 3 | 189 | - |
| Valley Christian High School | Artesia | 200 | 3 | 172 | 28.7 |
| Valley High School | Hacienda Heights | - | 1 | 61 | - |
| Van Nuys High School | Van Nuys | 3000 | 3 | 535 | 5.9 |
| Ventura High School | Ventura | 1018 | 4 | 485 | 11.9 |
| Villa Park High School | Villa Park | - | 3 | 401 | - |
| Village Academy High School at Indian Hill | Pomona | - | 1 | 48 | - |
| Vista High School | Lynwood | - | 3 | 98 | - |
| Walnut High School | Walnut | 750 | 2 | 356 | 23.7 |
| Warren High School | Downey | 800 | 2 | 567 | 35.4 |
| Washington High School | Los Angeles | 600 | 1 | 134 | 22.3 |
| Webb High School | Claremont | - | 1 | 22 | - |
| West Adams Preparatory High School | Los Angeles | - | 3 | 278 | - |
| West Covina High School | West Covina | 1200 | 2 | 194 | 8.1 |
| Westchester High School | Los Angeles | 500 | 3 | 180 | 12.0 |
| Western Christian High School | Upland | - | 1 | 24 | - |
| Western High School | Anaheim | 300 | 1 | 74 | 24.7 |
| Whitney High School | Cerritos | 275 | 2 | 139 | 25.3 |
| Whittier Christian High School | La Habra | 400 | 2 | 104 | 13.0 |
| Wildwood High School | Los Angeles | 150 | 1 | 39 | 26.0 |
| William Workman High School | City of Industry | 900 | 2 | 338 | 18.8 |
| Wilson High School | Hacienda Heights | 800 | 3 | 324 | 13.5 |
| Yorba Linda High School | Yorba Linda | - | 1 | 44 | - |
| Youth Opportunities High School | Los Angeles | - | 1 | 21 | - |
| Yula Boys School | Los Angeles | - | 2 | 116 | - |
| Army Navy Academy | Carlsbad | 250 | 1 | 42 | 16.8 |
| Calexico High School | Calexico | 1000 | 2 | 210 | 10.5 |
| Carlsbad High School | Carlsbad | 600 | 2 | 164 | 13.7 |
| Chula Vista High School | Chula Vista | 2500 | 2 | 174 | 3.5 |
| El Camino High School | Oceanside | 1500 | 2 | 193 | 6.4 |
| Escondido High School | Escondido | 2900 | 5 | 402 | 2.8 |
| Guajome Park Academy | Vista | 200 | 3 | 159 | 26.5 |
| HAAAT Charter High School | Hemet | 300 | 2 | 99 | 16.5 |
| High Tech High North County | San Marcos | 415 | 2 | 88 | 10.6 |
| Hoover High School | San Diego | 700 | 3 | 213 | 10.1 |
| Ivy Oasis High School | Fallbrook | 150 | 2 | 46 | 15.3 |
| Lincoln High School | San Diego | - | 2 | 125 | - |
| Lutheran High School | Chula Vista | - | 1 | 29 | - |
| Mar Vista High School | Imperial Beach | 870 | 4 | 403 | 11.6 |
| Mater Dei Catholic High School | Chula Vista | - | 2 | 63 | - |
| Mira Mesa High School | San Diego | 800 | 1 | 45 | 5.6 |
| Montgomery High School | San Diego | 1000 | 5 | 266 | 5.3 |
| Mount Carmel High School | Ranch Pennasquitos | 600 | 3 | 104 | 5.8 |
| Mt Miguel High School | Spring Valley | 600 | 2 | 145 | 12.1 |
| Ocean Shores High School | Oceanside | 200 | 3 | 71 | 11.8 |
| Olympian High School | Chula Vista | - | 3 | 200 | - |
| Orange Glen High School | Escondido | 2500 | 5 | 408 | 3.3 |
| Palomar High School | Chula Vista | - | 2 | 70 | - |
| Ramona High School | Ramona | 2000 | 5 | 411 | 4.1 |
| San Dieguito Academy | Encinitas | 500 | 2 | 129 | 12.9 |
| San Pasqual High School | Escondido | 2500 | 4 | 288 | 2.9 |
| San Ysidro High School | San Diego | 700 | 4 | 343 | 12.3 |
| Santa Fe Christian Academy | Solana Beach | 200 | 1 | 47 | 23.5 |
| Southwest High School | San Diego | 700 | 2 | 146 | 10.4 |
| Torrey Pines High School | San Diego | 1739 | 1 | 61 | 3.5 |
| Valley Center High School | Valley Center | 1300 | 4 | 256 | 4.9 |
| Valley High School | Escondido | 500 | 3 | 107 | 7.1 |

