Leaders for Life Standings
« Back to Leaders for Life Information
Past Years: 2010-2011, 2009-2010
- Current Standings (last updated Feb. 15, 2012)
| High School | City | Student Population (approximate) | # Drives | # Units | % of Donor Base |
|---|---|---|---|---|---|
| AB Miller High School | Fontana | 2000 | 1 | 181 | 9 |
| Abraham Lincoln High School | Lincoln Heights | 400 | 2 | 235 | 29 |
| Agoura Hills High School | Agoura Hills | 1070 | 1 | 129 | 12 |
| Alhambra High School | Alhambra | 1200 | 1 | 107 | 9 |
| Aliso Niguel High School | Aliso Viejo | 1000 | 1 | 75 | 8 |
| Allan F Daily High School | Glendale | 250 | 1 | 25 | 10 |
| Alta Loma High School | Alta Loma | 0 | 1 | 74 | - |
| Anaheim High School | Anaheim | 2000 | 1 | 118 | 6 |
| Animo Ralph Bunch Charter High School | Los Angeles | 0 | 1 | 59 | - |
| Animo Watts Charter High School | Los Angeles | 500 | 1 | 37 | 7 |
| Antelope Valley High School | Lancaster | 700 | 3 | 82 | 4 |
| Apollo High School | Simi Valley | 0 | 1 | 24 | - |
| Arnold O Beckman High School | Irvine | 1500 | 2 | 95 | 3 |
| Back Bay High School | Costa Mesa | 250 | 1 | 24 | 10 |
| Baldwin Park High School | Baldwin Park | 800 | 1 | 168 | 21 |
| Bassett High School | La Puente | 800 | 1 | 88 | 11 |
| Bell Gardens High School | Bell Gardens | 1200 | 1 | 292 | 24 |
| Bernstein High School | Los Angeles | 400 | 2 | 184 | 23 |
| Birmingham High School | Van Nuys | 1000 | 1 | 198 | 20 |
| Bishop Amat High School | La Puente | 500 | 1 | 98 | 20 |
| Bishop Conaty Lady Loretto High School | Los Angeles | 100 | 1 | 26 | 26 |
| Blair High School | Pasadena | 800 | 2 | 90 | 6 |
| Bloomington High School | Bloomington | 200 | 1 | 111 | 56 |
| Boron High School | Boron | 100 | 1 | 30 | 30 |
| Brea Olinda High School | Brea | 750 | 1 | 110 | 15 |
| Brethren Christian High School | Huntington Beach | 0 | 1 | 45 | - |
| Buena High School | Ventura | 0 | 1 | 90 | - |
| Buena Park High School | Buena Park | 1000 | 2 | 185 | 9 |
| Cabrillo High School | Long Beach | 500 | 1 | 148 | 30 |
| Cajon High School | San Bernardino | 0 | 2 | 163 | - |
| Calabasas High School | Calabasas | 901 | 2 | 193 | 11 |
| California City High School | California City | 250 | 2 | 85 | 17 |
| California High School | Whittier | 750 | 1 | 63 | 8 |
| Calvary High School | Santa Ana | 0 | 2 | 30 | - |
| Cantwell Sacred Heart High School | Montebello | 300 | 1 | 96 | 32 |
| Canyon High School | Anaheim Hills | 400 | 2 | 251 | 31 |
| Capistrano Valley Christian School | San Juan Capistrano | 1000 | 1 | 24 | 2 |
| Capistrano Valley High School | Mission Viejo | 2500 | 1 | 91 | 4 |
| Carlsbad High School | Carlsbad | 1200 | 1 | 87 | 7 |
| Cathedral High School | Los Angeles | 500 | 1 | 118 | 24 |
| Centennial High School | Corona | 0 | 2 | 205 | - |
| Century High School | Santa Ana | 400 | 1 | 92 | 23 |
| Cerritos High School | Cerritos | 701 | 1 | 91 | 13 |
| Chapman Education Center | Garden Grove | 600 | 1 | 21 | 4 |
| Charter High School Art and Enterprise | Pomona | 350 | 1 | 24 | 7 |
| Chatsworth High School | Chatsworth | 650 | 1 | 192 | 30 |
| Claremont High School | Claremont | 600 | 1 | 128 | 21 |
| Clark Magnet High School | La Crescenta | 600 | 1 | 21 | 4 |
| Cleveland High School | Reseda | 0 | 1 | 194 | - |
| Colony High School | Ontario | 0 | 1 | 62 | - |
| Community Charter Early College High School | Lake View Ter | 480 | 1 | 56 | 12 |
| Compton High School | Rancho Dominguez | 400 | 1 | 72 | 18 |
| Cornelia Connelly High School | Anaheim | 500 | 1 | 34 | 7 |
| Corona Del Mar High School | Newport Beach | 500 | 1 | 51 | 10 |
| Corona High School | Corona | 0 | 3 | 447 | - |
| Crawford High School | San Diego | 1000 | 2 | 120 | 6 |
| Crean Lutheran S High School | Irvine | 350 | 1 | 22 | 6 |
| Crescenta Valley High School | Glendale | 1200 | 1 | 73 | 6 |
| Cross Roads School | Santa Monica | 250 | 1 | 21 | 8 |
| Culver City High School | Culver City | 500 | 1 | 79 | 16 |
| Dana Hills High School | Dana Point | 2500 | 1 | 69 | 3 |
| Desert High School | Edwards | 160 | 2 | 70 | 22 |
| Diamond Bar High School | Diamond Bar | 1300 | 1 | 94 | 7 |
| Diamond Ranch High School | Pomona | 1600 | 1 | 82 | 5 |
| Dominguez High School | Compton | 400 | 1 | 112 | 28 |
| Don Bosco Tech High School | Rosemead | 500 | 2 | 57 | 6 |
| Downey High School | Downey | 1200 | 1 | 377 | 31 |
| Downtown Business Magnet High School | Los Angeles | 200 | 1 | 52 | 26 |
| Eastside High School | Lancaster | 1500 | 2 | 91 | 3 |
| Eisenhower High School | Rialto | 0 | 1 | 72 | - |
| El Camino High School | Ventura | 150 | 1 | 22 | 15 |
| El Camino High School | Oceanside | 1500 | 1 | 40 | 3 |
| El Camino Real Charter High School | Woodland Hills | 800 | 1 | 235 | 29 |
| El Capitan High School | Lakeside | 0 | 2 | 151 | - |
| El Modena High School | Orange | 600 | 1 | 83 | 14 |
| El Monte High School | El Monte | 500 | 1 | 141 | 28 |
| Elizabeth Learning Center High School | Cudahy | 250 | 1 | 131 | 52 |
| Environmental Charter High School | Lawndale | 0 | 1 | 30 | - |
| Escondido High School | Escondido | 2900 | 3 | 267 | 3 |
| Esperanza High School | Anaheim Hills | 700 | 1 | 99 | 14 |
| Estancia High School | Costa Mesa | 0 | 1 | 56 | - |
| Etiwanda High School | Etiwanda | 0 | 1 | 214 | - |
| Excelsior High School | Victorville | 555 | 2 | 62 | 6 |
| Firebaugh High School | Lynwood | 0 | 1 | 113 | - |
| Fontana High School | Fontana | 1000 | 1 | 214 | 21 |
| Foothill High School | Santa Ana | 600 | 1 | 76 | 13 |
| Fountain Valley High School | Fountain Valley | 400 | 1 | 91 | 23 |
| Frederick Douglass Academy High School | Los Angeles | 300 | 1 | 18 | 6 |
| Fremont High School | Los Angeles | 1000 | 1 | 130 | 13 |
| Frontier High School | Camarillo | 327 | 1 | 33 | 10 |
| Fullerton Union High School | Fullerton | 750 | 1 | 51 | 7 |
| Gabrielino High School | San Gabriel | 700 | 1 | 103 | 15 |
| Garden Grove High School | Garden Grove | 450 | 1 | 113 | 25 |
| Garey High School | Pomona | 700 | 1 | 102 | 15 |
| Granite Hills High School | Apple Valley | 0 | 1 | 178 | - |
| Grant High School | Van Nuys | 1500 | 1 | 136 | 9 |
| Hare Continuation School | Garden Grove | 300 | 1 | 51 | 17 |
| Henry J Kaiser High School | Fontana | 1200 | 1 | 163 | 14 |
| High Tech High North County | San Marcos | 415 | 3 | 196 | 16 |
| Hillside High School | Upland | 0 | 1 | 43 | - |
| Hillview Continuation High School | Tustin | 0 | 1 | 20 | - |
| Hollywood High School | Hollywood | 800 | 2 | 212 | 13 |
| Holy Family High School | Glendale | 100 | 2 | 54 | 27 |
| Hoover High School | San Diego | 700 | 1 | 89 | 13 |
| Huntington Beach High School | Huntington Beach | 900 | 1 | 74 | 8 |
| Independence High School | Van Nuys | 0 | 1 | 30 | - |
| Ivy Academia Entrepreneurial Charter High School | Chatsworth | 150 | 1 | 25 | 17 |
| Ivy Oasis High School | Fallbrook | 150 | 1 | 28 | 19 |
| James A Foshay High School | Los Angeles | 0 | 2 | 142 | - |
| James Monroe High School | North Hills | 500 | 1 | 229 | 46 |
| John Glenn High School | Norwalk | 1200 | 1 | 146 | 12 |
| Jordan High School | Long Beach | 820 | 1 | 132 | 16 |
| JSerra Catholic High School | San Juan Capistrano | 0 | 1 | 72 | - |
| Junipero Serra High School | San Juan Capistrano | 180 | 2 | 63 | 18 |
| Knight High School | Palmdale | 1200 | 2 | 71 | 3 |
| LA Mirada High School | La Mirada | 700 | 1 | 119 | 17 |
| La Puente High School | La Puente | 1000 | 1 | 148 | 15 |
| La Quinta High School | Westminster | 2000 | 1 | 110 | 6 |
| LA Salle High School | Pasadena | 330 | 1 | 35 | 11 |
| La Vista High School | Fullerton | 500 | 1 | 54 | 11 |
| Laces High School | Los Angeles | 220 | 1 | 52 | 24 |
| Laguna Hills High School | Laguna Hills | 600 | 1 | 66 | 11 |
| Lakewood High School | Lakewood | 5000 | 2 | 446 | 4 |
| Lancaster High School | Lancaster | 700 | 3 | 196 | 9 |
| Laurel High School | Los Alamitos | 180 | 1 | 16 | 9 |
| Lema High School | Los Angeles | 300 | 1 | 26 | 9 |
| Lennox Academy | Lennox | 0 | 1 | 52 | - |
| Lincoln High School | San Diego | 1200 | 1 | 66 | 6 |
| Littlerock High School | Littlerock | 1200 | 2 | 65 | 3 |
| Los Alamitos High School | Los Alamitos | 2000 | 1 | 125 | 6 |
| Los Angeles High School | Los Angeles | 800 | 2 | 192 | 12 |
| Loyola High School | Los Angeles | 500 | 1 | 284 | 57 |
| Lutheran High School | Orange | 350 | 1 | 89 | 25 |
| Lynwood High School | Lynwood | 800 | 1 | 112 | 14 |
| Magnolia High School | Anaheim | 450 | 1 | 118 | 26 |
| Mar Vista High School | Imperial Beach | 1200 | 2 | 257 | 11 |
| Maranatha High School | Pasadena | 230 | 1 | 37 | 16 |
| Marshall Fundamental High School | Pasadena | 300 | 1 | 80 | 27 |
| Mater Dei Catholic High School | Chula Vista | 800 | 1 | 43 | 5 |
| Mater Dei High School | Santa Ana | 600 | 1 | 110 | 18 |
| Mayfair High School | Lakewood | 2000 | 1 | 62 | 3 |
| Miguel Leonis High School | Woodland Hills | 0 | 1 | 30 | - |
| Millikan High School | Long Beach | 900 | 1 | 211 | 23 |
| Mission Viejo High School | Mission Viejo | 2500 | 1 | 71 | 3 |
| Mojave High School | Mojave | 200 | 2 | 59 | 15 |
| Monrovia High School | Monrovia | 400 | 1 | 66 | 17 |
| Montclair High School | Montclair | 0 | 1 | 115 | - |
| Montebello High School | Montebello | 1000 | 1 | 257 | 26 |
| Montgomery High School | San Diego | 1000 | 2 | 192 | 10 |
| Morningside High School | Inglewood | 400 | 1 | 41 | 10 |
| Mount Carmel High School | San Diego | 600 | 2 | 77 | 6 |
| Mt Miguel High School | Spring Valley | 600 | 1 | 103 | 17 |
| Newport Harbor High School | Newport Beach | 800 | 3 | 230 | 10 |
| Nogales High School | La Puente | 250 | 1 | 144 | 58 |
| Norte Vista High School | Riverside | 1500 | 2 | 264 | 9 |
| North High School | Riverside | 0 | 1 | 166 | - |
| North High School | Torrance | 0 | 1 | 157 | - |
| Northridge Academy High School | Northridge | 0 | 1 | 129 | - |
| Northwood High School | Irvine | 600 | 1 | 48 | 8 |
| Notre Dame High School | Sherman Oaks | 200 | 1 | 142 | 71 |
| Oak Park High School | Oak Park | 571 | 1 | 54 | 9 |
| Ocean Shores High School | Oceanside | 200 | 1 | 28 | 14 |
| Olympian High School | Chula Vista | 0 | 3 | 282 | - |
| Ontario High School | Ontario | 0 | 1 | 62 | - |
| Opportunities for Learning Charter High School | City Industry | 0 | 1 | 39 | - |
| Opportunities for Learning Charter High Schools | Irwindale | 0 | 1 | 30 | - |
| Orange County High School of Arts | Santa Ana | 200 | 1 | 25 | 13 |
| Orange Glen High School | Escondido | 2500 | 2 | 173 | 3 |
| Orange High School | Orange | 500 | 2 | 142 | 14 |
| Orangewood High School | Redlands | 0 | 1 | 37 | - |
| Orthopaedic Hospital Medical Magnet High School | Los Angeles | 300 | 1 | 89 | 30 |
| PAAL High School | Long Beach | 0 | 1 | 27 | - |
| Pacifica High School | Oxnard | 1590 | 1 | 83 | 5 |
| Pacifica High School | Garden Grove | 1400 | 1 | 98 | 7 |
| Palmdale High School | Palmdale | 0 | 1 | 141 | - |
| Palos Verdes High School | Palos Verdes Estates | 0 | 1 | 52 | - |
| Paramount High School | Paramount | 1800 | 2 | 187 | 5 |
| Park West High School | Pomona | 200 | 1 | 22 | 11 |
| Pasadena High School | Pasadena | 600 | 1 | 107 | 18 |
| Patriot High School | Riverside | 0 | 1 | 158 | - |
| Polytechnic High School | Long Beach | 2000 | 1 | 178 | 9 |
| Pomona High School | Pomona | 800 | 1 | 81 | 10 |
| Quartz Hill High School | Quartz Hill | 300 | 2 | 129 | 22 |
| Rancho Verde High School | Moreno Valley | 0 | 1 | 148 | - |
| Reid Continuation High School | Long Beach | 0 | 1 | 32 | - |
| Renaissance High School for the Arts | Long Beach | 600 | 1 | 31 | 5 |
| Reseda High School | Reseda | 500 | 1 | 111 | 22 |
| Rialto High School | Rialto | 0 | 2 | 230 | - |
| Richland High School | Orange | 350 | 1 | 23 | 7 |
| River Springs Charter School | Temecula | 0 | 2 | 71 | - |
| Riverside Poly High School | Riverside | 0 | 1 | 187 | - |
| Robert F Kennedy High School | Los Angeles | 0 | 1 | 72 | - |
| Rolling Hills Preparatory School | San Pedro | 0 | 1 | 12 | - |
| Rosamond High School | Rosamond | 750 | 2 | 178 | 12 |
| Rosary High School | Fullerton | 260 | 2 | 113 | 22 |
| Rosemead High School | Rosemead | 600 | 1 | 118 | 20 |
| Ruben Salazar High School | Pico Rivera | 250 | 1 | 52 | 21 |
| San Dimas High School | San Dimas | 400 | 1 | 22 | 6 |
| San Gabriel High School | San Gabriel | 550 | 2 | 180 | 16 |
| San Marino High School | San Marino | 400 | 1 | 49 | 12 |
| San Pasqual High School | Escondido | 2500 | 2 | 155 | 3 |
| San Ysidro High School | San Diego | 700 | 2 | 182 | 13 |
| Santa Ana High School | Santa Ana | 2000 | 1 | 144 | 7 |
| Santa Fe Springs High School | Santa Fe Springs | 700 | 1 | 169 | 24 |
| Santa Margarita Catholic High School | Rancho Santa Margarita | 900 | 1 | 64 | 7 |
| Santana High School | Rowland Heights | 300 | 1 | 52 | 17 |
| Santee Education Complex High School | Los Angeles | 700 | 3 | 203 | 10 |
| Santiago High School | Corona | 0 | 1 | 196 | - |
| Schurr High School | Montebello | 2000 | 2 | 202 | 5 |
| Serra High School | Gardena | 250 | 3 | 142 | 19 |
| Servite High School | Anaheim | 700 | 1 | 82 | 12 |
| Shalhevet High School | Los Angeles | 350 | 1 | 35 | 10 |
| Sherman Oaks Center for Enriched Studies | Reseda | 250 | 2 | 147 | 29 |
| Sierra Vista High School | Baldwin Park | 700 | 1 | 119 | 17 |
| Silverado High School | Mission Viejo | 200 | 1 | 30 | 15 |
| Simi Valley High School | Simi Valley | 1500 | 1 | 251 | 17 |
| South Gate High School | South Gate | 800 | 1 | 86 | 11 |
| South Pasadena High School | South Pasadena | 600 | 1 | 59 | 10 |
| South Region High School | Los Angeles | 500 | 1 | 59 | 12 |
| Southwest High School | San Diego | 700 | 2 | 181 | 13 |
| St Anthony High School | Long Beach | 100 | 1 | 29 | 29 |
| St Bernard High School | Playa del Rey | 400 | 2 | 61 | 8 |
| St Joseph High School | Lakewood | 825 | 1 | 38 | 5 |
| St Lucy High School | Glendora | 300 | 1 | 42 | 14 |
| St Marys Academy High School | Inglewood | 300 | 1 | 43 | 14 |
| St. Margaret's Episcopal School | San Juan Capistrano | 600 | 1 | 28 | 5 |
| Sultana High School | Hesperia | 3300 | 1 | 192 | 6 |
| Sunny Hills High School | Fullerton | 1000 | 1 | 78 | 8 |
| Sylmar High School | Sylmar | 2500 | 1 | 272 | 11 |
| Tarbut | Irvine | 180 | 3 | 71 | 13 |
| Temecula Preparatory School | Winchester | 300 | 1 | 40 | 13 |
| Temple City High School | Temple City | 300 | 1 | 62 | 21 |
| Tesoro High School | Rancho Santa Margarita | 2300 | 1 | 43 | 2 |
| The Buckley School | Sherman Oaks | 150 | 1 | 40 | 27 |
| Thousand Oaks High School | Thousand Oaks | 0 | 1 | 79 | - |
| Torrey Pines High School | San Diego | 1739 | 1 | 77 | 4 |
| Troy High School | Fullerton | 650 | 2 | 310 | 24 |
| University High School | Irvine | 1000 | 1 | 102 | 10 |
| Upland High School | Upland | 0 | 1 | 182 | - |
| Vail High School | Montebello | 0 | 2 | 123 | - |
| Valencia High School | Placentia | 750 | 1 | 127 | 17 |
| Valley Center High School | Valley Center | 1300 | 3 | 177 | 5 |
| Valley Christian High School | Artesia | 200 | 2 | 92 | 23 |
| Valley High School | Hacienda Heights | 200 | 1 | 42 | 21 |
| Valley High School | Escondido | 500 | 2 | 68 | 7 |
| Van Nuys High School | Van Nuys | 3000 | 2 | 397 | 7 |
| Ventura High School | Ventura | 1018 | 2 | 219 | 11 |
| Villa Park High School | Villa Park | 0 | 2 | 242 | - |
| Village Academy High School at Indian Hill | Pomona | 0 | 1 | 71 | - |
| Vista del Lago High School | Moreno Valley | 0 | 2 | 300 | - |
| Walnut High School | Walnut | 750 | 1 | 143 | 19 |
| Warren High School | Downey | 800 | 1 | 302 | 38 |
| Washington High School | Los Angeles | 800 | 1 | 109 | 14 |
| West Adams Preparatory High School | Los Angeles | 800 | 1 | 113 | 14 |
| West High School | Torrance | 0 | 1 | 28 | - |
| Westchester High School | Los Angeles | 500 | 2 | 83 | 8 |
| Western Christian High School | Upland | 0 | 1 | 24 | - |
| Western High School | Anaheim | 300 | 1 | 113 | 38 |
| Westlake High School | Westlake Vlg | 0 | 1 | 44 | - |
| Whitney High School | Cerritos | 275 | 1 | 36 | 13 |
| Whittier Christian High School | La Habra | 400 | 1 | 32 | 8 |
| William Workman High School | City of Industry | 900 | 1 | 194 | 22 |
| Wilson High School | Hacienda Heights | 800 | 2 | 198 | 12 |

