Leaders for Life Standings
2012-2013
« Back to Leaders for Life Information
Past Years: 2011-2012 | 2010-2011 | 2009-2010
- Current Standings (last updated Apr. 16, 2013)
| District | High School Name | City | Group Size | # Drives | # Units | % of Donor Base |
|---|---|---|---|---|---|---|
| District 2 | St Lucy High School | Glendora | 300 | 1 | 40 | 13 |
| District 5 | Fairmont Preparatory Academy | Anaheim | 300 | 2 | 70 | 12 |
| District 3 | Santee Education Complex High School | Los Angeles | 700 | 4 | 269 | 10 |
| District 2 | Diamond Bar High School | Diamond Bar | 1300 | 1 | 101 | 8 |
| District 5 | Whittier Adult HS | Whittier | 0 | 1 | 52 | - |
| District 6 | Woodbridge High School | Irvine | 800 | 1 | 43 | 5 |
| District 5 | St Joseph High School | Lakewood | 825 | 1 | 53 | 6 |
| District 2 | Wilson High School | Hacienda Heights | 800 | 2 | 260 | 16 |
| District 5 | Whittier Christian High School | La Habra | 400 | 2 | 76 | 10 |
| District 5 | Lutheran High School | Orange | 350 | 1 | 12 | 3 |
| District 2 | Huntington Park High School | Huntington Park | 1000 | 1 | 105 | 11 |
| District 1 | Knight High School | Palmdale | 1200 | 1 | 28 | 2 |
| District 2 | Sierra Vista High School | Baldwin Park | 700 | 2 | 344 | 25 |
| District 1 | Clark Magnet High School | La Crescenta | 600 | 1 | 41 | 7 |
| District 1 | Reseda High School | Reseda | 500 | 3 | 301 | 20 |
| District 5 | Orange County High School of Arts | Santa Ana | 200 | 2 | 55 | 14 |
| District 7 | Guajome Park Academy | Vista | 350 | 1 | 30 | 9 |
| District 3 | Orthopaedic Hospital Medical Magnet High School | Los Angeles | 300 | 2 | 237 | 40 |
| District 1 | Oak Park High School | Oak Park | 571 | 2 | 140 | 12 |
| District 1 | Northridge Academy High School | Northridge | 750 | 1 | 145 | 19 |
| District 2 | Cantwell Sacred Heart High School | Montebello | 300 | 2 | 176 | 29 |
| District 7 | Lincoln High School | San Diego | 1200 | 2 | 133 | 6 |
| District 3 | Morningside High School | Inglewood | 400 | 1 | 40 | 10 |
| District 6 | Junipero Serra High School | San Juan Capistrano | 180 | 1 | 30 | 17 |
| District 3 | Abraham Lincoln High School | Lincoln Heights | 400 | 3 | 436 | 36 |
| District 7 | Mater Dei Catholic High School | Chula Vista | 800 | 1 | 27 | 3 |
| District 2 | Village Academy High School at Indian Hill | Pomona | 0 | 2 | 126 | - |
| District 2 | Charter High School Art and Enterprise | Pomona | 350 | 2 | 50 | 7 |
| District 2 | I Poly High School | Pomona | 150 | 1 | 44 | 29 |
| District 7 | Olympian High School | Chula Vista | 0 | 3 | 249 | - |
| District 6 | Back Bay High School | Costa Mesa | 250 | 2 | 51 | 10 |
| District 1 | Ventura High School | Ventura | 1018 | 3 | 352 | 12 |
| District 4 | Excelsior High School | Victorville | 555 | 2 | 57 | 5 |
| District 1 | Eastside High School | Lancaster | 1500 | 3 | 163 | 4 |
| District 1 | Arleta High School | Arleta | 900 | 1 | 82 | 9 |
| District 1 | Apollo High School | Simi Valley | 0 | 2 | 65 | - |
| District 3 | Roosevelt High School | Los Angeles | 850 | 1 | 124 | 15 |
| District 2 | Salesian High School | Los Angeles | 150 | 1 | 57 | 38 |
| District 5 | Rosary High School | Fullerton | 260 | 2 | 118 | 23 |
| District 1 | El Camino High School | Ventura | 150 | 1 | 26 | 17 |
| District 1 | Thousand Oaks High School | Thousand Oaks | 0 | 2 | 166 | - |
| District 1 | California City High School | California City | 250 | 3 | 101 | 13 |
| District 7 | Hamilton High School | Anza | 400 | 1 | 41 | 10 |
| District 2 | Lutheran High School | La Verne | 250 | 1 | 6 | 2 |
| District 6 | Hillview Continuation High School | Tustin | 0 | 2 | 41 | - |
| District 5 | La Vista High School | Fullerton | 500 | 2 | 146 | 15 |
| District 2 | Vail High School | Montebello | 0 | 3 | 176 | - |
| District 6 | Pacific Coast High School | Tustin | 208 | 1 | 17 | 8 |
| District 1 | Chaminade High School | West Hills | 571 | 2 | 118 | 10 |
| District 4 | Henry J Kaiser High School | Fontana | 1200 | 2 | 397 | 17 |
| District 2 | Charter Oak High School | Covina | 600 | 1 | 138 | 23 |
| District 4 | Norte Vista High School | Riverside | 1500 | 3 | 471 | 10 |
| District 3 | Paramount High School | Paramount | 1800 | 3 | 282 | 5 |
| District 5 | Whitney High School | Cerritos | 275 | 1 | 45 | 16 |
| District 7 | Ivy Oasis High School | Fallbrook | 150 | 2 | 59 | 20 |
| District 4 | AB Miller High School | Fontana | 2000 | 2 | 431 | 11 |
| District 1 | Allan F Daily High School | Glendale | 250 | 1 | 11 | 4 |
| District 1 | Chatsworth High School | Chatsworth | 650 | 2 | 473 | 36 |
| District 4 | Western Christian High School | Upland | 0 | 1 | 27 | - |
| District 4 | Arlington High School | Riverside | 2000 | 1 | 42 | 2 |
| District 7 | High Tech High North County | San Marcos | 415 | 2 | 121 | 15 |
| District 6 | San Juan Hills High School | San Juan Capistrano | 700 | 1 | 70 | 10 |
| District 4 | Eisenhower High School | Rialto | 0 | 3 | 285 | - |
| District 3 | Environmental Charter High School | Lawndale | 0 | 2 | 72 | - |
| District 7 | Hemet Academy | Hemet | 300 | 2 | 73 | 12 |
| District 4 | Rialto High School | Rialto | 0 | 2 | 264 | - |
| District 2 | Valley High School | Hacienda Heights | 200 | 2 | 82 | 21 |
| District 2 | San Dimas High School | San Dimas | 400 | 1 | 21 | 5 |
| District 3 | Bernstein High School | Los Angeles | 400 | 2 | 127 | 16 |
| District 5 | Yorba Linda High School | Yorba Linda | 750 | 1 | 38 | 5 |
| District 4 | Cajon High School | San Bernardino | 0 | 2 | 242 | - |
| District 4 | Silverado High School | Victorville | 0 | 1 | 196 | - |
| District 1 | Simi Valley High School | Simi Valley | 1500 | 2 | 301 | 10 |
| District 4 | Ontario High School | Ontario | 0 | 1 | 90 | - |
| District 4 | Colony High School | Ontario | 0 | 1 | 86 | - |
| District 4 | Upland High School | Upland | 0 | 2 | 463 | - |
| District 4 | Patriot High School | Riverside | 2000 | 2 | 345 | 9 |
| District 4 | Corona High School | Corona | 0 | 4 | 654 | - |
| District 4 | Centennial High School | Corona | 0 | 3 | 354 | - |
| District 1 | Cleveland High School | Reseda | 0 | 2 | 376 | - |
| District 4 | Santiago High School | Corona | 0 | 3 | 315 | - |
| District 4 | Bloomington High School | Bloomington | 2000 | 2 | 294 | 7 |
| District 1 | Thoreau High School | Woodland Hills | 0 | 1 | 31 | - |
| District 4 | Fontana High School | Fontana | 1000 | 1 | 137 | 14 |
| District 1 | Daniel Pearl Magnet High School | Van Nuys | 600 | 1 | 39 | 7 |
| District 3 | Animo Watts Charter High School | Los Angeles | 500 | 2 | 88 | 9 |
| District 4 | Hillside High School | Upland | 0 | 1 | 30 | - |
| District 4 | Vista del Lago High School | Moreno Valley | 0 | 3 | 430 | - |
| District 7 | Temecula Preparatory School | Winchester | 300 | 2 | 76 | 13 |
| District 6 | Silverado High School | Mission Viejo | 200 | 1 | 25 | 13 |
| District 1 | Boron High School | Boron | 100 | 1 | 51 | 51 |
| District 2 | Park West High School | Pomona | 200 | 2 | 42 | 11 |
| District 1 | Ivy Academia Entrepreneurial Charter High School | Chatsworth | 150 | 1 | 38 | 25 |
| District 1 | Buena High School | Ventura | 0 | 1 | 97 | - |
| District 6 | JSerra Catholic High School | San Juan Capistrano | 0 | 2 | 118 | - |
| District 5 | Segerstrom High School | Santa Ana | 0 | 3 | 82 | - |
| District 3 | Frederick Douglass Academy High School | Los Angeles | 300 | 1 | 17 | 6 |
| District 3 | Animo Ralph Bunch Charter High School | Los Angeles | 0 | 2 | 147 | - |
| District 3 | Cathedral High School | Los Angeles | 500 | 1 | 118 | 24 |
| District 3 | Belmont High School | Los Angeles | 800 | 1 | 71 | 9 |
| District 3 | Hollywood High School | Hollywood | 800 | 2 | 326 | 20 |
| District 4 | Sitting Bull Academy | Apple Valley | 0 | 2 | 86 | - |
| District 2 | Montebello High School | Montebello | 1000 | 2 | 586 | 29 |
| District 4 | Montclair High School | Montclair | 0 | 1 | 147 | - |
| District 3 | New Roads School | Santa Monica | 150 | 1 | 27 | 18 |
| District 4 | North High School | Riverside | 0 | 1 | 134 | - |
| District 3 | John Marshall HS | Los Angeles | 600 | 1 | 45 | 8 |
| District 4 | Etiwanda High School | Etiwanda | 0 | 2 | 400 | - |
| District 1 | Community Charter Early College High School | Lake View Ter | 480 | 2 | 126 | 13 |
| District 4 | Ramona High School | Riverside | 0 | 1 | 137 | - |
| District 4 | Granite Hills High School | Apple Valley | 0 | 2 | 216 | - |
| District 3 | James A Foshay High School | Los Angeles | 0 | 2 | 269 | - |
| District 4 | Riverside Poly High School | Riverside | 0 | 1 | 196 | - |
| District 4 | Rancho Verde High School | Moreno Valley | 0 | 1 | 147 | - |
| District 4 | Sultana High School | Hesperia | 3300 | 1 | 214 | 6 |
| District 3 | Firebaugh High School | Lynwood | 0 | 2 | 175 | - |
| District 1 | Independence High School | Van Nuys | 0 | 1 | 25 | - |
| District 2 | Ruben Salazar High School | Pico Rivera | 300 | 1 | 66 | 22 |
| District 1 | Valley Academy Arts and Science | Granada Hills | 800 | 2 | 107 | 7 |
| District 2 | Animo Oscar DeLaHoya Charter | Los Angeles | 300 | 1 | 66 | 22 |
| District 2 | South Region High School | Los Angeles | 500 | 1 | 100 | 20 |
| District 1 | SCVI Charter School | Castaic | 400 | 1 | 33 | 8 |
| District 5 | Opportunities for Learning High School | Long Beach | 0 | 1 | 17 | - |
| District 3 | Robert F Kennedy High School | Los Angeles | 0 | 1 | 90 | - |
| District 2 | Esteban E Torres High School | Los Angeles | 1000 | 3 | 236 | 8 |
| District 2 | Judy Ivy Burton High School | Los Angeles | 250 | 1 | 79 | 32 |
| District 5 | The Prentice School | Santa Ana | 0 | 1 | 19 | - |
| District 4 | Valley View High School | Moreno Valley | 0 | 2 | 214 | - |
| District 4 | University Preparatory High School | Victorville | 0 | 2 | 166 | - |
| District 2 | Animo Locke Tech Charter High School | Los Angeles | 500 | 1 | 64 | 13 |
| District 1 | Sierra Vista Jr High School | Canyon Country | 1000 | 1 | 20 | 2 |
| District 7 | Murray High School | Vista | 0 | 1 | 58 | - |
| District 3 | Sotomayor Learning Academy | Los Angeles | 0 | 3 | 282 | - |
| District 3 | Maya Angelou Community High School | Los Angeles | 0 | 2 | 136 | - |
| District 5 | El Camino High School | Whittier | 0 | 1 | 39 | - |
| District 5 | Lorin Griset Academy | Santa Ana | 0 | 2 | 45 | - |
| District 2 | Century High School | Alhambra | 200 | 2 | 52 | 13 |
| District 4 | Roosevelt High School | Eastvale | 1400 | 2 | 317 | 11 |
| District 4 | Milor High School | Rialto | 0 | 2 | 63 | - |
| District 1 | Crescenta Valley High School | Glendale | 1200 | 1 | 78 | 7 |
| District 7 | Perris Lake High School | Perris | 0 | 1 | 43 | - |
| District 4 | Los Osos High School | Rancho Cucamonga | 0 | 2 | 339 | - |
| District 2 | Sierra High School | Glendora | 0 | 2 | 117 | - |
| District 5 | Godinez High School | Santa Ana | 0 | 1 | 75 | - |
| District 7 | Perris High School | Perris | 0 | 1 | 86 | - |
| District 7 | Heritage High School | Romoland | 0 | 1 | 74 | - |
| District 7 | Alta Vista High School | Vista | 0 | 2 | 67 | - |
| District 3 | Rancho Dominguez Prep Academy | Long Beach | 800 | 2 | 110 | 7 |
| District 7 | Mission Vista High School | Oceanside | 0 | 1 | 66 | - |
| District 4 | Ruben Ayala High School | Chino Hills | 0 | 1 | 42 | - |
| District 4 | March Mountain High School | Moreno Valley | 500 | 1 | 57 | 11 |
| District 4 | Excelsior Charter Schools | Phelan | 189 | 1 | 34 | 18 |
| District 4 | John F Kennedy Middle College High School | Norco | 0 | 1 | 72 | - |
| District 2 | Aspire Pacific Academy High School | Huntington Park | 500 | 1 | 49 | 10 |
| District 5 | Santa Ana Valley High School | Santa Ana | 0 | 1 | 24 | - |
| District 3 | Vistamar School | El Segundo | 250 | 1 | 53 | 21 |
| District 7 | Mark Twain High School | San Diego | 0 | 1 | 28 | - |
| District 2 | Opportunities for Learning Charter | Pasadena | 100 | 1 | 24 | 24 |
| District 4 | Mojave High School | Hesperia | 480 | 1 | 38 | 8 |
| District 3 | Bright Star Secondary Charter | Los Angeles | 500 | 1 | 58 | 12 |
| District 3 | Alliance Renee and Meyer Luskin Academy High School | Los Angeles | 300 | 2 | 54 | 9 |
| District 3 | New Millenium High School | Carson | 200 | 1 | 26 | 13 |
| District 3 | Culver City High School | Culver City | 500 | 1 | 67 | 13 |
| District 2 | YouthBuild Charter Sch of CA | Los Angeles | 100 | 1 | 12 | 12 |
| District 7 | Classical Academy HS | Escondido | 600 | 1 | 33 | 6 |
| District 1 | Jane Addams High School | Granada Hills | 150 | 1 | 40 | 27 |
| District 6 | Garden Grove High School | Garden Grove | 450 | 1 | 108 | 24 |
| District 4 | Citrus Valley High School | Redlands | 0 | 1 | 92 | - |
| District 7 | Central High School | El Centro | 0 | 1 | 100 | - |
| District 6 | Santiago High School | Garden Grove | 650 | 1 | 15 | 2 |
| District 6 | Bolsa Grande High School | Garden Grove | 2000 | 1 | 71 | 4 |
| District 3 | Brentwood High School | Brentwood | 400 | 1 | 48 | 12 |
| District 1 | The Buckley School | Sherman Oaks | 150 | 2 | 78 | 26 |
| District 5 | El Camino Real High School | Placentia | 200 | 1 | 46 | 23 |
| District 3 | Dominguez High School | Compton | 400 | 2 | 283 | 35 |
| District 2 | Don Bosco Tech High School | Rosemead | 500 | 2 | 78 | 8 |
| District 3 | Chadwick School | Palos Verdes Estates | 0 | 1 | 28 | - |
| District 3 | Inglewood High School | Inglewood | 600 | 1 | 56 | 9 |
| District 6 | Santa Margarita Catholic High School | Rancho Santa Margarita | 900 | 2 | 135 | 8 |
| District 2 | Washington High School | Los Angeles | 800 | 1 | 66 | 8 |
| District 1 | Littlerock High School | Littlerock | 1200 | 3 | 75 | 2 |
| District 1 | Highland High School | Palmdale | 1900 | 3 | 378 | 7 |
| District 5 | LA Mirada High School | La Mirada | 700 | 2 | 191 | 14 |
| District 2 | La Puente High School | La Puente | 1000 | 1 | 177 | 18 |
| District 1 | El Camino Real Charter High School | Woodland Hills | 800 | 1 | 228 | 29 |
| District 2 | Marshall Fundamental High School | Pasadena | 300 | 1 | 112 | 37 |
| District 2 | Jordan High School | Los Angeles | 500 | 2 | 200 | 20 |
| District 6 | La Quinta High School | Westminster | 2000 | 1 | 108 | 5 |
| District 3 | Downtown Business Magnet High School | Los Angeles | 200 | 1 | 59 | 30 |
| District 2 | Nogales High School | La Puente | 250 | 2 | 295 | 59 |
| District 6 | Aliso Niguel High School | Aliso Viejo | 1000 | 1 | 112 | 11 |
| District 3 | Notre Dame Academy High School | Los Angeles | 0 | 1 | 34 | - |
| District 2 | South El Monte High School | El Monte | 300 | 1 | 48 | 16 |
| District 1 | Antelope Valley High School | Lancaster | 700 | 3 | 90 | 4 |
| District 2 | Pasadena High School | Pasadena | 600 | 1 | 93 | 16 |
| District 2 | Pomona High School | Pomona | 800 | 2 | 166 | 10 |
| District 5 | Cornelia Connelly High School | Anaheim | 500 | 1 | 18 | 4 |
| District 7 | Crawford High School | San Diego | 1000 | 2 | 148 | 7 |
| District 2 | Downey High School | Downey | 1200 | 1 | 317 | 26 |
| District 2 | El Monte High School | El Monte | 500 | 2 | 243 | 24 |
| District 6 | Laurel High School | Los Alamitos | 180 | 1 | 17 | 9 |
| District 7 | Escondido High School | Escondido | 2900 | 4 | 334 | 3 |
| District 7 | Valley High School | Escondido | 500 | 3 | 95 | 6 |
| District 2 | Ganesha High School | Pomona | 650 | 1 | 66 | 10 |
| District 3 | Gardena High School | Gardena | 400 | 1 | 78 | 20 |
| District 2 | Garey High School | Pomona | 700 | 2 | 153 | 11 |
| District 2 | William Workman High School | City of Industry | 900 | 2 | 362 | 20 |
| District 2 | John Glenn High School | Norwalk | 1200 | 1 | 137 | 11 |
| District 7 | Mount Carmel High School | San Diego | 600 | 2 | 114 | 10 |
| District 7 | Ramona High School | Ramona | 1500 | 3 | 273 | 6 |
| District 7 | Orange Glen High School | Escondido | 2500 | 1 | 72 | 3 |
| District 1 | Agoura Hills High School | Agoura Hills | 1070 | 2 | 203 | 9 |
| District 7 | San Pasqual High School | Escondido | 2500 | 2 | 95 | 2 |
| District 6 | St. Margaret's Episcopal School | San Juan Capistrano | 600 | 2 | 42 | 4 |
| District 3 | Wildwood High School | Los Angeles | 150 | 1 | 23 | 15 |
| District 2 | Los Altos High School | Hacienda Heights | 700 | 2 | 201 | 14 |
| District 3 | Loyola High School | Los Angeles | 500 | 1 | 316 | 63 |
| District 1 | Birmingham High School | Van Nuys | 1000 | 1 | 130 | 13 |
| District 3 | Los Angeles High School | Los Angeles | 800 | 1 | 131 | 16 |
| District 7 | Mar Vista High School | Imperial Beach | 1200 | 3 | 405 | 11 |
| District 7 | Southwest High School | San Diego | 700 | 3 | 330 | 16 |
| District 2 | Schurr High School | Montebello | 2000 | 3 | 278 | 5 |
| District 1 | Mojave High School | Mojave | 200 | 2 | 56 | 14 |
| District 2 | Gladstone High School | Covina | 600 | 1 | 146 | 24 |
| District 2 | Mark Keppel High School | Alhambra | 600 | 2 | 122 | 10 |
| District 1 | Desert High School | Edwards | 140 | 3 | 69 | 16 |
| District 7 | Eastlake High School | Chula Vista | 200 | 1 | 56 | 28 |
| District 1 | James Monroe High School | North Hills | 500 | 2 | 300 | 30 |
| District 5 | Richland High School | Orange | 350 | 2 | 92 | 13 |
| District 1 | Lancaster High School | Lancaster | 700 | 2 | 100 | 7 |
| District 7 | Montgomery High School | San Diego | 1000 | 4 | 313 | 8 |
| District 2 | Elizabeth Learning Center High School | Cudahy | 500 | 1 | 116 | 23 |
| District 1 | Notre Dame High School | Sherman Oaks | 200 | 1 | 137 | 69 |
| District 3 | Lynwood High School | Lynwood | 800 | 1 | 129 | 16 |
| District 2 | Monrovia High School | Monrovia | 400 | 2 | 234 | 29 |
| District 1 | Desert Christian High School | Lancaster | 175 | 1 | 67 | 38 |
| District 1 | Grant High School | Van Nuys | 1500 | 2 | 287 | 10 |
| District 2 | Santana High School | Rowland Heights | 300 | 2 | 101 | 17 |
| District 2 | Mountain View High School | El Monte | 900 | 1 | 108 | 12 |
| District 1 | Rosamond High School | Rosamond | 750 | 2 | 201 | 13 |
| District 2 | Gabrielino High School | San Gabriel | 700 | 1 | 141 | 20 |
| District 5 | Mayfair High School | Lakewood | 2000 | 1 | 77 | 4 |
| District 1 | Quartz Hill High School | Quartz Hill | 300 | 2 | 230 | 38 |
| District 3 | Serra High School | Gardena | 250 | 6 | 205 | 14 |
| District 2 | Rosemead High School | Rosemead | 600 | 2 | 228 | 19 |
| District 7 | Valley Center High School | Valley Center | 1300 | 4 | 244 | 5 |
| District 3 | Leuzinger High School | Lawndale | 1200 | 1 | 110 | 9 |
| District 2 | San Gabriel High School | San Gabriel | 550 | 2 | 201 | 18 |
| District 2 | San Marino High School | San Marino | 400 | 1 | 45 | 11 |
| District 7 | Chula Vista High School | Chula Vista | 2500 | 2 | 154 | 3 |
| District 3 | Santa Monica High School | Santa Monica | 400 | 1 | 63 | 16 |
| District 3 | St Bernard High School | Playa del Rey | 400 | 2 | 70 | 9 |
| District 3 | South Gate High School | South Gate | 800 | 1 | 75 | 9 |
| District 5 | St Paul High School | Santa Fe Springs | 288 | 2 | 284 | 49 |
| District 1 | Sylmar High School | Sylmar | 2500 | 1 | 175 | 7 |
| District 2 | South Pasadena High School | South Pasadena | 600 | 1 | 84 | 14 |
| District 2 | Temple City High School | Temple City | 300 | 1 | 39 | 13 |
| District 6 | Brethren Christian High School | Huntington Beach | 0 | 2 | 55 | - |
| District 2 | Diamond Ranch High School | Pomona | 1600 | 1 | 86 | 5 |
| District 7 | Torrey Pines High School | San Diego | 1739 | 2 | 93 | 3 |
| District 3 | University High School | West Los Angeles | 625 | 1 | 84 | 13 |
| District 3 | Marymount High School | Los Angeles | 0 | 1 | 33 | - |
| District 1 | Van Nuys High School | Van Nuys | 3000 | 2 | 348 | 6 |
| District 3 | Marlborough High School | Los Angeles | 200 | 1 | 41 | 21 |
| District 6 | Sage Hill School | Newport Coast | 250 | 2 | 58 | 12 |
| District 3 | North High School | Torrance | 0 | 1 | 109 | - |
| District 3 | Shalhevet High School | Los Angeles | 350 | 1 | 24 | 7 |
| District 2 | Walnut High School | Walnut | 750 | 1 | 130 | 17 |
| District 2 | Warren High School | Downey | 1000 | 2 | 686 | 34 |
| District 7 | Ocean Shores High School | Oceanside | 200 | 1 | 20 | 10 |
| District 5 | St Anthony High School | Long Beach | 100 | 1 | 29 | 29 |
| District 5 | Whittier HS | Whittier | 750 | 1 | 96 | 13 |
| District 5 | Wilson High School | Long Beach | 1000 | 1 | 55 | 6 |
| District 1 | Sherman Oaks Center for Enriched Studies | Reseda | 250 | 3 | 243 | 32 |
| District 7 | Bishop's | La Jolla | 0 | 1 | 52 | - |
| District 7 | El Capitan High School | Lakeside | 0 | 2 | 88 | - |
| District 7 | Mt Miguel High School | Spring Valley | 600 | 2 | 151 | 13 |
| District 2 | Bell Gardens High School | Bell Gardens | 1200 | 1 | 265 | 22 |
| District 7 | Creekside High School | Murrieta | 0 | 1 | 47 | - |
| District 2 | Fremont High School | Los Angeles | 1000 | 1 | 140 | 14 |
| District 2 | Bassett High School | La Puente | 800 | 2 | 126 | 8 |
| District 2 | San Gabriel Mission High Sch | San Gabriel | 200 | 1 | 34 | 17 |
| District 3 | Dorsey High School | Los Angeles | 800 | 1 | 64 | 8 |
| District 5 | Valley Christian High School | Cerritos | 200 | 2 | 65 | 16 |
| District 6 | Tarbut | Irvine | 180 | 3 | 67 | 12 |
| District 6 | Capistrano Valley Christian High School | San Juan Capistrano | 1000 | 2 | 45 | 2 |
| District 2 | Bishop Amat High School | La Puente | 500 | 1 | 82 | 16 |
| District 2 | Blair High School | Pasadena | 800 | 1 | 59 | 7 |
| District 6 | Lakewood High School | Lakewood | 5000 | 1 | 173 | 3 |
| District 6 | Hare Continuation School | Garden Grove | 300 | 1 | 53 | 18 |
| District 6 | Northwood High School | Irvine | 400 | 2 | 59 | 7 |
| District 3 | Vista High School | Lynwood | 0 | 2 | 48 | - |
| District 3 | Cross Roads School | Santa Monica | 250 | 1 | 18 | 7 |
| District 1 | Pacifica High School | Oxnard | 1590 | 1 | 91 | 6 |
| District 2 | Baldwin Park High School | Baldwin Park | 800 | 1 | 156 | 20 |
| District 7 | Army Navy Academy | Carlsbad | 250 | 1 | 29 | 12 |
| District 3 | St Marys Academy High School | Inglewood | 300 | 2 | 81 | 14 |
| District 2 | Claremont High School | Claremont | 600 | 2 | 285 | 24 |
| District 3 | Bishop Conaty Lady Loretto High School | Los Angeles | 100 | 2 | 50 | 25 |
| District 7 | Hoover High School | San Diego | 700 | 3 | 235 | 11 |
| District 7 | San Dieguito Academy | Encinitas | 500 | 1 | 53 | 11 |
| District 6 | Tesoro High School | Rancho Santa Margarita | 2300 | 1 | 70 | 3 |
| District 2 | St Matthias Catholic High School | Downey | 200 | 1 | 53 | 27 |
| District 6 | Saddleback Valley Christian School | San Juan Capistrano | 800 | 1 | 27 | 3 |
| District 3 | Laces High School | Los Angeles | 220 | 3 | 138 | 21 |
| District 6 | Los Alamitos High School | Los Alamitos | 2000 | 1 | 131 | 7 |
| District 5 | Esperanza High School | Anaheim Hills | 700 | 1 | 86 | 12 |
| District 6 | Estancia High School | Costa Mesa | 0 | 2 | 103 | - |
| District 6 | Laguna Hills High School | Laguna Hills | 600 | 1 | 58 | 10 |
| District 5 | Santa Ana High School | Santa Ana | 2000 | 2 | 258 | 6 |
| District 5 | Servite High School | Anaheim | 700 | 1 | 108 | 15 |
| District 5 | Anaheim High School | Anaheim | 2000 | 2 | 203 | 5 |
| District 5 | Buena Park High School | Buena Park | 1000 | 3 | 319 | 11 |
| District 6 | Mission Viejo High School | Mission Viejo | 2500 | 2 | 136 | 3 |
| District 5 | Sunny Hills High School | Fullerton | 1000 | 2 | 112 | 6 |
| District 2 | Alhambra High School | Alhambra | 1200 | 1 | 147 | 12 |
| District 6 | Corona Del Mar High School | Newport Beach | 500 | 2 | 90 | 9 |
| District 1 | Holy Martyrs Ferrahian High School | Encino | 0 | 1 | 31 | - |
| District 5 | Magnolia High School | Anaheim | 450 | 1 | 108 | 24 |
| District 6 | Newport Harbor High School | Newport Beach | 800 | 3 | 222 | 9 |
| District 5 | Canyon High School | Anaheim Hills | 400 | 3 | 445 | 37 |
| District 5 | Fullerton Union High School | Fullerton | 750 | 1 | 73 | 10 |
| District 6 | Kennedy High School | La Palma | 500 | 1 | 29 | 6 |
| District 6 | Marina High School | Huntington Beach | 450 | 1 | 23 | 5 |
| District 6 | Ocean View High School | Huntington Beach | 400 | 1 | 27 | 7 |
| District 5 | Orange High School | Orange | 500 | 3 | 259 | 17 |
| District 5 | Troy High School | Fullerton | 650 | 3 | 339 | 17 |
| District 6 | University High School | Irvine | 1000 | 2 | 204 | 10 |
| District 5 | Brea Olinda High School | Brea | 750 | 1 | 73 | 10 |
| District 5 | El Modena High School | Orange | 600 | 2 | 242 | 20 |
| District 5 | Foothill High School | Santa Ana | 600 | 2 | 168 | 14 |
| District 1 | Calabasas High School | Calabasas | 901 | 2 | 237 | 13 |
| District 5 | Mater Dei High School | Santa Ana | 600 | 2 | 233 | 19 |
| District 6 | Pacifica High School | Garden Grove | 1400 | 1 | 92 | 7 |
| District 5 | Villa Park High School | Villa Park | 0 | 3 | 352 | - |
| District 5 | Western High School | Anaheim | 300 | 1 | 125 | 42 |
| District 6 | Dana Hills High School | Dana Point | 2500 | 1 | 33 | 1 |
| District 6 | Capistrano Valley High School | Mission Viejo | 2500 | 1 | 90 | 4 |
| District 6 | Edison High School | Huntington Beach | 600 | 1 | 9 | 2 |
| District 6 | Arnold O Beckman High School | Irvine | 1200 | 3 | 128 | 4 |
| District 1 | Agbu Manoogian Demirdjian High School | Canoga Park | 1000 | 1 | 24 | 2 |
| District 1 | Holy Family High School | Glendale | 100 | 2 | 48 | 24 |
| District 5 | Santa Fe Springs High School | Santa Fe Springs | 700 | 3 | 397 | 19 |
| District 7 | San Ysidro High School | San Diego | 700 | 3 | 193 | 9 |

