College Campus Challenge Stats
Participating colleges in the Southern California Blood Services Region battle to bring in the most blood donations.
« Back to Campus Challenge Information
- Current Standings (last updated Apr. 23, 2013)
| Division | College | City | Student Population (approximate) | # of Drives | Summer Blood Challenge* | Winter Blood Challenge* | Out for Blood Challenge** | School Year Total | Participation |
|---|---|---|---|---|---|---|---|---|---|
| Division 3 | California Institute of Technology | Pasadena | 2130 | 4 | 46 | 27 | 0 | 115 | 1 |
| Division 3 | California Institute of the Arts | Valencia | 1344 | 2 | 0 | 16 | 0 | 30 | 1 |
| Division 3 | Antioch University | Culver City | 1200 | 1 | 0 | 0 | 0 | 19 | 2 |
| Division 3 | Art Institute of California | San Bernardino | 500 | 2 | 0 | 0 | 0 | 100 | 10 |
| Division 3 | Harvey Mudd College | Claremont | 738 | 1 | 0 | 0 | 0 | 56 | 8 |
| Division 1 | Everest College | Los Angeles | 500 | 2 | 26 | 22 | 0 | 48 | 5 |
| Division 1 | New Bridge College | Santa Ana | 500 | 1 | 0 | 18 | 0 | 18 | 4 |
| Division 3 | American Musical and Dramatic Academy | Los Angeles | 500 | 3 | 0 | 18 | 0 | 46 | 3 |
| Division 1 | Casa Loma College | Hawthorne | 500 | 1 | 0 | 20 | 0 | 20 | 4 |
| Division 3 | Stanbridge College | Irvine | 500 | 3 | 0 | 23 | 0 | 63 | 4 |
| Division 1 | American Career College | Anaheim | 500 | 2 | 66 | 64 | 0 | 130 | 13 |
| Division 1 | Universal Technical Institute | Rancho Cucamonga | 500 | 1 | 0 | 79 | 0 | 79 | 16 |
| Division 1 | Summit College | Anaheim | 500 | 3 | 30 | 0 | 0 | 81 | 5 |
| Division 1 | Devry University | Pomona | 500 | 3 | 17 | 10 | 0 | 34 | 2 |
| Division 2 | Cerritos College | Norwalk | 22273 | 17 | 102 | 0 | 295 | 989 | 0 |
| Division 3 | Alliant International University | San Diego | 170 | 1 | 0 | 0 | 0 | 22 | 13 |
| Division 2 | Victor Valley College | Victorville | 10486 | 3 | 30 | 0 | 0 | 82 | 0 |
| Division 1 | Everest College | Los Angeles | 500 | 2 | 21 | 16 | 0 | 37 | 4 |
| Division 1 | American Career College | Ontario | 500 | 1 | 0 | 118 | 0 | 118 | 24 |
| Division 1 | Everest College | Alhambra | 500 | 3 | 57 | 39 | 0 | 156 | 10 |
| Division 1 | Franklin Career College | Norwalk | 500 | 1 | 0 | 0 | 0 | 13 | 3 |
| Division 1 | InfoTech Career College | Paramount | 500 | 2 | 29 | 19 | 0 | 48 | 5 |
| Division 2 | Citrus College | Glendora | 11467 | 4 | 0 | 98 | 0 | 362 | 1 |
| Division 1 | Charter College | Lancaster | 1000 | 4 | 80 | 39 | 0 | 279 | 7 |
| Division 1 | Everest College | City of Industry | 500 | 4 | 108 | 63 | 0 | 327 | 16 |
| Division 1 | Westwood College | Ontario | 500 | 2 | 0 | 27 | 0 | 44 | 4 |
| Division 1 | Fremont College | Cerritos | 500 | 1 | 19 | 0 | 0 | 19 | 4 |
| Division 3 | Pomona College | Claremont | 1548 | 7 | 0 | 44 | 0 | 278 | 3 |
| Division 2 | Golden West College Police Academy | Huntington Beach | 10001 | 3 | 21 | 0 | 0 | 58 | 0 |
| Division 1 | United Education Institute College | Anaheim | 500 | 3 | 37 | 0 | 0 | 90 | 6 |
| Division 3 | University of Redlands | Redlands | 4500 | 1 | 0 | 0 | 0 | 96 | 2 |
| Division 1 | Platt College | Ontario | 500 | 2 | 0 | 64 | 0 | 121 | 12 |
| Division 1 | Westwood College | Los Angeles | 500 | 4 | 24 | 21 | 0 | 101 | 5 |
| Division 1 | CNI College | Orange | 500 | 1 | 0 | 0 | 0 | 60 | 12 |
| Division 1 | High Desert Medical College | Lancaster | 500 | 1 | 0 | 0 | 0 | 22 | 4 |
| Division 1 | Modern Technology School | Fountain Valley | 500 | 1 | 0 | 15 | 0 | 15 | 3 |
| Division 1 | Concorde Career College | San Bernardino | 500 | 1 | 0 | 69 | 0 | 69 | 14 |
| Division 1 | Westech College | Moreno Valley | 500 | 2 | 37 | 31 | 0 | 68 | 7 |
| Division 1 | Westwood College | Upland | 500 | 2 | 25 | 0 | 0 | 61 | 6 |
| Division 1 | Newbridge College | Long Beach | 500 | 3 | 20 | 17 | 0 | 52 | 3 |
| Division 1 | Pacific College | Costa Mesa | 500 | 3 | 31 | 0 | 0 | 87 | 6 |
| Division 3 | Western University of Health Sciences | Pomona | 2000 | 3 | 0 | 0 | 59 | 97 | 2 |
| Division 1 | Westech College | Victorville | 500 | 1 | 0 | 22 | 0 | 22 | 4 |
| Division 1 | Everest College | Santa Ana | 500 | 3 | 19 | 27 | 0 | 71 | 5 |
| Division 3 | American University of Health Sciences | Signal Hill | 500 | 2 | 21 | 26 | 0 | 47 | 5 |
| Division 1 | United Education Institute College | Riverside | 500 | 3 | 52 | 0 | 0 | 164 | 11 |
| Division 3 | West Coast University | Ontario | 2184 | 2 | 0 | 0 | 0 | 99 | 2 |
| Division 1 | Summit Career College | Colton | 500 | 3 | 114 | 86 | 0 | 265 | 18 |
| Division 1 | ITT Tech Institute Corona Campus | Corona | 500 | 1 | 0 | 0 | 0 | 23 | 5 |
| Division 1 | United Education Institute College | Gardena | 500 | 1 | 28 | 0 | 0 | 28 | 6 |
| Division 1 | Devry University | Sherman Oaks | 500 | 3 | 23 | 0 | 0 | 58 | 4 |
| Division 1 | Four D College | Victorville | 500 | 3 | 35 | 0 | 0 | 78 | 5 |
| Division 1 | Four D College | Colton | 500 | 4 | 38 | 13 | 0 | 91 | 5 |
| Division 1 | North West College | Pomona | 500 | 1 | 14 | 0 | 0 | 14 | 3 |
| Division 1 | ITT Technical Institute | San Dimas | 500 | 2 | 34 | 0 | 0 | 62 | 6 |
| Division 1 | Crimson Technical College | Inglewood | 500 | 1 | 0 | 0 | 0 | 20 | 4 |
| Division 1 | Coleman College | San Diego | 500 | 2 | 0 | 0 | 0 | 30 | 3 |
| Division 3 | Trident University International | Cypress | 8004 | 1 | 0 | 10 | 0 | 10 | 0 |
| Division 1 | San Joaquin Valley College | Hesperia | 500 | 2 | 107 | 35 | 0 | 142 | 14 |
| Division 3 | California College | National City | 500 | 3 | 23 | 33 | 0 | 56 | 4 |
| Division 1 | North West College | Riverside | 500 | 2 | 0 | 0 | 0 | 143 | 14 |
| Division 3 | Woodbury University | Burbank | 1500 | 2 | 0 | 0 | 0 | 60 | 2 |
| Division 3 | University of St Augustine for Health Sciences | San Marcos | 500 | 2 | 40 | 12 | 0 | 52 | 5 |
| Division 2 | San Bernardino Valley College | San Bernardino | 12508 | 3 | 36 | 0 | 0 | 77 | 0 |
| Division 1 | Everest College Metro | Ontario | 500 | 1 | 0 | 22 | 0 | 22 | 4 |
| Division 1 | Everest College | San Bernardino | 500 | 2 | 0 | 70 | 0 | 124 | 12 |
| Division 1 | San Joaquin Valley College | Rancho Cucamonga | 500 | 1 | 0 | 0 | 0 | 29 | 6 |
| Division 1 | Platt College | Riverside | 500 | 1 | 0 | 0 | 0 | 32 | 6 |
| Division 3 | Scripps College | Claremont | 899 | 2 | 0 | 0 | 0 | 53 | 3 |
| Division 3 | Pitzer College | Claremont | 1025 | 2 | 0 | 0 | 0 | 81 | 4 |
| Division 3 | Claremont School of Theology | Claremont | 500 | 1 | 0 | 0 | 0 | 16 | 3 |
| Division 3 | The Masters College | Newhall | 1198 | 2 | 0 | 0 | 0 | 145 | 6 |
| Division 2 | Los Angeles Trade Technical College | Los Angeles | 13194 | 5 | 0 | 56 | 0 | 129 | 0 |
| Division 1 | American Career College | Los Angeles | 500 | 3 | 0 | 51 | 0 | 150 | 10 |
| Division 2 | Pasadena City College | Pasadena | 30366 | 11 | 0 | 27 | 218 | 530 | 0 |
| Division 3 | Whittier Law School | Costa Mesa | 673 | 2 | 0 | 0 | 0 | 32 | 2 |
| Division 2 | Antelope Valley College | Lancaster | 13312 | 6 | 0 | 0 | 94 | 249 | 0 |
| Division 2 | East Los Angeles College | Monterey Park | 28889 | 6 | 104 | 117 | 134 | 355 | 0 |
| Division 2 | El Camino College | Torrance | 24895 | 7 | 29 | 0 | 273 | 537 | 0 |
| Division 1 | Fashion Institute of Design | Los Angeles | 6500 | 2 | 28 | 0 | 0 | 33 | 0 |
| Division 3 | Otis College of Art and Design | Los Angeles | 1153 | 1 | 0 | 0 | 0 | 23 | 2 |
| Division 1 | Oxnard College | Oxnard | 7918 | 2 | 0 | 35 | 0 | 69 | 0 |
| Division 2 | Moorpark College | Moorpark | 14495 | 4 | 40 | 35 | 0 | 146 | 0 |
| Division 1 | Glendale Career College | Glendale | 500 | 2 | 31 | 0 | 0 | 60 | 6 |
| Division 2 | Ventura College | Ventura | 14500 | 3 | 37 | 38 | 0 | 92 | 0 |
| Division 2 | Palomar College | San Marcos | 27222 | 19 | 172 | 0 | 213 | 820 | 0 |
| Division 2 | Glendale Community College | Glendale | 16827 | 3 | 0 | 0 | 0 | 232 | 0 |
| Division 3 | Marymount College | Rolling Hills Estates | 700 | 2 | 0 | 0 | 0 | 57 | 4 |
| Division 1 | Everest College | Reseda | 500 | 1 | 0 | 0 | 0 | 58 | 12 |
| Division 1 | Devry University | Long Beach | 500 | 3 | 0 | 0 | 25 | 32 | 2 |
| Division 2 | Pierce College | Woodland Hills | 23000 | 4 | 0 | 0 | 0 | 209 | 0 |
| Division 2 | Miramar College | San Diego | 10650 | 7 | 26 | 33 | 0 | 141 | 0 |
| Division 2 | Santiago Canyon College | Orange | 14085 | 6 | 0 | 0 | 0 | 138 | 0 |
| Division 2 | Santa Monica College | Santa Monica | 28958 | 13 | 50 | 0 | 66 | 357 | 0 |
| Division 1 | Mt Sierra College | Monrovia | 500 | 1 | 30 | 0 | 0 | 30 | 6 |
| Division 1 | Westwood College | Anaheim | 500 | 3 | 68 | 0 | 0 | 96 | 6 |
| Division 1 | Career Colleges of America | South Gate | 500 | 2 | 0 | 33 | 0 | 61 | 6 |
| Division 2 | Los Angeles Valley College | Valley Glen | 17264 | 6 | 0 | 0 | 0 | 281 | 0 |
| Division 1 | Cuyamaca Community College | El Cajon | 9999 | 1 | 0 | 23 | 0 | 23 | 0 |
| Division 2 | West Los Angeles College | Culver City | 11000 | 6 | 0 | 8 | 0 | 110 | 0 |
| Division 3 | Whittier College | Whittier | 1540 | 3 | 0 | 23 | 0 | 122 | 3 |
| Division 1 | Kaplan College | San Diego | 500 | 2 | 45 | 0 | 0 | 81 | 8 |
| Division 3 | San Diego Christian College | El Cajon | 471 | 2 | 0 | 0 | 0 | 36 | 4 |
| Division 1 | Le Cordon Bleu College of Culinary Arts | Pasadena | 1000 | 3 | 0 | 95 | 0 | 275 | 9 |
| Division 3 | Point Loma Nazarene University | San Diego | 3480 | 4 | 0 | 0 | 0 | 249 | 2 |
| Division 3 | Southwestern Law School | Los Angeles | 964 | 1 | 0 | 0 | 0 | 17 | 2 |
| Division 3 | Soka University | Aliso Viejo | 1000 | 1 | 0 | 0 | 0 | 37 | 4 |
| Division 3 | Mt St Mary's College | Los Angeles | 4100 | 1 | 0 | 0 | 0 | 44 | 1 |
| Division 1 | Electrical Training Institute | Commerce | 500 | 6 | 115 | 0 | 0 | 215 | 7 |
| Division 3 | National University | Costa Mesa | 1000 | 2 | 0 | 0 | 0 | 25 | 1 |
| Division 3 | Thomas Jefferson School of Law | San Diego | 878 | 1 | 0 | 0 | 0 | 29 | 3 |
| Division 1 | Fashion Institute of Design & Merchandising | Irvine | 6500 | 2 | 23 | 21 | 0 | 44 | 0 |
| Division 1 | Concorde Career College | Garden Grove | 500 | 3 | 21 | 17 | 0 | 69 | 5 |
| Division 3 | Western State University College of Law | Fullerton | 389 | 2 | 0 | 0 | 0 | 62 | 8 |
| Division 3 | The Art Institute of California Orange County | Santa Ana | 500 | 3 | 15 | 11 | 0 | 38 | 3 |
| Division 3 | Hope International University | Fullerton | 1700 | 2 | 0 | 0 | 0 | 58 | 2 |
| Division 2 | Golden West College | Huntington Beach | 13354 | 5 | 0 | 0 | 0 | 120 | 0 |
| Division 1 | North West College | West Covina | 500 | 2 | 106 | 0 | 0 | 202 | 20 |
| Division 2 | Orange Coast College | Costa Mesa | 24424 | 11 | 53 | 18 | 0 | 294 | 0 |
| Division 3 | Southern California College of Optometry | Fullerton | 500 | 3 | 0 | 15 | 0 | 64 | 4 |
| Division 2 | Saddleback College | Mission Viejo | 18371 | 10 | 55 | 42 | 122 | 376 | 0 |
| Division 2 | Santa Ana College | Santa Ana | 33514 | 14 | 67 | 38 | 0 | 390 | 0 |
| Division 1 | California College of San Diego | San Diego | 1299 | 3 | 24 | 24 | 0 | 70 | 2 |
| Division 1 | United Education Institute | El Monte | 500 | 4 | 52 | 13 | 0 | 122 | 6 |
| Division 3 | Azusa Pacific University | Azusa | 8100 | 10 | 0 | 111 | 136 | 324 | 0 |
| Division 4 | Cal Poly Pomona | Pomona | 21477 | 19 | 30 | 160 | 320 | 1000 | 0 |
| Division 3 | Cal State Channel Islands | Camarillo | 4000 | 8 | 70 | 0 | 62 | 245 | 1 |
| Division 4 | Cal State Fullerton | Fullerton | 37130 | 31 | 37 | 32 | 507 | 1312 | 0 |
| Division 4 | Cal State Long Beach | Long Beach | 36868 | 9 | 0 | 17 | 322 | 564 | 0 |
| Division 4 | Cal State Los Angeles | Los Angeles | 21051 | 14 | 20 | 133 | 135 | 401 | 0 |
| Division 4 | Cal State Northridge | Northridge | 36207 | 16 | 119 | 89 | 0 | 618 | 0 |
| Division 4 | Cal State San Bernardino | San Bernardino | 17066 | 3 | 0 | 34 | 0 | 107 | 0 |
| Division 4 | Cal State San Diego | San Diego State University | 35695 | 13 | 0 | 34 | 0 | 287 | 0 |
| Division 3 | Cal State San Marcos | San Marcos | 9159 | 15 | 31 | 8 | 0 | 320 | 0 |
| Division 2 | Chaffey Community College | Rancho Cucamonga | 18200 | 2 | 0 | 0 | 0 | 112 | 0 |
| Division 3 | Chapman University | Orange | 5732 | 6 | 0 | 0 | 0 | 221 | 1 |
| Division 3 | Claremont McKenna College | Claremont | 1211 | 5 | 25 | 34 | 0 | 154 | 3 |
| Division 2 | College of the Canyons | Valencia | 17499 | 6 | 0 | 0 | 0 | 156 | 0 |
| Division 3 | Loma Linda University | Loma Linda | 4000 | 4 | 34 | 0 | 0 | 171 | 1 |
| Division 2 | Long Beach City College | Long Beach | 25536 | 9 | 0 | 0 | 0 | 558 | 0 |
| Division 2 | Los Angeles City College | Los Angeles | 17204 | 2 | 0 | 0 | 0 | 57 | 0 |
| Division 3 | Loyola University | Los Angeles | 9252 | 2 | 0 | 0 | 0 | 74 | 0 |
| Division 2 | Mt. San Antonio College | Walnut | 29842 | 23 | 47 | 184 | 368 | 1150 | 0 |
| Division 3 | Pepperdine University | Malibu | 7733 | 4 | 0 | 0 | 106 | 151 | 0 |
| Division 2 | Riverside Community College | Norco | 10050 | 2 | 0 | 0 | 0 | 147 | 1 |
| Division 1 | United Education Institute San Bernardino | San Bernardino | 500 | 1 | 0 | 0 | 0 | 23 | 5 |
| Division 3 | University of Antelope Valley | Lancaster | 1000 | 3 | 63 | 0 | 0 | 204 | 7 |
| Division 4 | University of California Irvine | Irvine | 26483 | 3 | 0 | 0 | 0 | 67 | 0 |
| Division 4 | University of California Los Angeles | Los Angeles | 37476 | 1 | 0 | 0 | 0 | 15 | 0 |
| Division 4 | University of California Riverside | Riverside | 17187 | 7 | 0 | 60 | 0 | 290 | 0 |
| Division 4 | University of California San Diego | La Jolla | 27020 | 56 | 115 | 352 | 391 | 1326 | 0 |
| Division 3 | University of La Verne | La Verne | 7482 | 5 | 45 | 61 | 0 | 241 | 1 |
| Division 3 | University of San Diego | San Diego | 7832 | 3 | 0 | 0 | 0 | 61 | 0 |
| Division 4 | University Southern California | Los Angeles | 33408 | 10 | 0 | 0 | 0 | 284 | 0 |
* Summer Blood Donations: July & August only
** Hosted a multi-day drive at the beginning (Sep/Oct) and end (May/Jun) of the school year

