College Campus Challenge Stats
Participating colleges in the Southern California Blood Services Region battle to bring in the most blood donations.
« Back to Campus Challenge Information
- Current Standing for the 2010-2011 School Year (last updated Apr. 25, 2012)
| Division | Name | City | Student Body | # of Drives | Summer Blood Challenge* | Winter Blood Challenge | Out for Blood Challenge** | School Year Total | Penetration % |
|---|---|---|---|---|---|---|---|---|---|
| Division 3 | Alliant International University | San Diego | 170 | 1 | 0 | 0 | 0 | 20 | 12 |
| Division 1 | American Career College | Anaheim | 500 | 2 | 74 | 82 | 0 | 156 | 16 |
| Division 1 | American Career College | Ontario | 500 | 2 | 0 | 0 | 0 | 153 | 15 |
| Division 1 | American Career College | Los Angeles | 500 | 3 | 0 | 58 | 0 | 171 | 11 |
| Division 1 | American College of Health Care | Riverside | 500 | 1 | 0 | 59 | 0 | 59 | 12 |
| Division 3 | American Musical and Dramatic Academy | Los Angeles | 500 | 3 | 28 | 0 | 0 | 78 | 5 |
| Division 1 | American University of Health Sciences | Signal Hill | 500 | 2 | 25 | 27 | 0 | 52 | 5 |
| Division 2 | Antelope Valley College | Lancaster | 13312 | 8 | 19 | 0 | 61 | 195 | 0 |
| Division 3 | Art Institute of California | San Bernardino | 500 | 1 | 39 | 0 | 0 | 39 | 8 |
| Division 3 | Art Institute of California | San Diego | 1000 | 1 | 0 | 0 | 0 | 29 | 3 |
| Division 1 | Associated Technical College | Los Angeles | 500 | 1 | 0 | 0 | 0 | 23 | 5 |
| Division 3 | Azusa Pacific University | Azusa | 8100 | 13 | 0 | 151 | 123 | 403 | 0 |
| Division 1 | Bellflower Adult School of Cosmetology | Lakewood | 500 | 1 | 0 | 0 | 0 | 23 | 5 |
| Division 1 | Bethesda University of California | Anaheim | 500 | 1 | 0 | 0 | 0 | 14 | 3 |
| Division 3 | Brandman University | Irvine | 4000 | 1 | 0 | 0 | 0 | 13 | 0 |
| Division 3 | Brandman University | San Diego | 500 | 1 | 0 | 0 | 0 | 11 | 2 |
| Division 4 | Cal Poly Pomona | Pomona | 21477 | 20 | 22 | 198 | 327 | 1064 | 0 |
| Division 3 | Cal State Bakersfield | Lancaster | 7598 | 1 | 0 | 0 | 0 | 18 | 0 |
| Division 3 | Cal State Channel Islands | Camarillo | 4000 | 5 | 45 | 0 | 0 | 163 | 1 |
| Division 4 | Cal State Fullerton | Fullerton | 37130 | 29 | 42 | 69 | 422 | 915 | 0 |
| Division 4 | Cal State Long Beach | Long Beach | 36868 | 20 | 0 | 140 | 417 | 1225 | 0 |
| Division 4 | Cal State Los Angeles | Los Angeles | 21051 | 22 | 86 | 73 | 0 | 589 | 0 |
| Division 4 | Cal State Northridge | Northridge | 36207 | 14 | 63 | 126 | 0 | 565 | 0 |
| Division 4 | Cal State San Bernardino | San Bernardino | 17066 | 3 | 0 | 0 | 0 | 90 | 0 |
| Division 4 | Cal State San Diego | San Diego | 35695 | 7 | 0 | 0 | 0 | 174 | 0 |
| Division 3 | Cal State San Marcos | San Marcos | 9159 | 11 | 0 | 17 | 72 | 213 | 0 |
| Division 1 | California College of San Diego | San Diego | 1299 | 1 | 33 | 0 | 0 | 33 | 3 |
| Division 3 | California Institute of Technology | Pasadena | 2130 | 6 | 95 | 43 | 0 | 184 | 1 |
| Division 3 | California Institute of the Arts | Valencia | 1344 | 3 | 11 | 0 | 0 | 46 | 1 |
| Division 1 | Cambridge College | Rancho Cucamonga | 500 | 1 | 0 | 0 | 0 | 1 | 0 |
| Division 1 | Career Colleges of America | South Gate | 500 | 1 | 0 | 0 | 0 | 50 | 10 |
| Division 3 | Casa Loma College | Hawthorne | 500 | 1 | 0 | 27 | 0 | 27 | 5 |
| Division 1 | CBD College | Los Angeles | 500 | 1 | 0 | 0 | 0 | 17 | 3 |
| Division 2 | Cerritos College | Norwalk | 22273 | 14 | 55 | 0 | 273 | 859 | 0 |
| Division 3 | Chapman University | Orange | 5732 | 7 | 0 | 0 | 0 | 338 | 1 |
| Division 1 | Charter College | Lancaster | 1000 | 3 | 0 | 76 | 0 | 256 | 9 |
| Division 1 | Charter College | Long Beach | 1000 | 1 | 0 | 0 | 0 | 23 | 2 |
| Division 2 | Citrus College | Glendora | 11467 | 3 | 0 | 0 | 0 | 210 | 1 |
| Division 3 | Claremont McKenna College | Claremont | 1211 | 4 | 0 | 35 | 0 | 157 | 3 |
| Division 3 | Claremont School of Theology | Claremont | 500 | 1 | 0 | 0 | 0 | 22 | 4 |
| Division 1 | Coleman College | San Diego | 500 | 1 | 0 | 0 | 0 | 20 | 4 |
| Division 2 | College of the Canyons | Canyon Country | 17499 | 7 | 63 | 0 | 0 | 182 | 0 |
| Division 1 | Concorde Career College | San Bernardino | 500 | 1 | 0 | 0 | 0 | 89 | 18 |
| Division 1 | Concorde Career College | Garden Grove | 500 | 3 | 24 | 16 | 0 | 60 | 4 |
| Division 1 | Crimson Technical College | Inglewood | 500 | 1 | 0 | 0 | 0 | 27 | 5 |
| Division 2 | Cuyamaca Community College | El Cajon | 9999 | 1 | 0 | 0 | 0 | 26 | 0 |
| Division 2 | Cypress College | Cypress | 15917 | 4 | 0 | 0 | 125 | 307 | 0 |
| Division 1 | Devry University | Pomona | 500 | 3 | 19 | 20 | 0 | 47 | 3 |
| Division 1 | Devry University | Sherman Oaks | 500 | 1 | 0 | 0 | 0 | 27 | 5 |
| Division 1 | Devry University | Long Beach | 500 | 1 | 0 | 0 | 0 | 27 | 5 |
| Division 2 | East Los Angeles College | Monterey Park | 28889 | 6 | 0 | 0 | 96 | 300 | 0 |
| Division 2 | El Camino College | Torrance | 24895 | 6 | 0 | 0 | 258 | 500 | 0 |
| Division 1 | Electrical Training Institute | Commerce | 500 | 6 | 100 | 0 | 0 | 289 | 10 |
| Division 1 | Everest College | Los Angeles | 500 | 1 | 23 | 0 | 0 | 23 | 5 |
| Division 1 | Everest College | Alhambra | 500 | 3 | 22 | 57 | 0 | 114 | 8 |
| Division 1 | Everest College | City of Industry | 500 | 4 | 105 | 0 | 0 | 358 | 18 |
| Division 1 | Everest College | Santa Ana | 500 | 2 | 0 | 30 | 0 | 64 | 6 |
| Division 1 | Everest College | Reseda | 500 | 2 | 0 | 0 | 0 | 100 | 10 |
| Division 1 | Fashion Institute of Design & Merchandising | Los Angeles | 6500 | 1 | 0 | 0 | 0 | 27 | 0 |
| Division 1 | Fashion Institute of Design & Merchandising | Irvine | 6500 | 2 | 19 | 29 | 0 | 48 | 0 |
| Division 1 | Four D College | Victorville | 500 | 2 | 0 | 52 | 0 | 89 | 9 |
| Division 1 | Four D College | Colton | 500 | 2 | 0 | 0 | 0 | 67 | 7 |
| Division 3 | Fremont College | Cerritos | 500 | 2 | 20 | 0 | 0 | 34 | 3 |
| Division 2 | Fullerton College | Fullerton | 20719 | 7 | 70 | 0 | 183 | 457 | 0 |
| Division 1 | Glendale Career College | Glendale | 500 | 2 | 27 | 0 | 0 | 50 | 5 |
| Division 2 | Glendale Community College | Glendale | 16827 | 1 | 0 | 0 | 0 | 41 | 0 |
| Division 2 | Golden West College | Huntington Beach | 13354 | 6 | 0 | 0 | 0 | 166 | 0 |
| Division 3 | Harvey Mudd College | Claremont | 738 | 2 | 0 | 0 | 0 | 121 | 8 |
| Division 1 | High Desert Medical College | Lancaster | 500 | 2 | 0 | 20 | 0 | 47 | 5 |
| Division 1 | ICDC College | Huntington Park | 500 | 2 | 0 | 57 | 0 | 129 | 13 |
| Division 1 | ICDC College | Los Angeles | 500 | 1 | 0 | 28 | 0 | 28 | 6 |
| Division 1 | ICDC College | Lawndale | 500 | 1 | 0 | 0 | 0 | 15 | 3 |
| Division 1 | InfoTech Career College | Bellflower | 500 | 3 | 20 | 0 | 0 | 57 | 4 |
| Division 2 | Irvine Valley College | Irvine | 13000 | 1 | 24 | 0 | 0 | 24 | 0 |
| Division 1 | ITT Systems | Monrovia | 500 | 2 | 17 | 21 | 0 | 38 | 4 |
| Division 1 | ITT Tech Institute Corona Campus | Corona | 500 | 1 | 0 | 0 | 0 | 32 | 6 |
| Division 1 | ITT Technical Institute | Orange | 500 | 1 | 15 | 0 | 0 | 15 | 3 |
| Division 1 | ITT Technical Institute | Culver City | 500 | 1 | 0 | 0 | 0 | 8 | 2 |
| Division 1 | ITT Technical Institute | San Bernardino | 500 | 2 | 40 | 0 | 0 | 78 | 8 |
| Division 1 | ITT Technical Institute | San Dimas | 500 | 1 | 0 | 34 | 0 | 34 | 7 |
| Division 1 | ITT Technical Institute | Sylmar | 500 | 3 | 0 | 8 | 0 | 54 | 4 |
| Division 1 | ITT Technical Institute | Torrance | 500 | 1 | 0 | 0 | 0 | 8 | 2 |
| Division 1 | Kaplan College | San Diego | 500 | 2 | 0 | 54 | 0 | 95 | 10 |
| Division 3 | La Sierra University | Riverside | 2000 | 1 | 0 | 0 | 0 | 34 | 2 |
| Division 1 | Le Cordon Bleu College of Culinary Arts | Pasadena | 1000 | 3 | 0 | 85 | 0 | 276 | 9 |
| Division 2 | Long Beach City College | Long Beach | 25536 | 11 | 12 | 0 | 149 | 623 | 0 |
| Division 2 | Los Angeles City College | Los Angeles | 17204 | 1 | 0 | 0 | 0 | 25 | 0 |
| Division 1 | Los Angeles Mission College | Sylmar | 3000 | 2 | 0 | 0 | 0 | 127 | 2 |
| Division 2 | Los Angeles Trade Technical College | Los Angeles | 13194 | 3 | 0 | 28 | 0 | 96 | 0 |
| Division 2 | Los Angeles Valley College | Valley Glen | 17264 | 3 | 0 | 37 | 0 | 129 | 0 |
| Division 3 | Loyola Law School | Los Angeles | 1297 | 2 | 0 | 0 | 0 | 63 | 2 |
| Division 2 | Miramar College | San Diego | 10650 | 5 | 0 | 0 | 0 | 116 | 0 |
| Division 1 | Modern Technology School | Fountain Valley | 500 | 1 | 0 | 17 | 0 | 17 | 3 |
| Division 2 | Moorpark College | Moorpark | 14495 | 4 | 0 | 70 | 0 | 118 | 0 |
| Division 1 | Mt Sierra College | Monrovia | 500 | 1 | 0 | 32 | 0 | 32 | 6 |
| Division 2 | Mt. San Antonio College | Walnut | 29842 | 22 | 121 | 113 | 295 | 1103 | 0 |
| Division 2 | Mt. San Jacinto Community College | Menifee | 22000 | 1 | 0 | 0 | 0 | 45 | 0 |
| Division 3 | National University | Costa Mesa | 1000 | 1 | 0 | 12 | 0 | 12 | 1 |
| Division 3 | National University Rancho Bernardo | San Diego | 1000 | 1 | 0 | 0 | 0 | 14 | 1 |
| Division 3 | New School of Architecture | San Diego | 500 | 1 | 0 | 0 | 0 | 36 | 7 |
| Division 1 | North West College | Pomona | 500 | 2 | 0 | 31 | 0 | 60 | 6 |
| Division 1 | North West College | West Covina | 500 | 2 | 56 | 0 | 0 | 124 | 12 |
| Division 2 | Orange Coast College | Costa Mesa | 24424 | 10 | 33 | 32 | 0 | 312 | 0 |
| Division 3 | Otis College of Art and Design | Los Angeles | 1153 | 1 | 0 | 0 | 0 | 20 | 2 |
| Division 1 | Oxnard College | Oxnard | 7918 | 2 | 0 | 39 | 0 | 94 | 1 |
| Division 1 | Pacific College | Costa Mesa | 500 | 1 | 0 | 0 | 0 | 31 | 6 |
| Division 2 | Palomar College | San Marcos | 27222 | 19 | 139 | 0 | 196 | 708 | 0 |
| Division 2 | Pasadena City College | Pasadena | 30366 | 14 | 0 | 25 | 194 | 404 | 0 |
| Division 3 | Pepperdine University | Malibu | 7733 | 6 | 0 | 0 | 106 | 210 | 0 |
| Division 2 | Pierce College | Woodland Hills | 23000 | 5 | 0 | 41 | 0 | 255 | 0 |
| Division 3 | Pitzer College | Claremont | 1025 | 1 | 0 | 0 | 0 | 63 | 6 |
| Division 1 | Platt College | Ontario | 500 | 3 | 83 | 0 | 0 | 165 | 11 |
| Division 3 | Point Loma Nazarene University | San Diego | 3480 | 3 | 0 | 90 | 0 | 143 | 1 |
| Division 3 | Pomona College | Claremont | 1548 | 9 | 25 | 50 | 0 | 306 | 2 |
| Division 2 | Riverside Community College | Norco | 35626 | 3 | 0 | 0 | 0 | 185 | 0 |
| Division 2 | Saddleback College | Mission Viejo | 18371 | 8 | 31 | 0 | 226 | 298 | 0 |
| Division 3 | San Diego Christian College | El Cajon | 471 | 1 | 0 | 0 | 0 | 32 | 7 |
| Division 2 | Santa Ana College | Santa Ana | 33514 | 10 | 9 | 0 | 0 | 238 | 0 |
| Division 2 | Santa Monica College | Santa Monica | 28958 | 13 | 28 | 57 | 0 | 342 | 0 |
| Division 2 | Santiago Canyon College | Orange | 14085 | 8 | 11 | 0 | 54 | 176 | 0 |
| Division 3 | Scripps College | Claremont | 899 | 2 | 0 | 0 | 0 | 72 | 4 |
| Division 3 | Soka University | Aliso Viejo | 363 | 2 | 0 | 0 | 0 | 56 | 8 |
| Division 3 | Southern California College of Optometry | Fullerton | 500 | 2 | 0 | 30 | 0 | 45 | 5 |
| Division 2 | Southwestern Community College | San Diego | 20881 | 1 | 0 | 0 | 0 | 23 | 0 |
| Division 3 | Southwestern Law School | Los Angeles | 964 | 1 | 0 | 0 | 0 | 22 | 2 |
| Division 3 | Stanbridge College | Irvine | 500 | 3 | 18 | 0 | 0 | 53 | 4 |
| Division 1 | Summit Career College | Colton | 500 | 3 | 72 | 64 | 0 | 218 | 15 |
| Division 1 | Summit College | Anaheim | 500 | 2 | 0 | 0 | 0 | 63 | 6 |
| Division 3 | The Art Institute of California, Orange County | Santa Ana | 500 | 2 | 24 | 0 | 0 | 46 | 5 |
| Division 1 | The CAO Institute of Aesthetics | Alhambra | 500 | 1 | 0 | 0 | 0 | 13 | 3 |
| Division 3 | The Masters College | Newhall | 1198 | 3 | 0 | 0 | 0 | 202 | 6 |
| Division 1 | UEI College | Riverside | 500 | 3 | 108 | 0 | 0 | 342 | 23 |
| Division 1 | UEI College | Ontario | 500 | 1 | 0 | 0 | 0 | 7 | 1 |
| Division 1 | United Education Institute | Ontario | 500 | 3 | 63 | 87 | 0 | 201 | 13 |
| Division 1 | United Education Institute | El Monte | 500 | 4 | 111 | 83 | 0 | 331 | 17 |
| Division 1 | United Education Institute College | Anaheim | 500 | 3 | 47 | 0 | 0 | 139 | 9 |
| Division 1 | United Education Institute College | Gardena | 500 | 1 | 39 | 0 | 0 | 39 | 8 |
| Division 1 | United Education Institute San Bernardino | San Bernardino | 500 | 3 | 68 | 56 | 0 | 176 | 12 |
| Division 3 | University of Antelope Valley | Lancaster | 1000 | 3 | 54 | 0 | 0 | 184 | 6 |
| Division 4 | University of California Irvine | Irvine | 26483 | 11 | 0 | 17 | 0 | 236 | 0 |
| Division 4 | University of California Los Angeles | Los Angeles | 37476 | 2 | 0 | 0 | 0 | 57 | 0 |
| Division 4 | University of California Riverside | Riverside | 17187 | 10 | 0 | 96 | 0 | 531 | 0 |
| Division 4 | University of California San Diego | La Jolla | 27020 | 56 | 221 | 310 | 321 | 1593 | 0 |
| Division 3 | University of La Verne | La Verne | 7482 | 7 | 44 | 86 | 0 | 361 | 1 |
| Division 3 | University of Phoenix | Costa Mesa | 500 | 1 | 0 | 0 | 0 | 15 | 3 |
| Division 3 | University of Redlands | Redlands | 4500 | 1 | 0 | 78 | 0 | 78 | 2 |
| Division 3 | University of San Diego | San Diego | 7832 | 2 | 0 | 0 | 0 | 52 | 0 |
| Division 4 | University Southern California | Los Angeles | 33408 | 6 | 0 | 0 | 0 | 126 | 0 |
| Division 2 | Ventura College | Ventura | 14500 | 2 | 0 | 32 | 0 | 67 | 0 |
| Division 2 | Victor Valley College | Victorville | 10486 | 1 | 0 | 0 | 0 | 38 | 0 |
| Division 3 | West Coast University | Ontario | 2184 | 2 | 0 | 0 | 0 | 126 | 3 |
| Division 2 | West Los Angeles College | Culver City | 11000 | 3 | 0 | 0 | 0 | 43 | 0 |
| Division 1 | West Tech College | Moreno Valley | 500 | 1 | 48 | 0 | 0 | 48 | 10 |
| Division 1 | Westech College | Victorville | 500 | 1 | 0 | 0 | 0 | 42 | 8 |
| Division 3 | Western State University College of Law | Fullerton | 389 | 2 | 0 | 0 | 0 | 55 | 7 |
| Division 3 | Western University of Health Sciences | Pomona | 2000 | 5 | 33 | 0 | 106 | 212 | 2 |
| Division 1 | Westwood College | Los Angeles | 500 | 2 | 0 | 0 | 0 | 60 | 6 |
| Division 1 | Westwood College | Upland | 500 | 1 | 0 | 0 | 0 | 19 | 4 |
| Division 1 | Westwood College | Anaheim | 500 | 2 | 51 | 0 | 0 | 51 | 5 |
| Division 3 | Whittier College | Whittier | 1540 | 3 | 0 | 0 | 0 | 88 | 2 |
| Division 3 | Whittier Law School | Costa Mesa | 673 | 2 | 0 | 0 | 0 | 44 | 3 |
| Division 3 | Woodbury University | Burbank | 1500 | 2 | 0 | 0 | 0 | 60 | 2 |
* Summer Blood Donations: July & August only
** Hosted a multi-day drive at the beginning (Sep/Oct) and end (May/Jun) of the school year

