High School Challenge Scorecard
« Back to High School Challenge Information
Current Standings (last updated May 4, 2012)
| State | Division | School | City | Potential Donors | Presenting | Presenting % |
|---|---|---|---|---|---|---|
| OR | 1 | Amity High School | Amity | 163 | 0 | - |
| OR | 1 | Blanchet Catholic School | Salem | 155 | 0 | - |
| OR | 1 | Central Linn High School | Halsey | 117 | 42 | 35.9% |
| OR | 1 | Colton High School | Colton | 138 | 71 | 51.45% |
| OR | 1 | De La Salle North Catholic High School | Portland | 132 | 0 | - |
| OR | 1 | Faith Bible Christian School | Aloha | 81 | 0 | - |
| OR | 1 | Falls City High School | Falls City | 41 | 0 | - |
| OR | 1 | Gervais High School | Gervais | 166 | 42 | 25.3% |
| OR | 1 | Jefferson High School Portland | Portland | 158 | 0 | - |
| OR | 1 | Kennedy High School | Mount Angel | 138 | 35 | 25.36% |
| OR | 1 | Perrydale High School | Amity | 68 | 44 | 64.71% |
| OR | 1 | Regis High School | Stayton | 103 | 0 | - |
| OR | 1 | Riverdale High School | Portland | 118 | 0 | - |
| OR | 1 | Salem Academy | Salem | 142 | 37 | 26.06% |
| OR | 1 | Santiam High School | Mill City | 119 | 37 | 31.09% |
| OR | 1 | Scio High School | Scio | 131 | 58 | 44.27% |
| OR | 1 | Valley Catholic High School | Beaverton | 185 | 0 | - |
| OR | 1 | Western Mennonite School | Salem | 111 | 0 | - |
| OR | 1 | Willamina High School | Willamina | 179 | 35 | 19.55% |
| OR | 2 | Benson High School | Portland | 595 | 0 | - |
| OR | 2 | Cascade High School | Turner | 410 | 102 | 24.88% |
| OR | 2 | Central High School | Independence | 487 | 89 | 18.28% |
| OR | 2 | Crescent Valley High School | Corvallis | 524 | 99 | 18.89% |
| OR | 2 | Dallas High School | Dallas | 546 | 97 | 17.77% |
| OR | 2 | Estacada High School | Estacada | 407 | 0 | - |
| OR | 2 | Gladstone High School | Gladstone | 415 | 0 | - |
| OR | 2 | La Salle Catholic College Preparatory | Milwaukie | 321 | 0 | - |
| OR | 2 | Madison High School | Portland | 439 | 0 | - |
| OR | 2 | Milwaukie High School | Milwaukie | 561 | 0 | - |
| OR | 2 | Newberg High School | Newberg | 889 | 112 | 12.6% |
| OR | 2 | North Marion High School | Aurora | 332 | 0 | - |
| OR | 2 | Sherwood High School | Sherwood | 554 | 0 | - |
| OR | 2 | Stayton High School | Stayton | 422 | 64 | 15.17% |
| OR | 2 | Sweet Home High School | Sweet Home | 433 | 55 | 12.7% |
| OR | 2 | Wilsonville High School | Wilsonville | 567 | 0 | - |
| OR | 2 | Woodburn High School | Woodburn | 508 | 73 | 14.37% |
| OR | 2 | Yamhill-Carlton High School | Yamhill | 233 | 59 | 25.32% |
| OR | 3 | Canby High School | Canby | 907 | 0 | - |
| OR | 3 | Century High School | Hillsboro | 789 | 0 | - |
| OR | 3 | Corvallis High School | Corvallis | 696 | 37 | 5.32% |
| OR | 3 | Franklin High School | Portland | 660 | 0 | - |
| OR | 3 | Glencoe High School | Hillsboro | 773 | 0 | - |
| OR | 3 | Grant High School | Portland | 883 | 0 | - |
| OR | 3 | Lake Oswego High School | Lake Oswego | 700 | 0 | - |
| OR | 3 | Lebanon High School | Lebanon | 683 | 93 | 13.62% |
| OR | 3 | Liberty High School | Hillsboro | 665 | 0 | - |
| OR | 3 | Lincoln High School | Portland | 804 | 0 | - |
| OR | 3 | Rex Putnam High School | Milwaukie | 745 | 0 | - |
| OR | 3 | Sandy High School | Sandy | 789 | 0 | - |
| OR | 3 | Silverton High School | Silverton | 671 | 86 | 12.82% |
| OR | 3 | South Albany High School | Albany | 767 | 0 | - |
| OR | 3 | West Albany High School | Albany | 760 | 140 | 18.42% |
| OR | 3 | West Linn High School | West Linn | 843 | 0 | - |
| OR | 3 | West Salem High School | Salem | 852 | 0 | - |
| OR | 4 | Aloha High School | Aloha | 1183 | 0 | - |
| OR | 4 | Beaverton High School | Beaverton | 1148 | 0 | - |
| OR | 4 | Clackamas High School | Clackamas | 1139 | 0 | - |
| OR | 4 | David Douglas High School | Portland | 1616 | 0 | - |
| OR | 4 | Forest Grove High School | Forest Grove | 1041 | 91 | 8.74% |
| OR | 4 | Gresham High School | Gresham | 971 | 0 | - |
| OR | 4 | McKay High School | Salem | 987 | 0 | - |
| OR | 4 | Mcminnville High School | Mcminnville | 1029 | 122 | 11.86% |
| OR | 4 | McNary High School | Keizer | 1039 | 101 | 9.72% |
| OR | 4 | North Salem High School | Salem | 1072 | 175 | 16.32% |
| OR | 4 | Oregon City High School | Oregon City | 1124 | 0 | - |
| OR | 4 | Reynolds High School | Troutdale | 1337 | 0 | - |
| OR | 4 | South Salem High School | Salem | 1007 | 128 | 12.71% |
| OR | 4 | Southridge High School | Beaverton | 1178 | 0 | - |
| OR | 4 | Sprague High School | Sprague | 910 | 156 | 17.14% |
| OR | 4 | Sunset High School | Portland | 1155 | 0 | - |
| OR | 4 | Westview High School | Portland | 1513 | 0 | - |
| WA | 1 | CAM School Battle Ground | Battle Ground | 103 | 0 | - |
| WA | 1 | Columbia High School | White Salmon | 181 | 37 | 20.44% |
| WA | 1 | Kalama Middle High School | Kalama | 191 | 31 | 16.23% |
| WA | 1 | Napavine High School | Napavine | 52 | 0 | - |
| WA | 1 | Raymond High School | Raymond | 88 | 40 | 45.45% |
| WA | 1 | South Bend High School | South Bend | 110 | 21 | 19.09% |
| WA | 1 | Stevenson High School | Stevenson | 195 | 43 | 22.05% |
| WA | 1 | Toutle Lake High School | Toutle | 117 | 40 | 34.19% |
| WA | 1 | Vancouver School of Arts and Academics | Vancouver | 167 | 0 | - |
| WA | 2 | Aberdeen High School | Aberdeen | 496 | 0 | - |
| WA | 2 | Castle Rock High School | Castle Rock | 287 | 34 | 11.85% |
| WA | 2 | Hockinson High School | Brush Prairie | 383 | 45 | 11.75% |
| WA | 2 | Hoquiam High School | Hoquiam | 336 | 0 | - |
| WA | 2 | La Center High School | La Center | 240 | 41 | 17.08% |
| WA | 2 | Montesano High School | Montesano | 274 | 61 | 22.26% |
| WA | 2 | Ridgefield High School | Ridgefield | 368 | 89 | 24.18% |
| WA | 2 | Washougal High School | Washougal | 449 | 0 | - |
| WA | 3 | Battle Ground High School | Battle Ground | 936 | 94 | 10.04% |
| WA | 3 | Clark County Skills Center | Vancouver | 1067 | 50 | 4.69% |
| WA | 3 | Evergreen High School | Vancouver | 1058 | 116 | 10.96% |
| WA | 3 | Heritage High School | Vancouver | 1172 | 152 | 12.97% |
| WA | 3 | Hudson Bay High School | Vancouver | 793 | 112 | 14.12% |
| WA | 3 | Kelso High School | Kelso | 999 | 81 | 8.11% |
| WA | 3 | Mountain View High School | Vancouver | 1083 | 89 | 8.22% |
| WA | 3 | Prairie High School | Battle Ground | 758 | 75 | 9.89% |
| WA | 3 | Skyview High School | Vancouver | 1055 | 157 | 14.88% |

