Home > Lewis and Clark Blood Services Region > 100 Percent Club |
Printable Version |
100 Percent Club
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
Select the title or plus symbol below to view content.
April 2013
Arizona
| Fredonia High/Community | Fredonia |
Idaho
| AmeriBen/IEC Group & Berkley North Pacific | Meridian |
| Berean Baptist Church | Idaho Falls |
| Best Buy | Nampa |
| Brown Bus Company | Nampa |
| Bureau of Land Management Idaho State Office/U.S. Fish & Wildlife Service/Boise National Forest | Boise |
| Butte County High School | Arco |
| College of Southern Idaho | Twin Falls |
| College of Western Idaho Canyon County Campus | Nampa |
| Council Community | Council |
| Dennis Technical Education Center | Boise |
| Eastern Idaho Public Health | Idaho Falls |
| Fruitland High School | Fruitland |
| Gem County Recreation District | Emmett |
| Gooding Community | Gooding |
| HDR | Boise |
| HP Main Site | Boise |
| Idaho Department of Agriculture | Boise |
| Idaho Power Company | Boise |
| Jefferson High School | Menan |
| Kimberly High School | Kimberly |
| Knights of Columbus | Meridian |
| LDS Nampa East Stake | Nampa |
| Lewis-Clark State College | Lewiston |
| MICRON 26 | Boise |
| Mountain Home Air Force Base | Mountain Home AFB |
| National Guard Gowen Field | Boise |
| New Hope Church of the Nazarene | Boise |
| Northwest Nazarene University | Nampa |
| Oakley Community | Oakley |
| Paul Mitchell the School | Boise |
| PLEXUS | Nampa |
| Pocatello Eagle Scout Projects | Pocatello |
| Portneuf Medical Center | Pocatello |
| Renaissance High School | Meridian |
| Risen Christ Catholic Community | Boise |
| Shelley High School | Shelley |
| South Fremont High School | Saint Anthony |
| St. Luke's Health System | Boise |
| St. Marks Catholic Church | Boise |
| Twin Falls Community | Twin Falls |
| University of Idaho | Moscow |
Montana
| Acorn Pediatrics | Bozeman |
| Alberton Community | Alberton |
| Applied Materials | Kalispell |
| Carroll College | Helena |
| Circle Community | Circle |
| Conrad Community | Conrad |
| Culbertson Community | Culbertson |
| Cut Bank Community | Cut Bank |
| Cut Bank High School | Cut Bank |
| Dillon Community | Dillon |
| Fairfield High School | Fairfield |
| Flathead Electric Co-op | Kalispell |
| Hamilton Community | Hamilton |
| Helena Association of Realtors | Helena |
| Helena High School | Helena |
| Holcim Trident Plant | Three Forks |
| Jordan Community | Jordan |
| Lewis and Clark Public Library | Helena |
| Livingston Community | Livingston |
| Loyola High School | Missoula |
| Montana State University | Bozeman |
| Mount Helena Community Church | Helena |
| Paris Gibson Education Center | Great Falls |
| Plains Community | Plains |
| Power High School | Power |
| Target Range Elementary School | Missoula |
| TeleTech | Kalispell |
| Three Forks Community | Three Forks |
| Touchmark on Saddle Drive | Helena |
| Townsend Community | Townsend |
| United States Forest Service | Missoula |
| University of Montana | Missoula |
| US Forest Service Offices | Kalispell |
| V.A. Hospital | Ft. Harrison |
| Valley Ford | Kalispell |
| Washington Companies | Missoula |
| Wibaux Community | Wibaux |
Nevada
| 24 Hour Fitness | Las Vegas |
| Bass Pro Shops | Las Vegas |
| Clark County Library | Las Vegas |
| Congregation Ner Tamid | Henderson |
| Farmer's Insurance | Las Vegas |
| Home Depot | Las Vegas |
| Mesquite Library | Mesquite |
| Milan Institute | Las Vegas |
| Southern Wine and Spirits | Las Vegas |
| Summerlin Hospital | Las Vegas |
| UNLV Students for America | Las Vegas |
Oregon
| Baker City Community | Baker City |
| Eastern Oregon University | La Grande |
| LaGrande Community | La Grande |
Utah
| Bonneville High School | Ogden |
| Bountiful Utah Val Verda Stake | Bountiful |
| BYU Association of Future Female Physicians | Provo |
| BYU Student Nurses Association | Provo |
| CBRE | South Jordan |
| Cedar City Utah Cross Hollow Stake | Cedar City |
| Cedar City Utah West Stake | Cedar City |
| Cedar Hills Utah Stake | Cedar Hills |
| Comcast | Sandy |
| CR England Trucking Company | Salt Lake City |
| Delta Air Lines | Salt Lake City |
| Delta Community | Deseret |
| Deseret Power | Vernal |
| Dixie State University, Rural Health Scholars | Saint George |
| Eagle Mountain Utah North Stake | Eagle Mountain |
| Haemonetics | Draper |
| Home Depot | Cedar City |
| Horrocks Engineers | Pleasant Grove |
| Hurricane High School | Hurricane |
| Internal Revenue Service, 12th Street | Ogden |
| Internal Revenue Service, Twin Rivers | Ogden |
| Ivins Utah Stake | Ivins |
| Jordan Commons | Sandy |
| Kaysville Utah South Stake | Kaysville |
| Kearns Utah South Stake | Salt Lake City |
| Knights of Columbus Cedar City | Cedar City |
| Krames Staywell | Salt Lake City |
| Landmark High School | Spanish Fork |
| LDS Information and Communication Systems Department - Riverton Campus | Riverton |
| Lehi Utah Stake | Lehi |
| Logan Utah YSA 3rd Stake | Logan |
| Maggie Sottero | Salt Lake City |
| Magna Utah East Stake | Magna |
| Magna Utah Stake | Magna |
| Mapleton Utah Stake | Mapleton |
| Murray Utah Parkway Stake | Murray |
| Murray Utah Young Single Adult Stake | Salt Lake City |
| National Benefit Services | West Jordan |
| Ogden Utah Lorin Farr Stake | Ogden |
| Orem Utah Canyon View Stake | Orem |
| Orem Utah Young Single Adult 1st Stake | Orem |
| Pine View High School | St. George |
| Price Utah North Stake | Price |
| Price Utah Stake | Price |
| Providence Utah Stake | Providence |
| Provo Utah Sharon East Stake | Provo |
| Provo Utah Young Single Adult 18th Stake | Provo |
| Provo Utah YSA 19th Stake | Provo |
| Public Health SAC | Salt Lake City |
| Questar | Draper |
| RBS Markets and International Banking | Salt Lake City |
| Riverton Utah South Stake | Riverton |
| Salt Lake Community College | Salt Lake City |
| Salt Lake East Mill Creek Stake | Salt Lake City |
| Salt Lake Granite Stake | Salt Lake City |
| Salt Lake Hunter Copperhill Stake | West Valley City |
| Salt Lake Hunter South Stake | West Valley City |
| Salt Lake Millcreek Stake | Salt Lake City |
| Salt Lake Monument Park North Stake | Salt Lake City |
| Salt Lake Mount Olympus Stake | Salt Lake City |
| South Jordan Utah Country Crossing Stake | South Jordan |
| South Jordan Utah Country Park Stake | South Jordan |
| South Summit High School | Kamas |
| Sportsman's Warehouse | Midvale |
| St. George Utah Red Cliffs Stake | St George |
| Stansbury High School | Stansbury Park |
| Stansbury Park Utah South Stake | Stansbury Park |
| State Bank of Southern Utah | Cedar City |
| Stevens Henager College | Murray |
| Syracuse Utah West Stake | Syracuse |
| Taylorsville Utah Stake | Salt Lake City |
| Uintah High School | Vernal |
| University of Utah Army ROTC | Salt Lake City |
| University of Utah College of Nursing | Salt Lake City |
| University of Utah Greek Blood Battle | Salt Lake City |
| USU Married 1st Stake | Logan |
| Utah State University Taggart Center | Logan |
| Valley High School | Orderville |
| Washington County Government | Saint George |
| Weber Basin Job Corps | Ogden |
| Weber County Employees | Ogden |
| Weber State University Police Academy | Clearfield |
| West Haven Utah Stake | West Haven |
| West Jordan Utah Heritage Stake | West Jordan |
| West Jordan Utah River Stake | West Jordan |
| West Jordan Utah Stake | West Jordan |
| Xango | Lehi |
Washington
| Albion Community | Albion |
| Clarkston Campus - Walla Walla Community College | Clarkston |
| Palouse Community | Palouse |
| Washington State University | Pullman |
Wyoming
| Evanston Wyoming Stake | Evanston |
| Kemmerer High School | Kemmerer |
| Walmart | Evanston |
March 2013
Arizona
Idaho
| Ada County Association of Realtors | Boise |
| Ada County Highway District | Garden City |
| American Legion Post 4 | Pocatello |
| Arbon Valley Community | Arbon |
| ATR Complex | Idaho Falls |
| Bank of the Cascades | Caldwell |
| Basque Center | Boise |
| Best Buy | Boise |
| Bishop Kelly High School | Boise |
| Boise City Hall West | Boise |
| C3/Customer Contact Channels | Twin Falls |
| Cable One | Boise |
| Caldwell Community | Caldwell |
| Cambridge/Midvale Communities | Cambridge |
| Capital Educators Federal Credit Union | Meridian |
| Central Academy High School | Meridian |
| Challis Community | Challis |
| City of Idaho Falls | Idaho Falls |
| Cole Valley Christian School | Meridian |
| College of Western Idaho Ada County Campus | Boise |
| Cottonwood Community | Cottonwood |
| Forest River Office Park | Boise |
| Fort Hall Community | Fort Hall |
| Glenns Ferry Community | Glenns Ferry |
| High Desert Harley-Davidson | Meridian |
| Horseshoe Bend Community | Horseshoe Bend |
| Idaho Department of Labor & Idaho Industrial Commission | Boise |
| Idaho Falls High School | Idaho Falls |
| Idaho Falls South Stake | Idaho Falls |
| Intermountain Gas Company | Boise |
| Kooskia Community | Kooskia |
| Lava Hot Springs Community | Lava Hot Springs |
| Malad Community | Malad City |
| MICRON 17 C | Boise |
| Micron Consumer Products Group | Meridian |
| Moscow Community | Moscow |
| Nampa High School | Nampa |
| Nezperce High School | Nezperce |
| North Fremont High School | Ashton |
| Notus High School | Notus |
| Orofino Community/Clearwater County | Orofino |
| Rimrock Jr Sr High School | Bruneau |
| Ririe High School | Ririe |
| Southwest Idaho Treatment Center | Nampa |
| St. Luke's Health System | Boise |
| State Agencies | Boise |
| SUPERVALU | Boise |
| The Church of Jesus Christ of Latter-day Saints | Boise |
| The Church of Jesus Christ of Latter-day Saints | Nampa |
| Victory/Liberty Charter Schools | Nampa |
| West Jefferson High School | Terreton |
| Wilder High School | Wilder |
Montana
| Big Sandy Community | Big Sandy |
| Big Sky Resort | Big Sky |
| Bigfork High School | Bigfork |
| Cascade Colony | Sun River |
| Chester Community | Chester |
| Cogswell Building | Helena |
| Corvallis High School | Corvallis |
| Darby Community | Darby |
| Gardiner Community | Gardiner |
| Harrison High School | Harrison |
| Hartland Colony | Havre |
| Hastings | Bozeman |
| Lincoln County High School | Eureka |
| Mitchell Building | Helena |
| Montana State University | Bozeman |
| Northern Montana Hospital | Havre |
| Ronan High School | Ronan |
| Scobey Community | Scobey |
| Shelby High School | Shelby |
| Shodair Childrens Hospital | Helena |
| Stevensville Community | Stevensville |
| Student Assistance Foundation | Helena |
| The Boeing Company | Helena |
| Three Forks High School | Three Forks |
| Trinity Lutheran Church | Kalispell |
| Whitefish Community | Whitefish |
| Yellowstone Club | Big Sky |
Nevada
| Las Vegas Nevada Lone Mountain Stake | Las Vegas |
| TELUS | Las Vegas |
| Walmart - N Decatur | Las Vegas |
Oregon
| Halfway Community | Halfway |
Utah
| 3M Health Information Systems | Murray |
| Alpine School District Transportation Department | American Fork |
| Altamont Utah Stake | Altamont |
| American Fork Utah West Stake | American Fork |
| Beaver High School | Beaver |
| Benson Utah Stake | Benson |
| BYU Campus | Provo |
| BYU Law-Phi Delta Phi Club | Provo |
| C3 Customer Contact Channels | Salt Lake City |
| Castle Dale Utah Stake | Castle Dale |
| Centerville Utah Canyon View Stake | Centerville |
| Central Valley Medical Center | Nephi |
| Clearfield Utah South Stake | Clearfield |
| Cottage Glen Assisted Living Center | Tooele |
| Desert Hills High School | Saint George |
| Enterprise Utah Stake | Enterprise |
| Ferron Utah Stake | Ferron |
| Fort Herriman Utah Stake | Herriman |
| Granite Construction | Salt Lake City |
| Grantsville High School | Grantsville |
| Grantsville Utah Stake | Grantsville |
| Healing Mountain Massage School | Cedar City |
| Helper Community | Helper |
| Highland Utah South Stake | Highland |
| Hooper Utah Stake | Hooper |
| Hurricane Valley Clinic | Hurricane |
| Hyrum Utah Stake | Hyrum |
| Kaysville Utah Stake | Kaysville |
| Kearns Oquirrh Park Fitness Center | Kearns |
| Layton Utah Valley View Stake | Layton |
| Lehi Utah East Stake | Lehi |
| Lehi Utah Jordan River Stake | Lehi |
| Lehi Utah Willow Park Stake | Lehi |
| Logan Regional Hospital | Logan |
| Logan Utah YSA 4th Stake | Logan |
| Magna Utah Central Stake | Magna |
| Mercedes- Benz of Lindon | Lindon |
| Monroe Utah Stake | Monroe |
| Mountain Vista United Methodist Church | West Jordan |
| Murray Utah Little Cottonwood Stake | Murray |
| North Ogden Utah East Stake | North Ogden |
| Ogden Institute of Religion | Ogden |
| Panguitch High School | Panguitch |
| Parker | Ogden |
| Parowan High School | Parowan |
| Payson Utah West Stake | Payson |
| Plain City Utah Stake | Plain City |
| Pleasant Grove Utah Grove Creek Stake | Pleasant Grove |
| Pleasant Grove Utah Manila Stake | American Fork |
| Polaris High School | Orem |
| Providence Utah South Stake | Millville |
| Provo Utah Sharon East Stake | Provo |
| Provo Utah Young Single Adult 16th Stake | Provo |
| Provo Utah Young Single Adult 3rd Stake | Provo |
| Provo Utah Young Single Adult 8th Stake | Provo |
| Roy Utah South Stake | Roy |
| Roy Utah Stake | Roy |
| Roy Utah West Stake | Roy |
| Salt Lake Little Cottonwood Stake | Salt Lake City |
| Salt Lake Parleys Stake | Salt Lake City |
| Salt Lake Winder Stake | Salt Lake City |
| Select Health | Murray |
| SkyWest Airlines | St. George |
| Smart Bomb Interactive | Salt Lake City |
| Smithfield Utah Stake | Smithfield |
| Snow Canyon High School | Saint George |
| Snow College Richfield | Richfield |
| South Jordan Utah Founders Park Stake | South Jordan |
| South Jordan Utah River Stake | South Jordan |
| South Ogden Utah Stake | Ogden |
| St. George Utah Bloomington Hills Stake | St George |
| Syracuse High School | Syracuse |
| Taylorsville Young Single Adult Stake | Salt Lake City |
| Teleperformance USA | Salt Lake City |
| Tooele Utah Stake | Tooele |
| United Parcel Service, Salt Lake City | Salt Lake City |
| Utah State University Tooele | Tooele |
| Utah Valley University School of Nursing | Orem |
| Washington Utah Stake | Washington |
| Wayne High School | Bicknell |
| Wellsville Utah Stake | Wellsville |
| West Bountiful Utah Stake | West Bountiful |
| West Jordan High School | West Jordan |
| West Jordan Utah Prairie Stake | West Jordan |
| Zions Bank | Salt Lake City |
Washington
| Washington State University | Pullman |
Wyoming

