Thank you to these dedicated blood drive sponsors!

The American Red Cross recognizes the efforts of these Everyday supporters.
Their everyday support helps keep blood on the shelf so that lifesaving blood products can be available for patients whenever or wherever they’re needed. Thank you for achieving 110% of your blood drive goal!
| Account Name | City | State |
|---|---|---|
| Aon | Chicago | IL |
| Blessing Hospital | Quincy | IL |
| Bogan High School | Chicago | IL |
| Bradley University Red Cross Club | Peoria | IL |
| Casey Community Churches | Casey | IL |
| Caterpillar | Pontiac | IL |
| Caterpillar Building CV | East Peoria | IL |
| Caterpillar PPG | Washington | IL |
| CEFCU | Peoria | IL |
| Cigna Health Care | Bourbonnais | IL |
| Clinton IA Community Drive | Fulton | IL |
| Disabled American Veterans | Decatur | IL |
| Dwight Community | Dwight | IL |
| Farmington High School | Farmington | IL |
| Galesburg Community Drive | Galesburg | IL |
| Kiwanis Club | Lexington | IL |
| Limestone Grade School | Kankakee | IL |
| Marion County R-2 Fire and Rescue | Philadelphia | MO |
| Maroa Fire Protection District | Maroa | IL |
| Morton Buildings | Morton | IL |
| New Berlin High School | New Berlin | IL |
| Northwestern University Medical School | Chicago | IL |
| NTN Bower | Macomb | IL |
| Pekin Community Drive | Pekin | IL |
| Prophetstown High School | Prophetstown | IL |
| Richland Bridge Fellowship | Chillicothe | IL |
| Rock Falls Community Drive | Rock Falls | IL |
| SALT | Kankakee | IL |
| Saybrook Christian Church | Saybrook | IL |
| St John's Vianney Church | Cambridge | IL |
| St. Vincent de Paul Parish | Chicago | IL |
| State Farm Corporate South | Bloomington | IL |
| State Farm Fire | Bloomington | IL |
| State Farm Illinois Operations Center | Bloomington | IL |
| Sterling High School | Sterling | IL |
| Sullivan Army National Guard | Sullivan | IL |
| United Methodist Church | Mackinaw | IL |
| United Presbyterian Church | Peoria | IL |
| University of Illinois American Red Cross Club | Champaign | IL |
| University of Illinois Psi Chi | Champaign | IL |
| Western Illinois University Lincoln Washington Grote Residence Halls | Macomb | IL |
*Sponsors who achieve 110% of their goal will be posted the Monday following the blood drive and will remain on the site for 3 weeks.

