Thank you to these dedicated blood drive sponsors!

The American Red Cross recognizes the efforts of these Everyday supporters.
Their everyday support helps keep blood on the shelf so that lifesaving blood products can be available for patients whenever or wherever they’re needed. Thank you for achieving 110% of your blood drive goal!
| Account Name | City | State |
|---|---|---|
| Algoma Community | Algoma | WI |
| American Family Insurance | Madison | WI |
| Aprilaire | Madison | WI |
| Belleville | Belleville | WI |
| Cedar Rapids Police Explorers | Cedar Rapids | IA |
| Central Beltline Campus | Madison | WI |
| Christ Lutheran Church | West Salem | WI |
| Clear Lake | Clear Lake | IA |
| Coloma Community | Coloma | WI |
| Crivitz High School | Crivitz | WI |
| D & S Manufacturing | Black River Falls | WI |
| DC Everest High School | Schofield | WI |
| Dunkerton HS | Dunkerton | IA |
| Elcho Community | Elcho | WI |
| Elizabeth Community | Elizabeth | IL |
| Elkhart Lake Community | Elkhart Lake | WI |
| Estherville | Estherville | IA |
| Fort McCoy Wellness Fair | Fort McCoy | WI |
| Grant Wood Area Chapter | Cedar Rapids | IA |
| Henderson Products | Manchester | IA |
| Holy Cross Lutheran Church | Madison | WI |
| Howard Suamico Community | Green Bay | WI |
| Idea Charter School | Weston | WI |
| Iowa Falls Alden High School | Iowa Falls | IA |
| Kuhn North America, Inc. | Brodhead | WI |
| Lake Mills IA | Lake Mills | IA |
| Lutheran Church of the Living Christ | Madison | WI |
| Madison American Red Cross | Madison | WI |
| Manitou Americas | West Bend | WI |
| Marinette Marine Corporation | Marinette | WI |
| Marinette/Menominee | Menominee | MI |
| Marquette Army ROTC | Milwaukee | WI |
| Menominee Indian HS | Keshena | WI |
| Mercy Hospital | Janesville | WI |
| Ministry Door County Medical Center | Sturgeon Bay | WI |
| NCCPAC | Middleton | WI |
| North Crawford High School | Soldier Grove | WI |
| Ocheyedan | Ocheyedan | IA |
| PepsiCo | Cedar Rapids | IA |
| Port Washington Community | Port Washington | WI |
| Randolph | Randolph | WI |
| Sheldon Area | Sheldon | IA |
| St Paul Catholic Church | Wrightstown | WI |
| Stevens Point Community | Stevens Point | WI |
| Stoughton | Stoughton | WI |
| Tomah VA Hospital | Tomah | WI |
| Tomahawk Community | Tomahawk | WI |
| TOSCA | Green Bay | WI |
| University of Wisconsin Lakeshore Residence | Madison | WI |
| US Bank Building Madison | Madison | WI |
| Washington Caldwell School District | Waterford | WI |
| WI Secure Program Facility | Boscobel | WI |
| Wisconsin College Prep Academy | Milwaukee | WI |
| Wisconsin Dells | Wisconsin Dells | WI |
*Sponsors who achieve 110% of their goal will be posted the Monday following the blood drive and will remain on the site for 3 weeks.

