Check out these dedicated Everyday supporters!
The American Red Cross recognizes the efforts of these Everyday supporters.
Through your everyday support, you've helped ensure patients have the blood and platelets they need, no matter when or where it's needed. Thank you for achieving 110% of your blood drive goal.

| Account Name | City | State |
|---|---|---|
| Algoma Community | Algoma | WI |
| Benton Community | Benton | WI |
| Big Foot High School | Walworth | WI |
| Cashton Community | Cashton | WI |
| Cedar Grove | Cedar Grove | WI |
| Coleman | Coleman | WI |
| Coloma Community | Coloma | WI |
| Darlington Community | Darlington | WI |
| Eagle River Community | Eagle River | WI |
| East High School | Madison | WI |
| Grant Wood Area Chapter | Cedar Rapids | IA |
| Hazel Green | Hazel Green | WI |
| Hurley High School | Hurley | WI |
| Lomira Community | Lomira | WI |
| Marquette Army ROTC | Milwaukee | WI |
| North Crawford High School | Soldier Grove | WI |
| Omega Psi Phi Fraternity | Waterloo | IA |
| Parkersburg | Parkersburg | IA |
| Pilgrim Congregational Church | Green Bay | WI |
| Plain Community | Plain | WI |
| Sister Bay | Sister Bay | WI |
| Sisters of Skate | Stevens Point | WI |
| Turville Bay MRI & Radiation Oncology Center | Madison | WI |
| United Health Services | Green Bay | WI |
| Washington Caldwell School District | Waterford | WI |
| White Lake High School | White Lake | WI |
*Sponsors who achieve 110% of their goal will be posted the Monday following the blood drive and will remain on the site for 3 weeks.
Groups:

