100 Percent Club
Congratulations to these American Red Cross blood drive sponsors who met or exceeded their blood collection goals. Your efforts help ensure a safe and stable blood supply for patients in need.
December 2011
| American Red Cross Grand Canyon Chapter | Phoenix |
| American Red Cross HOPE Store | Phoenix |
| American Red Cross Tucson Employees | Tucson |
| Arizona Air National Guard | Tucson |
| Arizona State Prison Tucson Complex | Tucson |
| Bass Pro Shop | Mesa |
| Bisbee Community | Bisbee |
| Cabelas Retail Store | Glendale |
| Chandler Gilbert Family YMCA | Chandler |
| Desert View High School | Tucson |
| Douglas Community | Douglas |
| Gila Valley Safford Community | Safford |
| Hameroff Law Firm | Tucson |
| IBM | Tucson |
| Johnson Community Library | San Tan Valley |
| La Frontera | South Tucson |
| La Posada | Green Valley |
| Mesa Community College | Mesa |
| MidFirst Bank | Gilbert |
| Palm Ridge Recreation Center | Sun City West |
| Palo Verde High School | Tucson |
| Pima Community College Downtown Campus | Tucson |
| Pima County Downtown | Tucson |
| Rincon Country West RV Resort | Tucson |
| Sahuarita Police Department | Continental |
| Sahuarita Police Department | Sahuarita |
| Saint Anthonys of Padua | Casa Grande |
| Saint Cyrils Catholic Church | Tucson |
| Santa Rita High School | Tucson |
| Scottsdale Healthcare Osborn | Scottsdale |
| Scottsdale Healthcare Shea Medical Center | Scottsdale |
| Sierra Vista Community | Sierra Vista |
| The Vanguard Group | Scottsdale |
| Tombstone High School | Tombstone |
| Touchstone Behavioral Health | Phoenix |
| Tucson Electric Power Company | Tucson |
| Tucson Estates Community | Tucson |
| U of A Medical Center - University Campus | Tucson |
| United States Postal Service | Tucson |
| Universal Avionics | Tucson |
| US Border Patrol | Bisbee |
| Walgreens | Tucson |
| Walmart Supercenter | Casa Grande |
| Willcox Community | Willcox |
November 2011
| 309th AMARG | Davis Monthan Air Force Base |
| Abbott Labs | Casa Grande |
| American Red Cross Tucson Employees | Tucson |
| Bashas Supermarket | Maricopa |
| Buena High School | Sierra Vista |
| Catalina High School | Tucson |
| Center for Academic Success | Sierra Vista |
| Combs High School | San Tan Valley |
| Dave and Busters | Tempe |
| Fairfax High School | Laveen |
| Green Valley Community Church | Green Valley |
| Kovach Construction | Chandler |
| Mayfield Florist | Tucson |
| MidFirst Bank | Goodyear |
| MidFirst Bank | Phoenix |
| Mission Heights High School | Casa Grande |
| Morenci Clifton Community | Morenci |
| Mountain View High School | Tucson |
| North Ranch Escapee Park | Congress |
| Queen Valley Community | Queen Valley |
| Safford High School | Safford |
| Saint Elizabeth Ann Seton Catholic Church | Tucson |
| Saint Marks United Methodist Church | Oro Valley |
| Saint Pius X Catholic Church | Tucson |
| Saint Thomas the Apostle Catholic Church | Tucson |
| Sierra Vista Community | Sierra Vista |
| Superior High School | Superior |
| Umom New Day Centers | Phoenix |
| University of Arizona Foundation | Tucson |
| University of Arizona Main Library | Tucson |
| US Border Patrol | Casa Grande |
| USAA Campus | Phoenix |
| Ventana Medical Systems | Tucson |
| Walmart | Mesa |
Groups:

